Apartment associations in Lasnamäe district
What owners pay, how big the repair funds are and who has a loan — the latest annual reports of 678 apartment associations on a map, in rankings and in a table. Click an association to see its fees, repair fund and loans over the years.
Estiq has 678 apartment associations in Lasnamäe district, with 54,534 flats in total. Per the latest annual reports (2023–2025), owners paid a median of €2.69/m² a month for upkeep including utilities — 8% lower than Tallinn (€2.93/m²). The associations' own fees excluding utilities had a median of €1.00/m²; a typical flat paid €140 a month in total.
The median repair fund was €8/m² of flat floor area (Tallinn: €11/m²). 29% of associations with at least three years of reports grew their fund every year. 18% of associations had a loan at year end. Upkeep is most expensive in Sikupilli asum (€3.06/m²) and cheapest in Kuristiku asum (€2.57/m²). The largest repair fund per m² belongs to Majaka tn 52 (€137/m²).
From each association's latest annual report — associations by report year: 2025: 632, 2024: 41, 2023: 5. €/m² = per m² of flats (Building Register); "a month" = yearly amount ÷ 12. How we calculate
Map
Neighbourhoods are shaded by the median of their associations; zoom in to see single associations. Choose what the colour shows; darker = more.
Rankings — Lasnamäe district
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Majaka tn 52Sikupilli asum · 8 flats€137/m²
- Katusepapi tn 42aSikupilli asum · 8 flats€109/m²
- Majaka tn 40Sikupilli asum · 8 flats€84/m²
- Lasnamäe tn 32Sikupilli asum · 36 flats€77/m²
- Majaka tn 29Sikupilli asum · 12 flats€70/m²
- Majaka tn 51Sikupilli asum · 8 flats€54/m²
- Peterburi tee 13Sikupilli asum · 20 flats€47/m²
- Läänemere tee 9Kuristiku asum · 60 flats€45/m²
- Majaka tn 48Sikupilli asum · 12 flats€44/m²
- Anni tn 12Laagna asum · 72 flats€43/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- Lasnamäe tn 32Sikupilli asum · 36 flats+€14.63/m²/yr
- Katusepapi tn 42aSikupilli asum · 8 flats+€11.40/m²/yr
- Majaka tn 52Sikupilli asum · 8 flats+€10.91/m²/yr
- Majaka tn 3Sikupilli asum · 60 flats+€10.52/m²/yr
- Peterburi tee 22Ülemiste asum · 58 flats+€8.60/m²/yr
- Majaka tn 51Sikupilli asum · 8 flats+€8.34/m²/yr
- Pae tn 13Sikupilli asum · 80 flats+€8.03/m²/yr
- J. Koorti tn 9Laagna asum · 45 flats+€7.60/m²/yr
- Peterburi tee 28Ülemiste asum · 60 flats+€6.50/m²/yr
- Asunduse tn 4Sikupilli asum · 55 flats+€6.41/m²/yr
Lowest total owner costs
Everything owners pay incl. utilities, €/m² per month.
- Raudsüdame tn 2Uuslinna asum · 19 flats€1.74/m²
- Kivimurru tn 38Sikupilli asum · 8 flats€1.78/m²
- Uuslinna tn 6Uuslinna asum · 20 flats€1.82/m²
- Ümera tn 28bSeli asum · 112 flats€1.90/m²
- Paekaare tn 54Pae asum · 92 flats€1.93/m²
- Ümera tn 28Seli asum · 64 flats€1.93/m²
- Majaka põik 7Sikupilli asum · 10 flats€2.03/m²
- Paekalda tn 24Paevälja asum · 48 flats€2.03/m²
- Paekalda tn 19Paevälja asum · 108 flats€2.03/m²
- Liikuri tn 7Kurepõllu asum · 59 flats€2.06/m²
Neighbourhoods
Medians of each association's latest report.
| Area | Associations | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | With loan |
|---|---|---|---|---|---|
| Sikupilli asum | 188 | €3.06 | €1.25 | €9 | 32% |
| Laagna asum | 99 | €2.59 | €0.81 | €8 | 12% |
| Seli asum | 69 | €2.68 | €0.87 | €9 | 9% |
| Pae asum | 67 | €2.63 | €0.86 | €11 | 6% |
| Mustakivi asum | 65 | €2.58 | €0.78 | €6 | 17% |
| Priisle asum | 45 | €2.73 | €0.92 | €5 | 13% |
| Kuristiku asum | 37 | €2.57 | €1.07 | €6 | 14% |
| Kurepõllu asum | 27 | €2.98 | €1.06 | €4 | 11% |
| Ülemiste asum | 22 | €3.16 | €1.42 | €14 | 23% |
| Katleri asum | 17 | €2.79 | €1.19 | €5 | 29% |
| Paevälja asum | 15 | €2.34 | €0.84 | €3 | 0% |
| Uuslinna asum | 13 | €2.89 | €1.55 | €7 | 31% |
| Sõjamäe asum | 6 | – | – | – | 0% |
| Loopealse asum | 5 | €2.79 | €0.82 | €4 | 20% |
| Väo asum | 2 | – | – | – | – |
| Tondiraba asum | 1 | – | – | – | – |
A median is shown from at least 5 associations.
All apartment associations — Lasnamäe district
Search by address or sort by clicking a column header.
| Address | Neighbourhood | Flats | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Alvari tn 18 | Loopealse asum | 76 | €2.63 | €0.77 | €2 | no | 2025 |
| Alvari tn 33 | Loopealse asum | 25 | €3.13 | €2.07 | €19 | no | 2025 |
| Alvari tn 35 | Loopealse asum | 83 | €2.79 | €0.79 | €6 | no | 2025 |
| Anni tn 12 | Laagna asum | 72 | €2.52 | €0.65 | €43 | no | 2025 |
| Anni tn 14 | Laagna asum | 180 | €2.52 | €1.66 | €8 | no | 2025 |
| Anni tn 3 | Laagna asum | 45 | €2.52 | €0.55 | €7 | no | 2025 |
| Anni tn 5 | Laagna asum | 1675 | €2.45 | €0.92 | €6 | no | 2025 |
| Anni tn 8 | Laagna asum | 180 | €2.44 | €0.52 | €8 | no | 2025 |
| Arbu tn 1 | Laagna asum | 72 | €2.41 | €0.51 | €13 | no | 2025 |
| Arbu tn 12 | Laagna asum | 108 | €2.16 | €0.64 | €22 | no | 2025 |
| Arbu tn 1a | Laagna asum | 72 | – | €0.52 | €14 | no | 2025 |
| Arbu tn 2 | Laagna asum | 180 | €2.41 | €0.85 | €4 | €180,704 | 2025 |
| Arbu tn 8 | Laagna asum | 108 | €2.13 | €0.55 | €12 | no | 2025 |
| Asunduse tn 11 | Sikupilli asum | 60 | €3.26 | €0.80 | €10 | no | 2025 |
| Asunduse tn 13 | Sikupilli asum | 60 | €2.69 | €0.58 | – | no | 2025 |
| Asunduse tn 15 | Sikupilli asum | 91 | €2.23 | €0.98 | €5 | no | 2025 |
| Asunduse tn 2 | Sikupilli asum | 52 | €2.66 | €2.18 | €36 | no | 2025 |
| Asunduse tn 3 | Sikupilli asum | 60 | €3.90 | €1.03 | €7 | €201,905 | 2025 |
| Asunduse tn 4 | Sikupilli asum | 55 | €2.74 | €2.07 | €30 | no | 2025 |
| Asunduse tn 5 | Sikupilli asum | 80 | €2.97 | €1.16 | – | no | 2025 |
| Asunduse tn 6 | Sikupilli asum | 56 | €3.16 | €1.22 | €20 | no | 2025 |
| Asunduse tn 7 | Sikupilli asum | 60 | €3.44 | €0.95 | €8 | €31,766 | 2025 |
| Asunduse tn 9 | Sikupilli asum | 60 | €2.84 | €0.80 | €4 | €128,986 | 2025 |
| Hooldekodu tee 1 | Priisle asum | 16 | €3.28 | €1.22 | €14 | €171,778 | 2025 |
| Hooldekodu tee 11 | Priisle asum | 5 | €1.24 | – | €19 | no | 2025 |
| Hooldekodu tee 17 | Priisle asum | 9 | – | €2.52 | – | €44,538 | 2024 |
| Hooldekodu tee 19 | Priisle asum | 8 | – | €1.73 | – | €3,701 | 2025 |
| Hooldekodu tee 2a | Priisle asum | – | – | – | – | no | 2025 |
| J. Koorti tn 1 | Laagna asum | 80 | €3.11 | €1.06 | €29 | no | 2025 |
| J. Koorti tn 10 | Laagna asum | 72 | €2.63 | €0.47 | €17 | no | 2025 |
| J. Koorti tn 11 | Laagna asum | 45 | €2.49 | €2.25 | – | no | 2025 |
| J. Koorti tn 12 | Laagna asum | 40 | €2.94 | €0.65 | €0 | €48,469 | 2025 |
| J. Koorti tn 14 | Laagna asum | 48 | €2.70 | €0.76 | €30 | no | 2025 |
| J. Koorti tn 16 | Laagna asum | 56 | €3.69 | €1.14 | €12 | no | 2025 |
| J. Koorti tn 18 | Laagna asum | 60 | €2.75 | €1.04 | €15 | no | 2025 |
| J. Koorti tn 19 | Laagna asum | 90 | €2.51 | €0.81 | €6 | no | 2025 |
| J. Koorti tn 2 | Laagna asum | 144 | €2.47 | €1.60 | €2 | no | 2025 |
| J. Koorti tn 28 | Laagna asum | 108 | €2.40 | €0.55 | €8 | no | 2025 |
| J. Koorti tn 3 | Laagna asum | 80 | €3.08 | €0.66 | €23 | no | 2025 |
| J. Koorti tn 30 | Laagna asum | 180 | €2.32 | €0.36 | €6 | €325,466 | 2025 |
| J. Koorti tn 4 | Laagna asum | 145 | €2.38 | €0.58 | – | no | 2025 |
| J. Koorti tn 6 | Laagna asum | 181 | €2.37 | €0.80 | – | no | 2025 |
| J. Koorti tn 8 | Laagna asum | 72 | €2.36 | €0.52 | €20 | no | 2025 |
| J. Koorti tn 9 | Laagna asum | 45 | – | €0.48 | €38 | no | 2025 |
| K. Kärberi tn 11 | Mustakivi asum | 90 | €2.71 | €0.80 | €2 | no | 2025 |
| K. Kärberi tn 12 | Mustakivi asum | 60 | €2.83 | €0.49 | €34 | no | 2025 |
| K. Kärberi tn 13 | Seli asum | 144 | €2.35 | €0.50 | €10 | no | 2024 |
| K. Kärberi tn 14 | Mustakivi asum | 45 | €2.65 | €1.29 | €10 | no | 2025 |
| K. Kärberi tn 16 | Mustakivi asum | 60 | €2.16 | €0.52 | – | no | 2025 |
| K. Kärberi tn 17 | Seli asum | 252 | €2.29 | €0.85 | €1 | €63,547 | 2025 |
| K. Kärberi tn 18 | Mustakivi asum | 882 | – | – | – | no | 2025 |
| K. Kärberi tn 2 | Mustakivi asum | 72 | €2.33 | €0.72 | €8 | no | 2025 |
| K. Kärberi tn 22 | Seli asum | 60 | €3.07 | €1.58 | €12 | no | 2025 |
| K. Kärberi tn 23 | Seli asum | 72 | €2.63 | €0.64 | €18 | no | 2025 |
| K. Kärberi tn 24 | Seli asum | 45 | €2.80 | €0.79 | €3 | €36,489 | 2025 |
| K. Kärberi tn 26 | Seli asum | 45 | €2.51 | €0.69 | – | no | 2025 |
| K. Kärberi tn 27 | Seli asum | 108 | €2.33 | €1.01 | – | no | 2025 |
| K. Kärberi tn 28 | Seli asum | 216 | €2.28 | €0.40 | €12 | no | 2025 |
| K. Kärberi tn 3 | Mustakivi asum | 60 | €2.41 | €1.60 | €3 | no | 2025 |
| K. Kärberi tn 32 | Seli asum | 30 | €2.91 | €0.89 | €33 | no | 2025 |
| K. Kärberi tn 33 | Seli asum | 108 | €2.51 | €0.92 | – | no | 2025 |
| K. Kärberi tn 34 | Seli asum | 59 | €2.78 | €0.64 | €15 | no | 2025 |
| K. Kärberi tn 34b | Seli asum | 36 | €4.11 | €2.37 | €9 | no | 2025 |
| K. Kärberi tn 36 | Seli asum | 144 | €2.55 | €1.03 | €14 | no | 2025 |
| K. Kärberi tn 37 | Seli asum | 72 | €2.67 | €0.40 | €11 | no | 2025 |
| K. Kärberi tn 39 | Seli asum | 144 | €2.19 | €0.36 | – | no | 2025 |
| K. Kärberi tn 4 | Mustakivi asum | 217 | €2.43 | €0.80 | €12 | no | 2025 |
| K. Kärberi tn 41 | Seli asum | 72 | – | €2.26 | €13 | no | 2025 |
| K. Kärberi tn 43 | Seli asum | 72 | €2.27 | €1.02 | – | €61,000 | 2025 |
| K. Kärberi tn 47 | Seli asum | 108 | €2.57 | €1.09 | €0 | no | 2025 |
| K. Kärberi tn 48 | Seli asum | 396 | €2.59 | €1.17 | €0 | no | 2025 |
| K. Kärberi tn 5 | Mustakivi asum | 45 | €2.59 | €1.76 | €2 | no | 2025 |
| K. Kärberi tn 52 | Seli asum | 30 | €3.33 | €2.06 | – | no | 2025 |
| K. Kärberi tn 54 | Seli asum | 45 | €2.82 | €1.41 | €8 | no | 2025 |
| K. Kärberi tn 56 | Seli asum | 45 | €3.19 | €0.92 | €29 | no | 2025 |
| K. Kärberi tn 60 | Seli asum | 216 | €2.80 | €1.40 | – | €696,385 | 2025 |
| K. Kärberi tn 62 | Seli asum | 45 | €2.83 | €0.76 | €1 | €88,416 | 2025 |
| K. Kärberi tn 7 | Mustakivi asum | 60 | €3.24 | €1.04 | €2 | no | 2025 |
| K. Kärberi tn 8 | Mustakivi asum | 72 | €2.37 | €1.19 | €4 | no | 2025 |
| Kahu tn 4 | Laagna asum | 7 | – | – | – | no | 2025 |
| Kalevipoja põik 1 | Laagna asum | 216 | €2.40 | €0.79 | €15 | no | 2025 |
| Kalevipoja põik 10 | Laagna asum | 60 | €3.13 | €0.89 | – | €183,467 | 2025 |
| Kalevipoja põik 2 | Laagna asum | 180 | €2.42 | €2.06 | – | no | 2025 |
| Kalevipoja põik 3 | Laagna asum | 180 | €2.56 | €0.73 | €3 | no | 2025 |
| Kalevipoja põik 5 | Laagna asum | 72 | €2.47 | €0.91 | €1 | no | 2025 |
| Kalevipoja tn 11 | Laagna asum | 144 | €2.22 | €0.74 | €7 | no | 2025 |
| Kalevipoja tn 12 | Laagna asum | 72 | €3.31 | €0.64 | – | no | 2025 |
| Kalevipoja tn 13 | Laagna asum | 330 | €2.45 | €0.99 | €3 | no | 2025 |
| Kalevipoja tn 17 | Laagna asum | 145 | €2.38 | €0.53 | €23 | no | 2025 |
| Kalevipoja tn 3 | Laagna asum | 72 | €2.30 | €0.59 | – | no | 2025 |
| Kalevipoja tn 5 | Laagna asum | 72 | €2.81 | €1.10 | €1 | no | 2024 |
| Kalevipoja tn 9 | Laagna asum | 45 | – | €3.05 | €24 | no | 2025 |
| Katleri tn 1 | Katleri asum | 947 | €2.64 | €1.04 | €5 | no | 2025 |
| Katleri tn 11 | Katleri asum | 61 | – | €3.17 | – | no | 2025 |
| Katleri tn 13 | Katleri asum | 60 | €2.85 | €0.76 | €7 | €56,943 | 2025 |
| Katleri tn 17 | Katleri asum | 108 | €2.38 | €0.94 | – | no | 2025 |
| Katleri tn 19 | Katleri asum | 60 | €2.68 | €0.55 | – | no | 2025 |
| Katleri tn 21 | Katleri asum | 45 | €3.29 | €0.90 | – | no | 2025 |
| Katleri tn 25 | Katleri asum | 108 | €2.73 | €1.23 | – | no | 2025 |
| Katleri tn 3 | Katleri asum | 60 | €2.99 | €1.34 | – | €8,960 | 2025 |
| Katleri tn 5 | Katleri asum | 45 | – | €2.58 | €3 | no | 2025 |
| Katleri tn 8 | Katleri asum | 60 | €2.84 | €1.27 | – | €62,571 | 2025 |
| Katusepapi tn 10a | Sikupilli asum | 5 | €1.70 | €0.57 | – | no | 2025 |
| Katusepapi tn 12 | Sikupilli asum | 25 | €3.43 | €1.66 | €4 | no | 2025 |
| Katusepapi tn 13 | Sikupilli asum | 63 | – | – | – | no | 2025 |
| Katusepapi tn 15 | Sikupilli asum | 10 | – | €7.57 | – | €39,564 | 2025 |
| Katusepapi tn 16a | Sikupilli asum | 8 | – | €6.68 | €25 | no | 2024 |
| Katusepapi tn 23 | Sikupilli asum | 64 | €3.65 | €1.39 | €13 | €292,274 | 2025 |
| Katusepapi tn 40 | Sikupilli asum | 11 | – | – | – | no | 2025 |
| Katusepapi tn 42 | Sikupilli asum | 15 | €3.22 | €0.48 | – | no | 2025 |
| Katusepapi tn 42a | Sikupilli asum | 8 | €4.67 | €1.98 | €109 | €59,707 | 2025 |
| Katusepapi tn 6 | Sikupilli asum | 2 | – | – | – | no | 2025 |
| Katusepapi tn 7 | Sikupilli asum | 15 | – | – | – | no | 2025 |
| Kihnu tn 10 | Kuristiku asum | 30 | €2.60 | €1.25 | €4 | €65,037 | 2025 |
| Kihnu tn 14 | Kuristiku asum | 72 | €2.03 | €1.32 | €9 | no | 2025 |
| Kihnu tn 16 | Kuristiku asum | 72 | €2.40 | €0.78 | €9 | no | 2025 |
| Kihnu tn 18 | Kuristiku asum | 72 | €2.57 | €1.04 | €8 | no | 2023 |
| Kihnu tn 2 | Kuristiku asum | 75 | €2.08 | €0.75 | €8 | no | 2025 |
| Kihnu tn 20 | Kuristiku asum | 72 | – | €3.23 | – | no | 2025 |
| Kihnu tn 4 | Kuristiku asum | 30 | €2.39 | €0.71 | €12 | no | 2025 |
| Kihnu tn 6 | Kuristiku asum | 143 | €2.44 | €0.98 | €1 | no | 2025 |
| Kiive tn 10 | Ülemiste asum | 23 | – | €3.60 | €0 | €40,949 | 2025 |
| Kiive tn 4 | Ülemiste asum | 8 | €2.00 | €1.42 | – | €4,454 | 2025 |
| Kiive tn 6 | Ülemiste asum | 23 | €2.03 | €1.38 | €17 | no | 2025 |
| Kiive tn 8 | Ülemiste asum | 24 | – | – | – | €37,438 | 2025 |
| Killustiku tn 10 | Sikupilli asum | 10 | – | €2.37 | – | no | 2025 |
| Killustiku tn 12 | Sikupilli asum | 10 | – | €4.63 | – | €155,761 | 2025 |
| Killustiku tn 3 | Sikupilli asum | 10 | €3.13 | €2.47 | €6 | €64,422 | 2025 |
| Killustiku tn 4 | Sikupilli asum | 10 | €2.64 | €1.03 | – | €26,813 | 2025 |
| Killustiku tn 5 | Sikupilli asum | 18 | €2.47 | €0.70 | €14 | no | 2025 |
| Killustiku tn 6 | Sikupilli asum | 11 | €1.50 | €0.77 | €4 | €13,450 | 2025 |
| Killustiku tn 7 | Sikupilli asum | 12 | €3.33 | €2.91 | €25 | €143,186 | 2025 |
| Killustiku tn 8 | Sikupilli asum | 10 | €3.22 | €2.05 | €11 | €57,382 | 2025 |
| Killustiku tn 9 | Sikupilli asum | 12 | €3.52 | €1.92 | – | €5,557 | 2025 |
| Kivila tn 1 | Mustakivi asum | 64 | – | €1.24 | – | no | 2025 |
| Kivila tn 11 | Mustakivi asum | 179 | €2.29 | €0.40 | €15 | no | 2025 |
| Kivila tn 13 | Mustakivi asum | 180 | €2.27 | €0.63 | – | no | 2025 |
| Kivila tn 14 | Mustakivi asum | 80 | €3.17 | €1.04 | €12 | €946 | 2025 |
| Kivila tn 15 | Mustakivi asum | 180 | €2.51 | €0.81 | €2 | no | 2025 |
| Kivila tn 17 | Mustakivi asum | 183 | €2.16 | €0.72 | €3 | no | 2025 |
| Kivila tn 2 | Mustakivi asum | 80 | €2.89 | €0.92 | €2 | no | 2025 |
| Kivila tn 20 | Mustakivi asum | 120 | €2.42 | €0.44 | – | no | 2025 |
| Kivila tn 21 | Mustakivi asum | 216 | €2.67 | €1.62 | €2 | no | 2025 |
| Kivila tn 3 | Mustakivi asum | 87 | – | €0.69 | €6 | no | 2025 |
| Kivila tn 34 | Mustakivi asum | 216 | €2.49 | €1.11 | €0 | no | 2025 |
| Kivila tn 38 | Mustakivi asum | 216 | €2.37 | €0.55 | €2 | no | 2025 |
| Kivila tn 42 | Mustakivi asum | 180 | €2.49 | €0.60 | €17 | no | 2024 |
| Kivila tn 46 | Mustakivi asum | 90 | €3.48 | €0.50 | €4 | no | 2025 |
| Kivila tn 5 | Mustakivi asum | 181 | €2.57 | €0.68 | €13 | €6,951 | 2025 |
| Kivila tn 8 | Mustakivi asum | 120 | €2.60 | €0.92 | €25 | no | 2025 |
| Kivimurru tn 11 | Sikupilli asum | 90 | €3.05 | €1.58 | €5 | no | 2025 |
| Kivimurru tn 12 | Sikupilli asum | 4 | – | €1.84 | €2 | no | 2024 |
| Kivimurru tn 13 | Sikupilli asum | 90 | €2.43 | €1.07 | €13 | no | 2025 |
| Kivimurru tn 14 | Sikupilli asum | 10 | €2.88 | €0.87 | €6 | no | 2025 |
| Kivimurru tn 24 | Sikupilli asum | 12 | – | – | – | €1,000 | 2025 |
| Kivimurru tn 32 | Sikupilli asum | 11 | – | €1.46 | – | no | 2025 |
| Kivimurru tn 36 | Sikupilli asum | 12 | €3.03 | €1.30 | €6 | no | 2025 |
| Kivimurru tn 37 | Sikupilli asum | 12 | €2.26 | €0.59 | – | no | 2024 |
| Kivimurru tn 38 | Sikupilli asum | 8 | €1.78 | €0.48 | – | no | 2025 |
| Kivimurru tn 39 | Sikupilli asum | 20 | €3.26 | €1.40 | €35 | no | 2025 |
| Kivimurru tn 3a | Sikupilli asum | 12 | €2.57 | €0.49 | €13 | no | 2025 |
| Kivimurru tn 41 | Sikupilli asum | 8 | €1.89 | €1.40 | €2 | €9,297 | 2025 |
| Kivimurru tn 43 | Sikupilli asum | 15 | – | €1.02 | €7 | no | 2025 |
| Kivimurru tn 45 | Sikupilli asum | 28 | €3.60 | €2.03 | – | €53,017 | 2025 |
| Kivimurru tn 7 | Sikupilli asum | 42 | – | €1.68 | €31 | no | 2025 |
| Kivimurru tn 7a | Sikupilli asum | 12 | €3.30 | €1.23 | €6 | no | 2025 |
| Kivimurru tn 8 | Sikupilli asum | 11 | – | – | – | no | 2025 |
| Lageloo tn 3 | Paevälja asum | 96 | €3.15 | €0.82 | €3 | no | 2025 |
| Lasnamäe tn 16 | Sikupilli asum | 14 | €2.45 | €1.25 | €4 | no | 2024 |
| Lasnamäe tn 18 | Sikupilli asum | 81 | €3.28 | €1.89 | €5 | no | 2025 |
| Lasnamäe tn 20 | Sikupilli asum | 81 | €2.82 | €1.55 | – | no | 2025 |
| Lasnamäe tn 22 | Sikupilli asum | 81 | €3.41 | €1.64 | €1 | no | 2025 |
| Lasnamäe tn 24 | Sikupilli asum | 81 | €3.57 | €2.05 | €4 | no | 2025 |
| Lasnamäe tn 28 | Sikupilli asum | 80 | – | €4.21 | €5 | no | 2025 |
| Lasnamäe tn 32 | Sikupilli asum | 36 | €4.29 | €0.80 | €77 | no | 2024 |
| Lasnamäe tn 34 | Sikupilli asum | 48 | €3.03 | €1.11 | – | €66,442 | 2025 |
| Lasnamäe tn 36 | Sikupilli asum | 48 | – | €1.11 | – | no | 2024 |
| Lasnamäe tn 38 | Sikupilli asum | 48 | €2.76 | €0.93 | €19 | no | 2025 |
| Lasnamäe tn 40 | Sikupilli asum | 48 | €3.33 | €1.98 | €11 | no | 2025 |
| Lasnamäe tn 42 | Sikupilli asum | 48 | €3.22 | €1.14 | – | €18,408 | 2025 |
| Lasnamäe tn 4a | Sikupilli asum | 137 | €3.46 | €1.17 | €4 | no | 2025 |
| Lasnamäe tn 6 | Sikupilli asum | 108 | €3.30 | €1.55 | – | no | 2025 |
| Liikuri tn 10 | Kurepõllu asum | 108 | €2.40 | €0.96 | €1 | €367,674 | 2025 |
| Liikuri tn 10a | Kurepõllu asum | 36 | €2.24 | €0.93 | €3 | no | 2025 |
| Liikuri tn 12 | Kurepõllu asum | 25 | €2.95 | €0.62 | €31 | no | 2025 |
| Liikuri tn 14 | Kurepõllu asum | 53 | €2.65 | €1.15 | – | €228,435 | 2025 |
| Liikuri tn 16 | Kurepõllu asum | 54 | €2.47 | €1.37 | – | no | 2025 |
| Liikuri tn 18a | Kurepõllu asum | 102 | €2.82 | €0.77 | €5 | no | 2025 |
| Liikuri tn 18c | Kurepõllu asum | 130 | €3.07 | €0.75 | €1 | no | 2025 |
| Liikuri tn 20 | Kurepõllu asum | 100 | €3.00 | €1.23 | €6 | no | 2025 |
| Liikuri tn 28 | Kurepõllu asum | 78 | €3.71 | €1.70 | €5 | no | 2025 |
| Liikuri tn 32 | Kurepõllu asum | 48 | €3.00 | €1.20 | – | no | 2025 |
| Liikuri tn 36 | Kurepõllu asum | 108 | €2.74 | €0.75 | €4 | no | 2025 |
| Liikuri tn 38 | Kurepõllu asum | 83 | €3.12 | €1.19 | €1 | no | 2025 |
| Liikuri tn 41 | Paevälja asum | 198 | €2.91 | €0.97 | €3 | no | 2025 |
| Liikuri tn 42 | Kurepõllu asum | 63 | €3.38 | €1.77 | €0 | no | 2025 |
| Liikuri tn 46 | Kurepõllu asum | 85 | €3.07 | €0.61 | €19 | no | 2025 |
| Liikuri tn 48 | Kurepõllu asum | 84 | €3.12 | €1.32 | €3 | no | 2025 |
| Liikuri tn 5 | Kurepõllu asum | 59 | €2.72 | €1.03 | – | no | 2025 |
| Liikuri tn 50 | Kurepõllu asum | 121 | €2.54 | €1.13 | €9 | no | 2025 |
| Liikuri tn 5b | Kurepõllu asum | 46 | €2.86 | €1.07 | – | no | 2025 |
| Liikuri tn 7 | Kurepõllu asum | 59 | €2.06 | €1.01 | – | no | 2025 |
| Liikuri tn 8a | Kurepõllu asum | 150 | €3.46 | €1.36 | €6 | no | 2025 |
| Linnamäe tee 1 | Kuristiku asum | 72 | €2.73 | €1.36 | – | no | 2025 |
| Linnamäe tee 11 | Kuristiku asum | 180 | €2.77 | €1.38 | €2 | no | 2025 |
| Linnamäe tee 12 | Priisle asum | 90 | €3.22 | €0.92 | – | no | 2025 |
| Linnamäe tee 14 | Priisle asum | 90 | €3.13 | €0.62 | €19 | no | 2025 |
| Linnamäe tee 16 | Priisle asum | 30 | €3.02 | €1.00 | €15 | no | 2025 |
| Linnamäe tee 18 | Priisle asum | 30 | €3.00 | €0.91 | €28 | no | 2025 |
| Linnamäe tee 2 | Kuristiku asum | 216 | €2.81 | €1.08 | €3 | no | 2025 |
| Linnamäe tee 20 | Priisle asum | 30 | €2.70 | €0.98 | – | no | 2025 |
| Linnamäe tee 22 | Priisle asum | 90 | €3.09 | €0.94 | – | no | 2025 |
| Linnamäe tee 24 | Priisle asum | 1471 | €2.53 | €0.78 | – | no | 2025 |
| Linnamäe tee 27 | Kuristiku asum | 30 | €2.67 | €1.08 | €27 | no | 2025 |
| Linnamäe tee 29 | Kuristiku asum | 45 | €2.58 | €1.07 | €4 | no | 2025 |
| Linnamäe tee 30 | Priisle asum | 75 | €2.77 | €1.35 | €0 | no | 2025 |
| Linnamäe tee 31 | Kuristiku asum | 90 | €2.66 | €0.77 | €4 | no | 2025 |
| Linnamäe tee 36 | Priisle asum | 75 | – | €2.89 | – | no | 2025 |
| Linnamäe tee 37a | Kuristiku asum | 129 | – | – | – | no | 2025 |
| Linnamäe tee 38b | Priisle asum | 54 | €2.87 | €1.68 | – | no | 2025 |
| Linnamäe tee 42a | Priisle asum | 141 | €2.87 | €0.76 | €3 | no | 2023 |
| Linnamäe tee 43 | Priisle asum | 72 | €2.64 | €0.63 | – | €22,303 | 2025 |
| Linnamäe tee 45 | Priisle asum | 216 | €2.54 | €0.86 | – | no | 2025 |
| Linnamäe tee 47 | Priisle asum | 108 | €2.44 | €1.05 | €5 | no | 2025 |
| Linnamäe tee 49 | Priisle asum | 180 | €2.50 | €1.15 | €6 | no | 2025 |
| Linnamäe tee 5 | Kuristiku asum | 60 | €2.39 | €0.86 | €16 | no | 2025 |
| Linnamäe tee 79 | Priisle asum | 144 | €2.54 | €1.23 | €13 | no | 2025 |
| Linnamäe tee 8 | Kuristiku asum | 108 | – | €2.52 | – | no | 2025 |
| Linnamäe tee 81 | Priisle asum | 72 | €2.35 | €0.42 | €14 | no | 2025 |
| Linnamäe tee 83 | Priisle asum | 72 | €2.80 | €0.83 | €6 | no | 2025 |
| Linnamäe tee 85 | Priisle asum | 144 | €2.26 | €0.59 | €0 | no | 2025 |
| Linnamäe tee 87 | Priisle asum | 144 | €2.41 | €0.74 | – | no | 2025 |
| Linnamäe tee 9 | Kuristiku asum | 72 | €2.45 | €0.77 | €19 | no | 2025 |
| Loitsu tn 1 | Laagna asum | 180 | €2.61 | €0.96 | – | no | 2025 |
| Loitsu tn 10 | Laagna asum | 120 | €2.65 | €1.57 | €0 | no | 2025 |
| Loitsu tn 2 | Laagna asum | 90 | €2.56 | €0.56 | €4 | no | 2025 |
| Loitsu tn 4 | Laagna asum | 45 | €2.60 | €2.32 | €1 | no | 2025 |
| Loitsu tn 5 | Laagna asum | 253 | €2.47 | €1.01 | €3 | no | 2025 |
| Loitsu tn 6 | Laagna asum | 80 | €2.72 | €0.93 | – | no | 2025 |
| Läänemere tee 11 | Kuristiku asum | 45 | €3.01 | €1.25 | €5 | €84,486 | 2024 |
