Apartment associations in Nõmme district
What owners pay, how big the repair funds are and who has a loan — the latest annual reports of 327 apartment associations on a map, in rankings and in a table. Click an association to see its fees, repair fund and loans over the years.
Estiq has 327 apartment associations in Nõmme district, with 6,647 flats in total. Per the latest annual reports (2024–2025), owners paid a median of €2.99/m² a month for upkeep including utilities — about the same than Tallinn (€2.93/m²). The associations' own fees excluding utilities had a median of €1.13/m²; a typical flat paid €165 a month in total.
The median repair fund was €14/m² of flat floor area (Tallinn: €11/m²). 35% of associations with at least three years of reports grew their fund every year. 32% of associations had a loan at year end. Upkeep is most expensive in Männiku asum (€3.13/m²) and cheapest in Kivimäe asum (€2.74/m²). The largest repair fund per m² belongs to Trummi tn 21a (€127/m²).
From each association's latest annual report — associations by report year: 2025: 308, 2024: 19. €/m² = per m² of flats (Building Register); "a month" = yearly amount ÷ 12. How we calculate
Map
Neighbourhoods are shaded by the median of their associations; zoom in to see single associations. Choose what the colour shows; darker = more.
Rankings — Nõmme district
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Trummi tn 21aVana-Mustamäe asum · 8 flats€127/m²
- Vääna tn 4Hiiu asum · 8 flats€79/m²
- Raja tn 7aVana-Mustamäe asum · 30 flats€77/m²
- Männiku tee 111Männiku asum · 8 flats€74/m²
- Nelgi tn 30Männiku asum · 80 flats€60/m²
- Uueristi tn 9Rahumäe asum · 44 flats€58/m²
- Jalaka tn 7Männiku asum · 12 flats€53/m²
- Männiku tee 115Männiku asum · 10 flats€52/m²
- Mahla tn 70Männiku asum · 8 flats€51/m²
- Valdeku tn 118aMänniku asum · 90 flats€50/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- Trummi tn 23Vana-Mustamäe asum · 32 flats+€16.95/m²/yr
- Männiku tee 111Männiku asum · 8 flats+€14.75/m²/yr
- Vääna tn 4Hiiu asum · 8 flats+€14.58/m²/yr
- Trummi tn 21aVana-Mustamäe asum · 8 flats+€14.16/m²/yr
- Männiku tee 117Männiku asum · 10 flats+€14.14/m²/yr
- Vanemuise tn 69aKivimäe asum · 28 flats+€13.28/m²/yr
- Mahla tn 82Männiku asum · 80 flats+€12.66/m²/yr
- Ränduri tn 42Pääsküla asum · 24 flats+€12.52/m²/yr
- Uueristi tn 9Rahumäe asum · 44 flats+€10.11/m²/yr
- Männiku tee 115Männiku asum · 10 flats+€9.96/m²/yr
Lowest total owner costs
Everything owners pay incl. utilities, €/m² per month.
- Voolu tn 5Kivimäe asum · 10 flats€1.57/m²
- Näituse tn 3Rahumäe asum · 8 flats€1.62/m²
- Mahla tn 58Männiku asum · 23 flats€1.67/m²
- Pärnu mnt 155Rahumäe asum · 8 flats€1.75/m²
- Vanemuise tn 46Kivimäe asum · 8 flats€1.75/m²
- Viljandi mnt 43bRaudalu asum · 12 flats€1.90/m²
- Vabaduse pst 189Pääsküla asum · 16 flats€2.01/m²
- Ilmarise tn 46Kivimäe asum · 21 flats€2.05/m²
- Vabaduse pst 185aPääsküla asum · 18 flats€2.06/m²
- Valdeku tn 120Männiku asum · 24 flats€2.12/m²
Neighbourhoods
Medians of each association's latest report.
| Area | Associations | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | With loan |
|---|---|---|---|---|---|
| Pääsküla asum | 77 | €3.00 | €1.17 | €13 | 34% |
| Männiku asum | 66 | €3.13 | €1.12 | €20 | 35% |
| Nõmme asum | 49 | €2.75 | €1.07 | €12 | 22% |
| Hiiu asum | 34 | €2.83 | €1.20 | €19 | 24% |
| Kivimäe asum | 30 | €2.74 | €1.18 | €8 | 37% |
| Rahumäe asum | 25 | €2.71 | €0.96 | €9 | 44% |
| Vana-Mustamäe asum | 15 | €3.45 | €1.01 | €23 | 27% |
| Raudalu asum | 13 | €4.16 | €1.97 | €19 | 54% |
| Laagri asum | 9 | €2.36 | €1.13 | €13 | 44% |
| Liiva asum | 9 | €2.17 | €1.16 | €6 | 11% |
A median is shown from at least 5 associations.
All apartment associations — Nõmme district
Search by address or sort by clicking a column header.
| Address | Neighbourhood | Flats | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Astri tn 19 | Männiku asum | 32 | €3.24 | €0.61 | – | €9,695 | 2025 |
| Astri tn 9 | Männiku asum | 15 | – | €2.28 | – | €41,251 | 2025 |
| Harku tn 25 | Hiiu asum | 7 | €2.22 | €1.60 | – | no | 2025 |
| Harku tn 26 | Hiiu asum | 4 | €2.00 | €1.50 | €20 | no | 2025 |
| Harku tn 46 | Hiiu asum | 5 | €0.81 | €0.32 | – | no | 2025 |
| Hiiu tn 27 | Hiiu asum | 18 | €5.66 | €1.22 | €21 | €285,443 | 2025 |
| Hiiu tn 29 | Hiiu asum | 4 | – | €0.29 | – | no | 2024 |
| Hiiu-Maleva tn 17 | Hiiu asum | 4 | €2.17 | €1.82 | – | no | 2025 |
| Hiiu-Maleva tn 37 | Hiiu asum | 7 | €1.37 | €0.43 | – | no | 2024 |
| Hiiu-Suurtüki tn 4 | Hiiu asum | 25 | – | – | – | no | 2025 |
| Hämariku tn 9 | Nõmme asum | 5 | – | – | – | no | 2025 |
| Hõimu tn 24a | Kivimäe asum | 1 | – | – | – | no | 2025 |
| Idakaare tn 21 | Nõmme asum | 2 | – | €6.38 | – | €7,498 | 2025 |
| Idakaare tn 2a | Nõmme asum | 5 | €2.91 | €1.39 | €2 | no | 2025 |
| Idakaare tn 3 | Nõmme asum | 5 | €5.07 | €1.62 | – | €15,371 | 2025 |
| Idakaare tn 6 | Nõmme asum | 4 | – | €0.81 | – | no | 2024 |
| Idakaare tn 9 | Nõmme asum | 5 | €2.73 | €0.73 | – | no | 2025 |
| Ilmarise tn 15 | Kivimäe asum | 60 | €3.12 | €1.39 | – | €3,309 | 2025 |
| Ilmarise tn 19 | Kivimäe asum | 89 | – | €2.95 | – | €123,970 | 2025 |
| Ilmarise tn 2 | Hiiu asum | 18 | €4.80 | €1.67 | €6 | €145,385 | 2025 |
| Ilmarise tn 3 | Hiiu asum | 18 | – | – | – | no | 2025 |
| Ilmarise tn 3a | Hiiu asum | 28 | – | – | – | no | 2025 |
| Ilmarise tn 4 | Hiiu asum | 16 | – | – | – | no | 2025 |
| Ilmarise tn 46 | Kivimäe asum | 21 | €2.05 | €0.33 | – | no | 2025 |
| Ilmarise tn 5 | Hiiu asum | 102 | €4.12 | €0.85 | €35 | no | 2025 |
| J. V. Jannseni tn 37 | Kivimäe asum | 6 | – | €2.58 | €32 | €108,603 | 2024 |
| Jaama tn 1 | Nõmme asum | 9 | €2.36 | €0.57 | €30 | no | 2025 |
| Jaama tn 12 | Nõmme asum | 5 | – | – | – | €57,568 | 2025 |
| Jaama tn 6 | Nõmme asum | 22 | – | – | – | no | 2025 |
| Jaama tn 8 | Nõmme asum | 9 | €2.72 | €0.77 | €9 | no | 2025 |
| Jalaka tn 5 | Männiku asum | 12 | €3.49 | €0.66 | €44 | no | 2025 |
| Jalaka tn 7 | Männiku asum | 12 | €2.58 | €0.44 | €53 | no | 2025 |
| Jalaka tn 9 | Männiku asum | 14 | €5.06 | €0.43 | €14 | no | 2025 |
| Kaare tn 7 | Nõmme asum | 3 | – | €0.32 | €10 | no | 2025 |
| Kadaka pst 52 | Pääsküla asum | 4 | €3.00 | €1.92 | €29 | no | 2025 |
| Kaevu tn 12 | Rahumäe asum | 2 | €0.65 | €0.48 | – | no | 2025 |
| Kaevu tn 4 | Rahumäe asum | 6 | €1.88 | €1.65 | – | €19,135 | 2025 |
| Kaevu tn 8 | Rahumäe asum | 6 | €2.17 | €0.25 | €7 | no | 2025 |
| Kalda tn 60 | Pääsküla asum | 28 | €4.23 | €2.34 | €2 | €257,517 | 2025 |
| Kalda tn 60a | Pääsküla asum | 18 | €2.95 | €1.71 | €18 | no | 2025 |
| Kalda tn 64 | Pääsküla asum | 56 | €5.22 | €2.28 | €13 | €1,202,821 | 2025 |
| Kalmistu tee 11 | Liiva asum | 9 | €4.27 | €2.30 | €4 | no | 2025 |
| Kalmistu tee 11b | Liiva asum | 25 | €3.31 | €1.19 | €5 | no | 2025 |
| Kalmistu tee 4 | Liiva asum | 24 | – | – | – | no | 2025 |
| Kalmistu tee 7 | Liiva asum | 24 | €1.32 | €1.15 | €6 | no | 2025 |
| Kalmistu tee 7a | Liiva asum | 23 | €2.88 | €1.17 | €19 | no | 2025 |
| Kanarbiku tn 15 | Pääsküla asum | 14 | – | – | – | no | 2025 |
| Kastani tn 4 | Pääsküla asum | 36 | €3.74 | €2.54 | €31 | €13,909 | 2025 |
| Kauge tn 10 | Männiku asum | 12 | €3.20 | €1.63 | – | €1,651 | 2025 |
| Kauge tn 12 | Männiku asum | 32 | €1.75 | €1.45 | €6 | €19,282 | 2025 |
| Kauge tn 6 | Männiku asum | 15 | – | – | – | no | 2025 |
| Kauge tn 8 | Männiku asum | 12 | €2.92 | €0.50 | €22 | no | 2025 |
| Kivimäe tn 32 | Kivimäe asum | 22 | – | – | – | no | 2025 |
| Kivinuka tn 18 | Vana-Mustamäe asum | 5 | – | €1.79 | €2 | no | 2025 |
| Kivinuka tn 20 | Vana-Mustamäe asum | 5 | – | €3.51 | – | no | 2025 |
| Kivinuka tn 22 | Vana-Mustamäe asum | 5 | – | €3.35 | – | no | 2025 |
| Kraavi tn 11 | Männiku asum | 14 | €2.21 | €0.51 | – | no | 2025 |
| Kraavi tn 13 | Männiku asum | 18 | €4.00 | €1.85 | €30 | no | 2025 |
| Kraavi tn 36 | Männiku asum | 8 | – | €2.16 | €23 | no | 2025 |
| Kuiv tn 15 | Nõmme asum | 7 | €1.25 | – | €21 | no | 2025 |
| Kõnnu tn 1 | Raudalu asum | 2 | – | – | – | no | 2025 |
| Külvi tn 11 | Pääsküla asum | 11 | €3.34 | €0.62 | €8 | €500 | 2025 |
| Külvi tn 9 | Pääsküla asum | 10 | €3.12 | €0.65 | – | no | 2025 |
| Laulu tn 3a | Kivimäe asum | 16 | €2.87 | €1.95 | €24 | no | 2024 |
| Lehiste pst 7 | Laagri asum | 8 | €3.72 | €1.13 | €9 | €53,258 | 2025 |
| Lehola tn 9 | Hiiu asum | 39 | €3.03 | €1.74 | €20 | no | 2025 |
| Lemmiku tn 14 | Pääsküla asum | 4 | €3.88 | €2.06 | €11 | €78,423 | 2025 |
| Liiva tn 18 | Rahumäe asum | 6 | – | – | – | no | 2025 |
| Lootuse pst 117 | Hiiu asum | 20 | €4.00 | €1.18 | €22 | no | 2025 |
| Läänekaare tn 40 | Hiiu asum | 5 | €2.63 | €0.19 | €3 | €69,520 | 2025 |
| Lõuna tn 46 | Nõmme asum | 14 | – | – | – | no | 2025 |
| Mahla tn 56 | Männiku asum | 60 | – | – | €0 | €220,429 | 2025 |
| Mahla tn 58 | Männiku asum | 23 | €1.67 | €0.72 | – | €69,440 | 2025 |
| Mahla tn 67 | Männiku asum | 35 | – | – | – | €96,662 | 2025 |
| Mahla tn 69 | Männiku asum | – | – | – | – | €27,107 | 2025 |
| Mahla tn 70 | Männiku asum | 8 | €4.57 | €3.01 | €51 | no | 2025 |
| Mahla tn 76 | Männiku asum | 54 | – | €1.72 | €4 | no | 2024 |
| Mahla tn 78 | Männiku asum | 100 | €3.12 | €1.25 | €5 | no | 2025 |
| Mahla tn 81 | Männiku asum | 12 | €3.83 | €1.36 | €28 | €56,214 | 2025 |
| Mahla tn 82 | Männiku asum | 80 | €3.58 | €0.80 | €38 | no | 2025 |
| Mahla tn 82a | Männiku asum | 36 | – | €3.61 | €20 | no | 2025 |
| Mahla tn 82b | Männiku asum | 36 | €4.25 | €1.58 | – | €7,717 | 2025 |
| Mahla tn 83 | Männiku asum | 12 | €3.30 | €0.54 | – | €9,117 | 2025 |
| Mai tn 2 | Nõmme asum | 10 | – | – | – | €268,064 | 2025 |
| Metsa põik 8 | Nõmme asum | 6 | €1.35 | €1.07 | – | no | 2025 |
| Metsa tn 62 | Hiiu asum | 15 | – | €3.68 | €32 | no | 2025 |
| Metsa tn 67 | Hiiu asum | 6 | – | €2.42 | €8 | no | 2025 |
| Muru tn 9 | Rahumäe asum | 4 | – | – | €13 | no | 2025 |
| Männiku tee 10 | Rahumäe asum | 8 | €2.66 | €1.95 | €8 | no | 2025 |
| Männiku tee 103 | Männiku asum | 12 | – | – | – | no | 2025 |
| Männiku tee 111 | Männiku asum | 8 | – | €2.10 | €74 | no | 2025 |
| Männiku tee 115 | Männiku asum | 10 | €3.35 | €0.94 | €52 | no | 2025 |
| Männiku tee 117 | Männiku asum | 10 | €3.68 | €1.00 | €45 | no | 2025 |
| Männiku tee 12 | Rahumäe asum | 6 | €4.76 | €2.04 | – | no | 2025 |
| Männiku tee 14 | Rahumäe asum | 8 | €2.02 | €1.62 | €34 | no | 2025 |
| Männiku tee 5 | Liiva asum | 8 | €0.88 | €0.66 | – | €43,646 | 2025 |
| Männiku tee 59 | Liiva asum | 5 | €1.43 | €0.38 | – | no | 2025 |
| Männiku tee 76 | Männiku asum | 5 | €2.50 | €0.45 | – | no | 2024 |
| Männiku tee 85a | Männiku asum | 7 | €4.38 | €2.65 | – | €64,884 | 2025 |
| Männiku tee 90 | Männiku asum | 11 | €3.53 | €1.85 | – | €12,212 | 2025 |
| Männiku tee 93 | Männiku asum | 11 | – | – | €12 | €256,019 | 2025 |
| Männiku tee 95 | Männiku asum | 12 | €3.69 | €2.40 | – | €108,746 | 2025 |
| Männiku tee 97 | Männiku asum | 12 | – | – | – | no | 2024 |
| Männimetsa põik 5 | Laagri asum | 9 | €1.66 | €0.26 | €44 | no | 2025 |
| Möldre tee 10 | Pääsküla asum | 15 | €2.86 | €1.07 | €7 | €660 | 2025 |
| Möldre tee 11 | Pääsküla asum | 12 | €2.84 | €2.04 | €4 | no | 2025 |
| Möldre tee 12 | Pääsküla asum | 15 | €3.05 | €1.57 | €0 | no | 2025 |
| Möldre tee 13 | Pääsküla asum | 12 | €3.46 | €1.61 | €9 | no | 2025 |
| Möldre tee 14 | Pääsküla asum | 15 | €3.21 | €0.93 | €33 | no | 2025 |
| Möldre tee 15 | Pääsküla asum | 12 | €2.77 | €1.38 | €9 | no | 2025 |
| Möldre tee 2 | Pääsküla asum | 15 | €4.19 | €1.45 | €15 | €18,780 | 2024 |
| Möldre tee 3 | Pääsküla asum | 12 | €2.59 | €1.96 | €18 | no | 2025 |
| Möldre tee 4 | Pääsküla asum | 15 | €4.21 | €1.42 | €3 | €14,364 | 2025 |
| Möldre tee 5 | Pääsküla asum | 12 | – | €5.09 | – | no | 2025 |
| Möldre tee 6 | Pääsküla asum | 15 | €3.13 | €1.17 | €6 | €9,902 | 2025 |
| Möldre tee 7 | Pääsküla asum | 12 | €3.51 | €1.36 | €24 | no | 2025 |
| Möldre tee 8 | Pääsküla asum | 15 | €4.50 | €2.01 | €14 | €10,733 | 2025 |
| Möldre tee 9 | Pääsküla asum | 12 | €3.48 | €2.37 | €16 | no | 2025 |
| Nelgi tn 10 | Männiku asum | 6 | €2.13 | €1.57 | €30 | €4,265 | 2025 |
| Nelgi tn 29 | Männiku asum | 80 | €3.17 | €2.04 | €20 | no | 2025 |
| Nelgi tn 30 | Männiku asum | 80 | – | €0.53 | €60 | no | 2025 |
| Nelgi tn 30a | Männiku asum | 63 | €3.74 | €2.34 | – | €317,346 | 2025 |
| Nelgi tn 31 | Männiku asum | 72 | €2.84 | €1.11 | €34 | no | 2025 |
| Nurme tn 18 | Nõmme asum | 7 | – | €1.49 | – | no | 2025 |
| Nurme tn 18a | Nõmme asum | 13 | €2.61 | €0.69 | €10 | no | 2025 |
| Nurme tn 22 | Nõmme asum | 11 | – | €2.37 | €14 | €2,150 | 2025 |
| Näituse tn 3 | Rahumäe asum | 8 | €1.62 | €0.70 | – | no | 2025 |
| Okka tn 3 | Männiku asum | 7 | €3.45 | €0.43 | – | €15,482 | 2025 |
| Okka tn 4 | Männiku asum | 6 | – | – | – | no | 2025 |
| Olevi tn 33a | Kivimäe asum | 7 | €2.06 | €1.71 | €4 | no | 2025 |
| P. Kerese tn 31 | Männiku asum | 24 | €1.32 | €0.75 | – | no | 2025 |
| P. Kerese tn 33 | Männiku asum | 18 | €3.23 | €1.00 | €35 | no | 2025 |
| P. Kerese tn 50 | Männiku asum | 4 | – | €1.17 | – | no | 2025 |
| Paplite pst 9 | Laagri asum | 7 | – | €4.33 | – | €4,500 | 2025 |
| Pihlaka tn 14 | Männiku asum | 60 | – | €0.64 | – | no | 2025 |
| Pihlaka tn 1a | Männiku asum | 18 | €2.29 | €0.86 | – | no | 2025 |
| Pihlaka tn 2 | Männiku asum | 18 | €3.13 | €0.92 | €10 | €49,091 | 2025 |
| Pihlaka tn 22 | Männiku asum | 43 | €3.02 | €1.66 | €19 | no | 2025 |
| Pihlaka tn 32 | Männiku asum | 18 | €2.97 | €0.76 | €23 | no | 2025 |
| Pihlaka tn 32a | Männiku asum | 20 | – | – | – | no | 2025 |
| Pihlaka tn 4 | Männiku asum | 12 | – | €2.79 | €2 | €48,175 | 2025 |
| Pihlaka tn 6 | Männiku asum | 14 | €2.16 | €1.60 | €0 | no | 2025 |
| Pihlaka tn 8 | Männiku asum | 12 | €2.85 | €0.55 | – | €35,100 | 2025 |
| Piibri tn 16 | Raudalu asum | 8 | €5.23 | €1.82 | – | €107,992 | 2025 |
| Piibri tn 4 | Raudalu asum | 8 | €6.08 | €2.35 | €4 | €5,361 | 2025 |
| Piibri tn 8 | Raudalu asum | 8 | €4.80 | €2.12 | €21 | no | 2025 |
| Pärnade pst 1 | Laagri asum | 8 | €0.84 | €0.37 | €7 | no | 2025 |
| Pärnade pst 20 | Laagri asum | 5 | €2.36 | €1.04 | €94 | no | 2024 |
| Pärnu mnt 155 | Rahumäe asum | 8 | €1.75 | €0.76 | – | €10,852 | 2025 |
| Pärnu mnt 161 | Rahumäe asum | 10 | – | €8.59 | €25 | €111,526 | 2025 |
| Pärnu mnt 187 | Rahumäe asum | 4 | €2.75 | €0.54 | – | no | 2025 |
| Pärnu mnt 195 | Rahumäe asum | 10 | €3.08 | €0.88 | – | €28,976 | 2025 |
| Pärnu mnt 199 | Rahumäe asum | 13 | – | €0.45 | €5 | no | 2025 |
| Pärnu mnt 207 | Rahumäe asum | 5 | – | – | – | no | 2025 |
| Pärnu mnt 253 | Nõmme asum | 8 | – | – | – | €71,399 | 2024 |
| Pärnu mnt 263b | Nõmme asum | 5 | €1.29 | €0.77 | – | no | 2025 |
| Pärnu mnt 271 | Nõmme asum | 22 | €2.99 | €1.58 | €2 | no | 2025 |
| Pärnu mnt 289 | Nõmme asum | 19 | – | €1.48 | €23 | no | 2025 |
| Pärnu mnt 302 | Nõmme asum | 7 | €1.43 | €0.41 | €77 | no | 2025 |
| Pärnu mnt 316 | Nõmme asum | 10 | – | €0.69 | – | no | 2025 |
| Pärnu mnt 317 | Hiiu asum | 9 | – | €2.26 | €2 | no | 2025 |
| Pärnu mnt 319 | Hiiu asum | 3 | – | €0.64 | €9 | no | 2025 |
| Pärnu mnt 322 | Nõmme asum | 4 | €1.60 | €0.65 | – | no | 2025 |
| Pärnu mnt 327 | Hiiu asum | 8 | €4.79 | €1.75 | €0 | €85,759 | 2025 |
| Pärnu mnt 328 | Nõmme asum | 45 | – | – | – | no | 2025 |
| Pärnu mnt 332 | Nõmme asum | 18 | €2.80 | €1.69 | – | €179,014 | 2025 |
| Pärnu mnt 335 | Kivimäe asum | 4 | €5.02 | €3.41 | €22 | no | 2025 |
| Pärnu mnt 360 | Hiiu asum | 8 | – | – | – | no | 2025 |
| Pärnu mnt 411 | Pääsküla asum | 5 | – | – | – | no | 2025 |
| Pärnu mnt 492 | Pääsküla asum | 7 | €1.50 | €0.52 | €56 | no | 2025 |
| Pärnu mnt 496 | Pääsküla asum | 12 | – | €0.56 | €33 | no | 2025 |
| Pärnu mnt 548 | Pääsküla asum | 16 | €3.76 | €0.97 | €17 | €110,927 | 2025 |
| Pärnu mnt 548a | Pääsküla asum | 16 | €3.42 | €0.79 | €14 | no | 2025 |
| Pärnu mnt 548d | Pääsküla asum | 10 | – | – | – | no | 2025 |
| Pääsküla tn 10 | Pääsküla asum | 20 | – | €2.56 | – | no | 2024 |
| Pääsküla tn 12 | Pääsküla asum | 19 | €1.10 | €0.60 | €5 | no | 2025 |
| Pääsküla tn 8 | Pääsküla asum | 20 | €3.08 | €1.25 | €28 | €15,961 | 2025 |
| Põllu tn 125 | Pääsküla asum | 7 | – | €0.98 | – | no | 2025 |
| Põllu tn 127 | Pääsküla asum | 11 | €3.22 | €1.23 | – | €17,088 | 2025 |
| Põllu tn 128 | Pääsküla asum | 60 | €2.58 | €0.98 | – | no | 2025 |
| Põllu tn 129 | Pääsküla asum | 13 | – | €1.76 | €8 | €38,354 | 2025 |
| Põllu tn 133 | Pääsküla asum | 10 | €0.95 | €0.31 | €10 | €8,130 | 2025 |
| Põllu tn 135 | Pääsküla asum | 12 | €0.77 | €0.54 | €8 | no | 2025 |
| Põllu tn 137 | Pääsküla asum | 18 | €0.81 | €0.45 | €1 | no | 2025 |
| Põllu tn 21 | Nõmme asum | 3 | – | – | – | no | 2025 |
| Põllu tn 25 | Nõmme asum | 8 | – | – | – | no | 2025 |
| Põllu tn 28a | Nõmme asum | 6 | €3.74 | €1.08 | €9 | €53,212 | 2025 |
| Põllu tn 30 | Nõmme asum | 4 | – | €0.83 | – | no | 2025 |
| Raba tn 19 | Pääsküla asum | 8 | – | €3.18 | – | €85,513 | 2025 |
| Raba tn 7 | Pääsküla asum | 15 | – | €1.66 | €34 | no | 2025 |
| Raja tn 5a | Vana-Mustamäe asum | 30 | €2.97 | €0.57 | – | no | 2025 |
| Raja tn 7a | Vana-Mustamäe asum | 30 | €3.67 | €0.98 | €77 | no | 2025 |
| Raudtee tn 10 | Rahumäe asum | 7 | – | €0.93 | €19 | €15,944 | 2025 |
| Raudtee tn 23 | Nõmme asum | 6 | €2.13 | €1.00 | – | €2,939 | 2025 |
| Raudtee tn 31 | Nõmme asum | 6 | €1.60 | €1.19 | – | no | 2025 |
| Raudtee tn 52 | Nõmme asum | 38 | €3.82 | €0.93 | – | €122,562 | 2025 |
| Raudtee tn 56 | Nõmme asum | 7 | – | €2.14 | – | no | 2025 |
| Raudtee tn 57 | Hiiu asum | 7 | €0.62 | €0.34 | – | no | 2024 |
| Ravila tn 3 | Nõmme asum | 8 | – | €3.18 | €5 | no | 2025 |
| Rebase tn 2d | Pääsküla asum | 7 | €2.58 | €2.09 | €0 | no | 2025 |
| Rebase tn 34 | Pääsküla asum | 8 | €2.30 | €1.61 | €9 | €20,665 | 2024 |
| Remmelga tn 4 | Männiku asum | 28 | €2.88 | €1.12 | €4 | no | 2025 |
| Risti tn 7 | Rahumäe asum | 18 | €4.71 | €1.71 | €9 | €57,152 | 2025 |
| Risti tn 7a | Rahumäe asum | 24 | €4.35 | €2.47 | €5 | €102,845 | 2025 |
| Risti tn 7b | Rahumäe asum | 12 | – | €3.96 | – | €96,868 | 2024 |
| Ränduri tn 39 | Pääsküla asum | 24 | €3.12 | €0.48 | €21 | no | 2025 |
| Ränduri tn 42 | Pääsküla asum | 24 | €2.51 | €1.25 | €38 | no | 2025 |
| Rännaku pst 10 | Pääsküla asum | 25 | €3.34 | €1.40 | – | €18,440 | 2025 |
| Rännaku pst 16 | Pääsküla asum | 54 | €2.41 | €0.69 | €28 | no | 2025 |
| Rännaku pst 26a | Pääsküla asum | 34 | – | – | – | no | 2025 |
| Rännaku pst 3 | Pääsküla asum | 23 | €3.26 | €1.10 | – | no | 2025 |
| Rännaku pst 9 | Pääsküla asum | 35 | €5.63 | €0.52 | – | no | 2025 |
| Saarvahtra pst 2 | Laagri asum | 10 | – | €5.43 | €5 | €8,850 | 2025 |
| Saarvahtra pst 21 | Laagri asum | 4 | – | – | – | no | 2025 |
| Saarvahtra pst 4 | Laagri asum | 10 | €3.45 | €1.78 | €18 | €54,088 | 2025 |
| Saeveski tn 3 | Liiva asum | 29 | €1.45 | €0.80 | €12 | no | 2025 |
| Saha tn 23 | Pääsküla asum | 28 | €2.16 | €1.07 | – | no | 2025 |
| Saha tn 23a | Pääsküla asum | 2 | – | – | – | no | 2025 |
| Saha tn 46 | Pääsküla asum | 24 | €3.20 | €1.70 | €13 | no | 2025 |
| Saha tn 48 | Pääsküla asum | 7 | – | €0.51 | – | no | 2025 |
| Sambla tn 2a | Nõmme asum | 5 | €2.28 | €0.24 | – | no | 2025 |
| Sanatooriumi tn 2a | Kivimäe asum | 71 | – | – | – | no | 2025 |
| Sihi tn 120 | Kivimäe asum | 14 | €2.39 | €1.28 | €6 | €133,709 | 2025 |
| Sihi tn 122 | Kivimäe asum | 18 | – | €1.18 | €7 | no | 2025 |
| Sihi tn 26 | Rahumäe asum | 3 | – | – | – | no | 2024 |
| Sinirebase tn 10 | Raudalu asum | 18 | €3.35 | €0.64 | €5 | €13,758 | 2025 |
| Sinirebase tn 4 | Raudalu asum | 18 | €3.90 | €0.95 | – | no | 2025 |
| Sinirebase tn 6 | Raudalu asum | 12 | €5.18 | €3.08 | €19 | €15,882 | 2025 |
| Sinirebase tn 8 | Raudalu asum | 12 | €4.16 | €2.47 | – | no | 2025 |
| Sulevi tn 11 | Kivimäe asum | 5 | €1.70 | €0.13 | – | €2,627 | 2025 |
| Suvila tn 6a | Pääsküla asum | 7 | €2.46 | €1.05 | €3 | €25,401 | 2025 |
| Särje tn 24 | Kivimäe asum | 12 | – | €0.71 | – | no | 2025 |
| Särje tn 28 | Kivimäe asum | 21 | €2.64 | €1.03 | €5 | no | 2025 |
| Taara tn 43 | Kivimäe asum | 39 | €1.40 | €1.09 | €8 | no | 2025 |
| Taara tn 9 | Hiiu asum | 6 | – | €1.58 | – | no | 2025 |
| Tammede pst 5 | Laagri asum | 4 | – | €1.14 | – | no | 2025 |
| Teelise tn 6 | Pääsküla asum | 87 | – | €0.97 | €2 | no | 2025 |
| Teelise tn 7 | Pääsküla asum | 55 | €2.37 | €0.60 | – | no | 2025 |
| Teelise tn 9 | Pääsküla asum | 75 | €3.19 | €0.90 | €25 | no | 2025 |
| Tirdi tn 10 | Pääsküla asum | 75 | – | €0.64 | – | €104,905 | 2025 |
| Tirdi tn 4 | Pääsküla asum | 55 | €2.62 | €1.03 | €24 | no | 2025 |
| Tirdi tn 6 | Pääsküla asum | 45 | €2.99 | €0.46 | €32 | no | 2025 |
| Tirdi tn 8 | Pääsküla asum | 45 | €2.80 | €1.37 | €12 | €46,266 | 2025 |
| Trummi põik 5 | Vana-Mustamäe asum | 30 | – | – | €19 | €41,332 | 2025 |
| Trummi tn 21 | Vana-Mustamäe asum | 12 | – | €2.45 | – | no | 2025 |
| Trummi tn 21a | Vana-Mustamäe asum | 8 | €4.45 | €0.68 | €127 | no | 2025 |
| Trummi tn 21b | Vana-Mustamäe asum | 8 | €3.81 | €0.15 | – | no | 2025 |
| Trummi tn 21c | Vana-Mustamäe asum | 8 | €3.23 | €0.76 | – | €34,864 | 2025 |
| Trummi tn 23 | Vana-Mustamäe asum | 32 | €4.41 | €1.13 | €34 | no | 2025 |
| Trummi tn 23a | Vana-Mustamäe asum | 32 | €3.12 | €1.04 | €26 | no | 2025 |
| Trummi tn 4 | Vana-Mustamäe asum | 30 | €2.94 | €0.82 | €15 | €207,355 | 2025 |
| Trummi tn 6 | Vana-Mustamäe asum | 29 | €4.24 | €1.10 | €23 | €105,503 | 2025 |
| Tungla tn 10 | Kivimäe asum | 35 | €2.84 | €0.69 | €9 | €125,163 | 2025 |
| Tungla tn 12 | Kivimäe asum | 36 | €3.33 | €1.24 | €21 | no | 2025 |
