Apartment associations in Kristiine district
What owners pay, how big the repair funds are and who has a loan — the latest annual reports of 456 apartment associations on a map, in rankings and in a table. Click an association to see its fees, repair fund and loans over the years.
Estiq has 456 apartment associations in Kristiine district, with 14,912 flats in total. Per the latest annual reports (2023–2025), owners paid a median of €3.03/m² a month for upkeep including utilities — 3% higher than Tallinn (€2.93/m²). The associations' own fees excluding utilities had a median of €1.19/m²; a typical flat paid €149 a month in total.
The median repair fund was €12/m² of flat floor area (Tallinn: €11/m²). 30% of associations with at least three years of reports grew their fund every year. 34% of associations had a loan at year end. Upkeep is most expensive in Järve asum (€3.11/m²) and cheapest in Lilleküla asum (€3.02/m²). The largest repair fund per m² belongs to Järve tn 31 (€76/m²).
From each association's latest annual report — associations by report year: 2025: 435, 2024: 20, 2023: 1. €/m² = per m² of flats (Building Register); "a month" = yearly amount ÷ 12. How we calculate
Map
Neighbourhoods are shaded by the median of their associations; zoom in to see single associations. Choose what the colour shows; darker = more.
Rankings — Kristiine district
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Järve tn 31Järve asum · 16 flats€76/m²
- Kibuvitsa tn 8Lilleküla asum · 10 flats€74/m²
- Iirise tn 7Lilleküla asum · 59 flats€72/m²
- Tondi tn 54Tondi asum · 8 flats€72/m²
- Spordi tn 10Lilleküla asum · 24 flats€70/m²
- Tedre tn 81Lilleküla asum · 60 flats€67/m²
- Kuldnoka tn 6Lilleküla asum · 216 flats€62/m²
- Mooni tn 4Lilleküla asum · 8 flats€59/m²
- Tüve tn 9aTondi asum · 18 flats€59/m²
- Ööbiku tn 2aTondi asum · 15 flats€58/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- Paldiski mnt 45aLilleküla asum · 11 flats+€26.99/m²/yr
- Spordi tn 4Lilleküla asum · 24 flats+€16.51/m²/yr
- Spordi tn 10Lilleküla asum · 24 flats+€15.56/m²/yr
- Tulika tn 50Lilleküla asum · 31 flats+€13.39/m²/yr
- Mooni tn 60Lilleküla asum · 144 flats+€13.28/m²/yr
- Endla tn 47Lilleküla asum · 32 flats+€12.12/m²/yr
- Tondi tn 54Tondi asum · 8 flats+€11.60/m²/yr
- Seemne tn 2Lilleküla asum · 16 flats+€11.23/m²/yr
- Lõokese tn 5Tondi asum · 17 flats+€8.97/m²/yr
- Tedre tn 29Lilleküla asum · 45 flats+€7.91/m²/yr
Lowest total owner costs
Everything owners pay incl. utilities, €/m² per month.
- Tulika tn 24Lilleküla asum · 8 flats€1.30/m²
- Tondi tn 56Tondi asum · 8 flats€1.54/m²
- Tuisu tn 7aJärve asum · 12 flats€1.81/m²
- Lille tn 1Lilleküla asum · 14 flats€1.84/m²
- Tihase tn 4aLilleküla asum · 8 flats€1.92/m²
- Lille tn 28Lilleküla asum · 17 flats€1.92/m²
- Kotka tn 24Lilleküla asum · 14 flats€1.93/m²
- Tulika tn 4aLilleküla asum · 12 flats€1.94/m²
- Kibuvitsa tn 15Lilleküla asum · 14 flats€1.95/m²
- Haigru tn 1Lilleküla asum · 32 flats€1.96/m²
Neighbourhoods
Medians of each association's latest report.
| Area | Associations | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | With loan |
|---|---|---|---|---|---|
| Lilleküla asum | 333 | €3.02 | €1.13 | €11 | 33% |
| Tondi asum | 78 | €3.03 | €1.39 | €14 | 37% |
| Järve asum | 45 | €3.11 | €1.05 | €12 | 40% |
A median is shown from at least 5 associations.
All apartment associations — Kristiine district
Search by address or sort by clicking a column header.
| Address | Neighbourhood | Flats | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Alajaama tn 12 | Järve asum | 44 | €3.42 | €1.90 | – | no | 2025 |
| Alajaama tn 8 | Järve asum | 23 | – | €1.01 | €11 | €172,512 | 2025 |
| Algi tn 55 | Lilleküla asum | 28 | €3.12 | €1.96 | €14 | €20,439 | 2025 |
| Algi tn 59 | Lilleküla asum | 76 | €2.34 | €0.49 | €6 | no | 2025 |
| Elektri tn 2 | Järve asum | 7 | €11.29 | €7.79 | – | no | 2025 |
| Elektroni tn 10 | Järve asum | 47 | €3.74 | €1.96 | €0 | €86,623 | 2025 |
| Elektroni tn 4 | Järve asum | 48 | €3.11 | €1.05 | €6 | €20,598 | 2025 |
| Elektroni tn 6 | Järve asum | 38 | €3.40 | €1.25 | €0 | €137,221 | 2025 |
| Elektroni tn 8 | Järve asum | 58 | €4.02 | €0.95 | €8 | €59,585 | 2025 |
| Endla tn 47 | Lilleküla asum | 32 | €3.91 | €1.16 | €53 | no | 2025 |
| Endla tn 49a | Lilleküla asum | – | – | – | – | no | 2025 |
| Endla tn 51 | Lilleküla asum | 90 | €2.52 | €1.34 | – | €78,209 | 2025 |
| Endla tn 55 | Lilleküla asum | 60 | – | €2.96 | – | €21,878 | 2025 |
| Endla tn 58 | Lilleküla asum | 10 | €5.18 | €1.75 | €22 | no | 2025 |
| Endla tn 62 | Lilleküla asum | 9 | €2.63 | €0.98 | €13 | €35,093 | 2025 |
| Endla tn 64 | Lilleküla asum | 9 | – | – | – | no | 2024 |
| Endla tn 66 | Lilleküla asum | 4 | – | €2.79 | €2 | no | 2025 |
| Endla tn 76 | Lilleküla asum | 32 | – | €0.92 | €8 | €234,991 | 2025 |
| Endla tn 77 | Lilleküla asum | 6 | – | €1.13 | – | no | 2025 |
| Endla tn 88 | Lilleküla asum | 33 | €3.44 | €1.23 | €5 | €218,411 | 2025 |
| Endla tn 90 | Lilleküla asum | 33 | €3.48 | €0.97 | €11 | €233,105 | 2025 |
| Endla tn 92 | Lilleküla asum | 33 | €3.31 | €0.94 | €9 | €68,440 | 2025 |
| Endla tn 94 | Lilleküla asum | 24 | €2.69 | €1.08 | – | no | 2025 |
| Energia tn 1 | Järve asum | 28 | €4.15 | €1.08 | – | €65,504 | 2025 |
| Energia tn 13a | Järve asum | 12 | – | – | – | no | 2025 |
| Energia tn 2 | Järve asum | 79 | €2.70 | €1.31 | – | €160,712 | 2025 |
| Energia tn 3 | Järve asum | 32 | €2.84 | €1.33 | €29 | no | 2025 |
| Energia tn 4 | Järve asum | 80 | €2.64 | €1.78 | €9 | €64,998 | 2025 |
| Energia tn 5 | Järve asum | 32 | €2.81 | €0.67 | €24 | €9,389 | 2025 |
| Energia tn 6 | Järve asum | 80 | €2.44 | €1.06 | €15 | no | 2025 |
| Energia tn 6b | Järve asum | 69 | €2.43 | €0.75 | €17 | no | 2025 |
| Energia tn 7 | Järve asum | 32 | €2.69 | €0.69 | €15 | €9,075 | 2025 |
| Energia tn 9 | Järve asum | 32 | €3.11 | €2.19 | – | €12,000 | 2025 |
| Haigru tn 1 | Lilleküla asum | 32 | €1.96 | €1.08 | – | €33,507 | 2025 |
| Hane tn 2 | Lilleküla asum | 30 | – | €0.96 | €12 | no | 2025 |
| Hane tn 6 | Lilleküla asum | 20 | €3.53 | €1.36 | €12 | no | 2025 |
| Hane tn 8 | Lilleküla asum | 21 | €3.10 | €1.24 | €7 | no | 2025 |
| Heinavälja tn 4 | Lilleküla asum | 80 | €2.43 | €0.71 | €34 | no | 2025 |
| Iirise tn 5 | Lilleküla asum | 58 | €3.80 | €1.72 | €2 | €365,646 | 2025 |
| Iirise tn 7 | Lilleküla asum | 59 | €4.04 | €2.37 | €72 | no | 2025 |
| Järve tn 10 | Järve asum | 6 | – | €7.21 | – | €34,327 | 2025 |
| Järve tn 2 | Järve asum | 195 | €4.92 | €1.19 | €12 | no | 2025 |
| Järve tn 25 | Järve asum | 12 | €3.07 | €2.65 | – | no | 2025 |
| Järve tn 29 | Järve asum | 16 | €4.85 | €3.97 | – | €20,751 | 2025 |
| Järve tn 31 | Järve asum | 16 | €3.19 | €1.99 | €76 | no | 2025 |
| Järve tn 33 | Järve asum | 25 | €2.57 | €0.82 | – | €5,481 | 2025 |
| Järve tn 42 | Järve asum | 4 | €3.58 | €0.87 | – | no | 2025 |
| Järve tn 44 | Järve asum | 6 | €3.30 | €2.17 | – | no | 2025 |
| Järve tn 46 | Järve asum | 6 | €2.72 | €0.46 | – | no | 2025 |
| Järve tn 48 | Järve asum | 16 | €3.84 | €1.30 | – | €31,003 | 2024 |
| Järve tn 50 | Järve asum | 16 | €3.88 | €0.97 | €8 | €82,264 | 2025 |
| Järve tn 50a | Järve asum | 16 | €3.52 | €0.51 | €15 | €73,668 | 2025 |
| Kajaka tn 2 | Tondi asum | 10 | – | €3.20 | €11 | no | 2025 |
| Kajaka tn 4 | Tondi asum | 44 | €1.90 | €1.58 | €10 | no | 2025 |
| Kasvu tn 10 | Lilleküla asum | 3 | – | €1.41 | – | €1,059 | 2025 |
| Kasvu tn 11 | Lilleküla asum | 18 | €4.35 | €2.11 | – | €388,474 | 2025 |
| Kasvu tn 12 | Lilleküla asum | 10 | – | €0.38 | – | no | 2025 |
| Kasvu tn 15 | Lilleküla asum | 12 | €4.39 | €1.39 | – | no | 2025 |
| Kasvu tn 16 | Lilleküla asum | 44 | €2.36 | €1.89 | – | no | 2025 |
| Kasvu tn 5 | Lilleküla asum | 11 | €2.80 | €1.61 | – | no | 2025 |
| Kasvu tn 8 | Lilleküla asum | 10 | €3.51 | €1.73 | – | no | 2025 |
| Keemia tn 11 | Lilleküla asum | 49 | €3.00 | €1.32 | €10 | no | 2025 |
| Keemia tn 12 | Lilleküla asum | 8 | – | €1.10 | €15 | €40,682 | 2025 |
| Keemia tn 15 | Lilleküla asum | 27 | €2.60 | €1.07 | €2 | no | 2025 |
| Keemia tn 3a | Lilleküla asum | 10 | €1.16 | €0.20 | €22 | no | 2025 |
| Keemia tn 4 | Lilleküla asum | 53 | – | – | – | no | 2025 |
| Keemia tn 7 | Lilleküla asum | 16 | €3.27 | €1.05 | €5 | no | 2025 |
| Kibuvitsa tn 11 | Lilleküla asum | 9 | – | €7.09 | €38 | €106,792 | 2024 |
| Kibuvitsa tn 12 | Lilleküla asum | 5 | €2.89 | €0.90 | – | €9,275 | 2025 |
| Kibuvitsa tn 15 | Lilleküla asum | 14 | €1.95 | €0.37 | – | no | 2025 |
| Kibuvitsa tn 15a | Lilleküla asum | 4 | – | €1.10 | – | no | 2025 |
| Kibuvitsa tn 19 | Lilleküla asum | 8 | €2.42 | €2.04 | €3 | no | 2025 |
| Kibuvitsa tn 2 | Lilleküla asum | 6 | €3.15 | €1.22 | €28 | no | 2025 |
| Kibuvitsa tn 20 | Lilleküla asum | 10 | €3.43 | €2.12 | €7 | no | 2025 |
| Kibuvitsa tn 22 | Lilleküla asum | 10 | €2.53 | €0.76 | €48 | no | 2025 |
| Kibuvitsa tn 8 | Lilleküla asum | 10 | – | €2.69 | €74 | no | 2025 |
| Kirsi tn 11 | Lilleküla asum | 34 | €3.87 | €2.13 | – | €22,820 | 2025 |
| Kirsi tn 3 | Lilleküla asum | 144 | €2.71 | €0.72 | €7 | €67,747 | 2025 |
| Kirsi tn 6 | Lilleküla asum | 215 | €3.33 | €1.02 | €5 | €1,114,652 | 2025 |
| Koskla tn 10 | Lilleküla asum | 16 | €2.65 | €1.32 | €36 | €5,270 | 2025 |
| Koskla tn 12 | Lilleküla asum | 8 | – | €2.39 | €15 | €9,746 | 2025 |
| Koskla tn 2 | Lilleküla asum | 60 | €2.78 | €1.52 | €2 | €115,976 | 2025 |
| Koskla tn 20 | Lilleküla asum | 16 | €2.50 | €1.30 | €19 | no | 2024 |
| Koskla tn 3 | Lilleküla asum | 60 | €2.90 | €1.59 | – | €300,261 | 2025 |
| Koskla tn 5 | Lilleküla asum | 90 | €2.98 | €1.04 | €14 | €305,528 | 2025 |
| Koskla tn 6 | Lilleküla asum | 12 | €1.30 | €1.12 | – | no | 2025 |
| Koskla tn 7 | Lilleküla asum | 30 | – | €0.50 | – | €44,089 | 2025 |
| Koskla tn 8 | Lilleküla asum | 16 | – | €4.07 | – | €107,917 | 2025 |
| Kotka tn 1 | Lilleküla asum | 161 | – | – | – | no | 2025 |
| Kotka tn 10 | Lilleküla asum | 48 | €3.40 | €1.95 | €14 | €101,658 | 2025 |
| Kotka tn 13 | Lilleküla asum | 89 | – | – | – | no | 2025 |
| Kotka tn 14 | Lilleküla asum | 31 | €3.16 | €1.47 | €1 | no | 2025 |
| Kotka tn 15 | Tondi asum | 2 | – | – | – | no | 2025 |
| Kotka tn 16 | Lilleküla asum | 14 | €1.61 | €0.15 | – | no | 2025 |
| Kotka tn 18 | Lilleküla asum | 14 | €2.95 | €1.83 | – | €121,602 | 2025 |
| Kotka tn 22 | Lilleküla asum | 14 | – | €1.65 | – | no | 2025 |
| Kotka tn 24 | Lilleküla asum | 14 | €1.93 | €0.85 | – | no | 2025 |
| Kotka tn 28 | Tondi asum | 9 | €2.26 | €0.98 | €11 | €22,980 | 2025 |
| Kotka tn 3 | Lilleküla asum | 99 | €4.06 | €2.40 | – | no | 2025 |
| Kotka tn 34 | Tondi asum | 8 | €2.63 | €0.75 | €10 | €17,376 | 2025 |
| Kotka tn 36 | Tondi asum | 8 | €4.68 | €0.55 | €7 | €141,077 | 2025 |
| Kotka tn 4 | Lilleküla asum | 48 | €2.98 | €1.39 | €2 | €17,567 | 2025 |
| Kotka tn 40 | Tondi asum | 9 | – | €2.39 | €13 | no | 2025 |
| Kotka tn 6 | Lilleküla asum | 48 | €4.07 | €1.73 | €9 | no | 2025 |
| Kotka tn 8 | Lilleküla asum | 48 | €5.00 | €2.29 | €12 | €693,277 | 2025 |
| Kotkapoja tn 2 | Lilleküla asum | 70 | €2.78 | €1.00 | €18 | no | 2025 |
| Kotkapoja tn 2a | Lilleküla asum | 12 | – | – | – | no | 2025 |
| Kotkapoja tn 4 | Lilleküla asum | 28 | €3.46 | €1.68 | – | no | 2025 |
| Kukulinnu tn 4 | Lilleküla asum | 10 | – | – | – | no | 2025 |
| Kuldnoka tn 10 | Lilleküla asum | 60 | €3.26 | €0.71 | €21 | €367,418 | 2025 |
| Kuldnoka tn 12 | Lilleküla asum | 60 | €2.73 | €1.08 | €15 | no | 2025 |
| Kuldnoka tn 13 | Lilleküla asum | 60 | €2.97 | €1.05 | €8 | €116,434 | 2025 |
| Kuldnoka tn 14 | Lilleküla asum | 30 | €3.07 | €1.46 | €9 | no | 2025 |
| Kuldnoka tn 15 | Lilleküla asum | 144 | – | – | – | €226,265 | 2025 |
| Kuldnoka tn 16 | Lilleküla asum | 60 | €2.98 | €0.56 | €13 | no | 2025 |
| Kuldnoka tn 17 | Lilleküla asum | 60 | €3.13 | €1.38 | €9 | €37,198 | 2025 |
| Kuldnoka tn 18 | Lilleküla asum | 90 | €2.68 | €0.64 | €20 | €39,683 | 2025 |
| Kuldnoka tn 4 | Lilleküla asum | 12 | – | €1.74 | €10 | no | 2025 |
| Kuldnoka tn 5 | Lilleküla asum | 81 | €2.17 | €1.27 | €5 | no | 2024 |
| Kuldnoka tn 6 | Lilleküla asum | 216 | €3.16 | €1.20 | €62 | no | 2025 |
| Kuldnoka tn 7 | Lilleküla asum | 144 | €2.74 | €0.67 | – | no | 2025 |
| Kuldnoka tn 8 | Lilleküla asum | 60 | €2.99 | €0.74 | €29 | no | 2025 |
| Kuldnoka tn 9 | Lilleküla asum | 264 | €3.09 | €1.35 | €42 | no | 2025 |
| Kullerkupu tn 11 | Lilleküla asum | 63 | – | – | – | €27,619 | 2025 |
| Kullerkupu tn 3 | Lilleküla asum | 7 | – | €2.75 | – | no | 2025 |
| Käbliku tn 1 | Lilleküla asum | 46 | €3.02 | €1.77 | €18 | no | 2025 |
| Kännu tn 30 | Lilleküla asum | 34 | – | – | – | no | 2025 |
| Käo tn 22 | Lilleküla asum | 4 | €0.77 | €0.62 | – | no | 2025 |
| Käo tn 22a | Lilleküla asum | 4 | €0.75 | €0.59 | €4 | no | 2025 |
| Käo tn 54 | Lilleküla asum | 6 | – | €0.28 | €0 | no | 2025 |
| Käo tn 6 | Lilleküla asum | 6 | €0.51 | €0.16 | €19 | no | 2025 |
| Lagle pst 2 | Lilleküla asum | 31 | €2.86 | €1.12 | – | €30,317 | 2025 |
| Lehe tn 27 | Lilleküla asum | 20 | €2.75 | €0.67 | €19 | no | 2024 |
| Lehe tn 27a | Lilleküla asum | 20 | €3.28 | €2.31 | – | no | 2025 |
| Lehe tn 29 | Lilleküla asum | 39 | €2.49 | €0.99 | €8 | no | 2024 |
| Lehe tn 31 | Lilleküla asum | 10 | €1.73 | €0.24 | €5 | no | 2025 |
| Liblika tn 12/1 | Lilleküla asum | 13 | – | – | – | €7,357 | 2025 |
| Liblika tn 6 | Lilleküla asum | 18 | – | – | – | no | 2025 |
| Lille tn 1 | Lilleküla asum | 14 | €1.84 | €0.74 | – | no | 2025 |
| Lille tn 12 | Lilleküla asum | 6 | €3.83 | €2.55 | – | no | 2025 |
| Lille tn 15 | Lilleküla asum | 6 | €1.77 | €0.49 | – | no | 2025 |
| Lille tn 16 | Lilleküla asum | 18 | €4.02 | €1.87 | €6 | €45,713 | 2025 |
| Lille tn 18 | Lilleküla asum | 18 | €4.81 | €1.40 | €12 | €157,414 | 2025 |
| Lille tn 19 | Lilleküla asum | 7 | €3.10 | €0.17 | – | €3,506 | 2025 |
| Lille tn 2 | Lilleküla asum | 24 | €3.02 | €1.54 | €21 | no | 2025 |
| Lille tn 27 | Lilleküla asum | 12 | – | €0.84 | €1 | no | 2025 |
| Lille tn 28 | Lilleküla asum | 17 | €1.92 | €0.47 | €17 | no | 2025 |
| Lille tn 4 | Lilleküla asum | 8 | €2.80 | €0.61 | €10 | no | 2025 |
| Lille tn 6 | Lilleküla asum | 7 | €2.62 | €1.51 | €31 | €21,718 | 2025 |
| Lille tn 8 | Lilleküla asum | 18 | €5.55 | €3.79 | €2 | no | 2025 |
| Linnu tee 1 | Tondi asum | 22 | €2.83 | €1.32 | €17 | no | 2025 |
| Linnu tee 3 | Tondi asum | 23 | – | €3.14 | – | €17,733 | 2025 |
| Linnu tee 33 | Lilleküla asum | 24 | – | €9.40 | €17 | €170,176 | 2025 |
| Linnu tee 46 | Lilleküla asum | 18 | – | – | – | no | 2025 |
| Loo tn 3 | Lilleküla asum | 1 | – | €1.16 | – | no | 2025 |
| Loo tn 6 | Lilleküla asum | 8 | – | €0.38 | – | no | 2025 |
| Lõokese tn 5 | Tondi asum | 17 | €3.75 | €0.99 | €20 | no | 2025 |
| Madara tn 1 | Lilleküla asum | 15 | €4.63 | €1.81 | €6 | no | 2025 |
| Madara tn 10 | Lilleküla asum | 9 | – | €4.10 | €2 | €36,104 | 2025 |
| Madara tn 13a | Lilleküla asum | 10 | €2.98 | €1.42 | €20 | €12,342 | 2025 |
| Madara tn 2 | Lilleküla asum | 9 | €1.49 | €0.72 | €34 | no | 2025 |
| Madara tn 30 | Lilleküla asum | 11 | €3.20 | €0.42 | €50 | no | 2025 |
| Madara tn 35 | Lilleküla asum | 14 | – | €2.41 | – | no | 2025 |
| Madara tn 37 | Lilleküla asum | 9 | – | €1.60 | – | no | 2025 |
| Madara tn 5 | Lilleküla asum | 10 | €2.69 | €0.95 | – | no | 2025 |
| Madara tn 7 | Lilleküla asum | 9 | €3.39 | €0.92 | €7 | no | 2025 |
| Marja tn 4a | Lilleküla asum | 8 | €3.32 | €2.95 | €47 | no | 2025 |
| Marja tn 4b | Lilleküla asum | 8 | – | €4.10 | – | €24,056 | 2025 |
| Marsi tn 3 | Tondi asum | 93 | €2.20 | €1.00 | €1 | no | 2025 |
| Marsi tn 6 | Tondi asum | 45 | €3.94 | €1.76 | €11 | no | 2025 |
| Meika tn 11 | Lilleküla asum | 8 | €2.65 | €0.30 | €5 | €49,943 | 2025 |
| Meika tn 7 | Lilleküla asum | 8 | €2.61 | €1.83 | €36 | no | 2025 |
| Meika tn 9 | Lilleküla asum | 10 | €4.18 | €0.20 | €2 | €244,839 | 2025 |
| Meleka tn 10 | Lilleküla asum | 12 | €3.45 | €3.09 | – | €201,210 | 2025 |
| Meleka tn 16 | Lilleküla asum | 8 | €2.33 | €1.08 | – | no | 2025 |
| Meleka tn 6 | Lilleküla asum | 16 | €2.91 | €1.24 | – | €109,779 | 2025 |
| Meleka tn 7 | Lilleküla asum | 24 | – | – | – | no | 2025 |
| Meleka tn 8 | Lilleküla asum | 16 | €4.71 | €3.77 | – | €213,838 | 2025 |
| Meriski tn 1 | Lilleküla asum | 14 | €3.27 | €1.21 | €4 | no | 2025 |
| Meriski tn 2 | Lilleküla asum | 83 | €3.42 | €2.73 | €0 | no | 2025 |
| Meriski tn 3 | Lilleküla asum | 28 | €3.33 | €1.30 | €2 | no | 2025 |
| Meriski tn 7 | Lilleküla asum | 28 | €3.12 | €1.22 | €3 | no | 2025 |
| Metsise tn 5 | Lilleküla asum | 10 | €1.40 | €0.67 | €12 | no | 2025 |
| Mingi tn 5 | Lilleküla asum | 72 | €3.28 | €1.15 | €8 | €211,388 | 2025 |
| Mooni tn 1 | Lilleküla asum | 39 | – | – | – | €132,912 | 2025 |
| Mooni tn 115 | Lilleküla asum | 20 | €3.63 | €0.82 | – | €25,938 | 2025 |
| Mooni tn 12 | Lilleküla asum | 7 | €1.53 | €0.82 | €15 | no | 2025 |
| Mooni tn 13 | Lilleküla asum | 9 | €1.76 | €0.98 | – | no | 2025 |
| Mooni tn 19 | Lilleküla asum | 10 | €3.32 | €2.75 | – | no | 2025 |
| Mooni tn 21 | Lilleküla asum | 6 | €1.68 | €0.46 | €8 | no | 2025 |
| Mooni tn 33 | Lilleküla asum | 24 | – | €1.12 | €6 | no | 2025 |
| Mooni tn 4 | Lilleküla asum | 8 | – | €0.89 | €59 | no | 2025 |
| Mooni tn 40a | Lilleküla asum | 8 | €0.36 | €0.21 | €1 | no | 2025 |
| Mooni tn 54 | Lilleküla asum | 6 | €2.60 | €0.36 | €5 | no | 2025 |
| Mooni tn 60 | Lilleküla asum | 144 | €2.84 | €0.74 | €40 | no | 2025 |
| Mooni tn 75 | Lilleküla asum | 8 | €2.29 | €0.86 | €3 | no | 2025 |
| Mooni tn 89b | Lilleküla asum | 11 | €4.16 | €2.03 | – | €35,384 | 2025 |
| Mustamäe tee 29 | Lilleküla asum | 86 | €3.42 | €0.88 | €15 | no | 2025 |
| Mustamäe tee 3 | Lilleküla asum | 49 | €8.87 | €2.28 | – | no | 2025 |
| Mustamäe tee 46 | Lilleküla asum | 18 | – | – | – | no | 2025 |
| Nõmme tee 11 | Lilleküla asum | 72 | €2.72 | €0.66 | – | no | 2025 |
| Nõmme tee 19 | Lilleküla asum | 107 | €2.99 | €0.83 | €19 | €310,057 | 2025 |
| Nõmme tee 1a | Lilleküla asum | 25 | €3.12 | €1.36 | – | €1,948 | 2025 |
| Nõmme tee 23 | Lilleküla asum | 72 | €3.62 | €1.23 | €10 | €425,497 | 2025 |
| Nõmme tee 3 | Lilleküla asum | 15 | €3.43 | €1.51 | €1 | no | 2025 |
| Nõmme tee 30a | Lilleküla asum | 12 | €0.98 | €0.63 | – | no | 2025 |
| Nõmme tee 48 | Lilleküla asum | 45 | – | €2.34 | €26 | no | 2025 |
| Nõmme tee 50 | Lilleküla asum | 54 | €3.87 | €1.29 | €19 | no | 2025 |
| Nõmme tee 54 | Lilleküla asum | 14 | €1.88 | €1.18 | €17 | no | 2025 |
| Nõmme tee 56 | Lilleküla asum | 8 | €2.32 | €0.49 | €7 | no | 2025 |
| Nõmme tee 57 | Lilleküla asum | 26 | €3.16 | €1.49 | – | no | 2025 |
| Nõmme tee 63a | Lilleküla asum | 6 | €0.75 | €0.49 | – | no | 2025 |
| Nõmme tee 64 | Lilleküla asum | 4 | €1.82 | €0.33 | – | no | 2025 |
| Nõmme tee 7 | Lilleküla asum | 4 | – | €0.96 | – | no | 2025 |
| Nõmme tee 97 | Tondi asum | 21 | – | – | – | no | 2025 |
| Oksa tn 14 | Tondi asum | 11 | – | €1.68 | €35 | no | 2025 |
| Oksa tn 2 | Tondi asum | 22 | – | – | – | no | 2025 |
| Oksa tn 5 | Tondi asum | 7 | €1.51 | €0.51 | €29 | no | 2025 |
| Oksa tn 5a | Tondi asum | 4 | – | €4.99 | – | no | 2024 |
| Oksa tn 7 | Tondi asum | 12 | €2.88 | €1.83 | €7 | no | 2025 |
| Paldiski mnt 33 | Lilleküla asum | 6 | – | – | – | no | 2024 |
| Paldiski mnt 45 | Lilleküla asum | 12 | – | €2.77 | €23 | no | 2025 |
| Paldiski mnt 45a | Lilleküla asum | 11 | €4.03 | €0.82 | €229 | €5,852 | 2025 |
| Paldiski mnt 49 | Lilleküla asum | 24 | €3.03 | €2.14 | €17 | €119,941 | 2025 |
| Paldiski mnt 53 | Lilleküla asum | 8 | €4.34 | €1.10 | – | €48,730 | 2025 |
| Paldiski mnt 59 | Lilleküla asum | 29 | €3.18 | €2.10 | €14 | no | 2025 |
| Paldiski mnt 61 | Lilleküla asum | 30 | €2.50 | €0.83 | €29 | no | 2025 |
| Paldiski mnt 63 | Lilleküla asum | 30 | €3.14 | €0.83 | €29 | no | 2025 |
| Paldiski mnt 65 | Lilleküla asum | 32 | €3.07 | €1.29 | €4 | €139,400 | 2025 |
| Paldiski mnt 67 | Lilleküla asum | 9 | €5.45 | €4.01 | €9 | €11,693 | 2024 |
| Pardi tn 19 | Tondi asum | 12 | €4.34 | €2.93 | – | €5,447 | 2025 |
| Pardi tn 3 | Tondi asum | 9 | €4.02 | €2.07 | €4 | €76,443 | 2025 |
| Pardi tn 4 | Tondi asum | 9 | €2.20 | €0.63 | €35 | no | 2025 |
| Pardi tn 5 | Tondi asum | 8 | €3.65 | €1.49 | €25 | no | 2025 |
| Pöialpoisi tn 1 | Tondi asum | 6 | – | €0.36 | – | no | 2025 |
| Pöialpoisi tn 4 | Tondi asum | 10 | €2.66 | €1.10 | €11 | €23,247 | 2025 |
| Püü tn 4 | Lilleküla asum | 7 | €0.64 | €0.50 | €2 | no | 2025 |
| Püü tn 6 | Lilleküla asum | 13 | – | €0.13 | – | no | 2025 |
| Püü tn 8 | Lilleküla asum | 16 | – | €0.38 | – | no | 2025 |
| Rahumäe tee 2 | Järve asum | 8 | €1.19 | €0.79 | €23 | no | 2025 |
| Rahumäe tee 2/1 | Järve asum | 32 | €3.19 | €0.87 | €11 | no | 2025 |
| Rahumäe tee 3f | Järve asum | 52 | – | – | – | no | 2025 |
| Rahumäe tee 4 | Järve asum | 11 | €3.05 | €0.65 | – | no | 2025 |
| Rahumäe tee 6b | Järve asum | 149 | €2.49 | €0.73 | €26 | no | 2025 |
| Rahumäe tee 6e | Järve asum | 62 | – | – | – | no | 2025 |
| Retke tee 3 | Järve asum | 14 | – | – | – | no | 2025 |
| Retke tee 5a | Järve asum | – | – | – | – | no | 2025 |
| Rivi tn 4 | Tondi asum | 120 | €4.17 | €1.22 | – | €502,327 | 2025 |
| Rivi tn 6 | Tondi asum | 80 | – | €2.46 | €10 | no | 2025 |
| Rähni tn 11 | Tondi asum | 21 | €3.16 | €1.26 | €32 | €5,100 | 2025 |
| Rähni tn 12 | Tondi asum | 8 | €3.15 | €2.73 | – | no | 2025 |
| Rähni tn 4 | Tondi asum | 8 | €3.27 | €2.87 | – | no | 2025 |
| Rähni tn 5 | Tondi asum | 8 | – | – | €220 | no | 2025 |
| Rähni tn 6 | Tondi asum | 8 | €3.03 | €1.21 | €82 | €22,330 | 2025 |
| Rästa tn 18 | Lilleküla asum | 47 | €2.34 | €0.79 | – | no | 2025 |
