Apartment associations in Narva
What owners pay, how big the repair funds are and who has a loan — the latest annual reports of 425 apartment associations on a map, in rankings and in a table. Click an association to see its fees, repair fund and loans over the years.
Estiq has 425 apartment associations in Narva, with 28,747 flats in total. Per the latest annual reports (2023–2025), owners paid a median of €3.29/m² a month for upkeep including utilities — 15% higher than Estonia (€2.87/m²). The associations' own fees excluding utilities had a median of €0.95/m²; a typical flat paid €152 a month in total.
The median repair fund was €5/m² of flat floor area (Estonia: €10/m²). 22% of associations with at least three years of reports grew their fund every year. 17% of associations had a loan at year end. The largest repair fund per m² belongs to Võidu prospekt 1 (€30/m²).
From each association's latest annual report — associations by report year: 2025: 419, 2024: 5, 2023: 1. €/m² = per m² of flats (Building Register); "a month" = yearly amount ÷ 12. How we calculate
Map
Each dot is one association. Choose what the colour shows; darker = more. Grey = no €/m² (floor area unknown).
Rankings — Narva
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Võidu prospekt 1Narva · 70 flats€30/m²
- Kalda tn 4Narva · 23 flats€15/m²
- Madise tn 8Narva · 32 flats€14/m²
- P. Kerese tn 15Narva · 49 flats€14/m²
- Pähklimäe tn 9Narva · 120 flats€13/m²
- Kivilinna tn 18Narva · 90 flats€12/m²
- Rahu tn 22Narva · 72 flats€11/m²
- Tallinna mnt 42Narva · 251 flats€11/m²
- Kangelaste prospekt 16Narva · 87 flats€11/m²
- Soldina tn 2Narva · 165 flats€11/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- P. Kerese tn 15Narva · 49 flats+€7.07/m²/yr
- Tallinna mnt 42Narva · 251 flats+€5.55/m²/yr
- Soldina tn 2Narva · 165 flats+€5.41/m²/yr
- Kalda tn 4Narva · 23 flats+€5.06/m²/yr
- Rahu tn 22Narva · 72 flats+€3.78/m²/yr
- Madise tn 8Narva · 32 flats+€3.60/m²/yr
- Energia tn 2Narva · 64 flats+€2.97/m²/yr
- Kivilinna tn 18Narva · 90 flats+€2.84/m²/yr
- Sepa tn 9Narva · 8 flats+€2.56/m²/yr
- Uusküla tn 5Narva · 85 flats+€2.38/m²/yr
Lowest total owner costs
Everything owners pay incl. utilities, €/m² per month.
- Vahtra tn 6Narva · 58 flats€2.07/m²
- Rahu tn 18aNarva · 36 flats€2.16/m²
- Suur tn 7Narva · 16 flats€2.17/m²
- A. Puškini tn 14Narva · 9 flats€2.21/m²
- Kraavi tn 7Narva · 10 flats€2.37/m²
- Joala tn 3Narva · 54 flats€2.42/m²
- Kivilinna tn 19Narva · 56 flats€2.43/m²
- Kangelaste prospekt 34Narva · 76 flats€2.46/m²
- Kooli põik 1aNarva · 12 flats€2.49/m²
- Kivilinna tn 16Narva · 89 flats€2.52/m²
All apartment associations — Narva
Search by address or sort by clicking a column header.
| Address | Area | Flats | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| A. Puškini tn 10 | Narva | 42 | – | €1.51 | – | no | 2025 |
| A. Puškini tn 11 | Narva | 27 | €3.37 | €1.15 | €4 | no | 2025 |
| A. Puškini tn 12 | Narva | 14 | – | €3.13 | – | no | 2025 |
| A. Puškini tn 13 | Narva | 57 | €4.04 | €1.08 | – | no | 2025 |
| A. Puškini tn 14 | Narva | 9 | €2.21 | €0.78 | €6 | no | 2025 |
| A. Puškini tn 15 | Narva | 8 | – | €4.59 | – | no | 2025 |
| A. Puškini tn 17 | Narva | 30 | – | €3.76 | – | €50,436 | 2025 |
| A. Puškini tn 19 | Narva | 87 | €4.45 | €1.96 | – | no | 2025 |
| A. Puškini tn 2 | Narva | 45 | €3.44 | €1.10 | – | no | 2025 |
| A. Puškini tn 20 | Narva | 67 | €5.05 | €1.03 | – | no | 2025 |
| A. Puškini tn 21 | Narva | 48 | – | €0.74 | – | no | 2025 |
| A. Puškini tn 22 | Narva | 64 | – | €4.07 | – | no | 2025 |
| A. Puškini tn 23 | Narva | 79 | €3.43 | €1.29 | – | €103,521 | 2025 |
| A. Puškini tn 25 | Narva | 78 | €3.13 | €1.19 | – | €20,357 | 2025 |
| A. Puškini tn 2a | Narva | 45 | €3.35 | €0.83 | – | no | 2025 |
| A. Puškini tn 3 | Narva | 12 | – | €3.71 | – | no | 2025 |
| A. Puškini tn 30 | Narva | 32 | €3.12 | €1.02 | €9 | no | 2025 |
| A. Puškini tn 4 | Narva | 44 | – | €4.15 | – | no | 2025 |
| A. Puškini tn 45 | Narva | 59 | €3.85 | €0.99 | – | no | 2025 |
| A. Puškini tn 45a | Narva | 59 | – | €1.25 | – | no | 2025 |
| A. Puškini tn 49 | Narva | 180 | €3.14 | €0.90 | €4 | no | 2025 |
| A. Puškini tn 5 | Narva | 70 | €3.72 | €2.06 | – | no | 2025 |
| A. Puškini tn 51 | Narva | 120 | €3.99 | €1.32 | – | no | 2025 |
| A. Puškini tn 53 | Narva | 76 | €2.54 | €0.70 | – | no | 2025 |
| A. Puškini tn 65 | Narva | 90 | – | €3.40 | €1 | no | 2025 |
| A. Puškini tn 69 | Narva | 72 | €3.25 | €1.64 | – | no | 2025 |
| A. Puškini tn 9 | Narva | 40 | – | €2.71 | – | no | 2025 |
| Energia tn 1 | Narva | 64 | €3.86 | €0.85 | – | no | 2025 |
| Energia tn 2 | Narva | 64 | €3.84 | €1.36 | €6 | no | 2025 |
| Energia tn 2a | Narva | 48 | €5.22 | €1.93 | €19 | no | 2025 |
| Energia tn 3 | Narva | 40 | €3.49 | €1.01 | – | no | 2025 |
| Energia tn 5 | Narva | 44 | – | €0.65 | €5 | no | 2025 |
| Energia tn 7 | Narva | 36 | – | €0.77 | – | no | 2025 |
| Haigla tn 10 | Narva | 68 | – | €3.48 | – | €148,420 | 2025 |
| Haigla tn 11 | Narva | 8 | €4.14 | €1.23 | – | no | 2025 |
| Haigla tn 14 | Narva | 8 | – | – | – | €87,262 | 2025 |
| Haigla tn 4 | Narva | 48 | €3.63 | €1.26 | €8 | no | 2025 |
| Haigla tn 8 | Narva | 12 | €3.52 | €0.60 | – | €136,900 | 2025 |
| Hariduse tn 16 | Narva | 16 | €5.37 | €1.61 | €5 | no | 2025 |
| Hariduse tn 26 | Narva | 79 | €2.98 | €1.45 | – | €199,294 | 2025 |
| Hariduse tn 28 | Narva | 80 | €2.94 | €0.80 | – | no | 2025 |
| Joala tn 10 | Narva | 83 | – | €2.98 | €4 | no | 2025 |
| Joala tn 11 | Narva | 92 | – | €3.50 | – | €228,410 | 2025 |
| Joala tn 13 | Narva | 118 | €2.99 | €0.82 | – | no | 2025 |
| Joala tn 26 | Narva | 10 | €2.73 | €0.82 | – | no | 2025 |
| Joala tn 28 | Narva | 5 | €2.67 | €0.41 | – | no | 2025 |
| Joala tn 3 | Narva | 54 | €2.42 | €0.89 | – | no | 2025 |
| Joala tn 30 | Narva | 12 | €3.17 | €0.67 | – | no | 2025 |
| Joala tn 34 | Narva | 12 | €2.59 | €1.21 | – | no | 2025 |
| Joala tn 5 | Narva | 48 | €2.54 | €0.60 | – | no | 2025 |
| Joala tn 7 | Narva | 89 | €2.69 | €0.92 | – | no | 2025 |
| Juhkentali tn 1 | Narva | 8 | – | €1.70 | – | no | 2025 |
| Juhkentali tn 11 | Narva | 24 | €3.39 | €1.44 | – | no | 2025 |
| Juhkentali tn 3 | Narva | 7 | €2.46 | €0.34 | – | no | 2025 |
| Juhkentali tn 4 | Narva | 18 | €3.63 | €0.88 | – | no | 2025 |
| Juhkentali tn 6 | Narva | 7 | €3.65 | €0.80 | – | no | 2025 |
| Juhkentali tn 9 | Narva | 18 | – | €3.46 | – | no | 2025 |
| Juuli tn 1 | Narva | 90 | €3.37 | €0.69 | – | no | 2025 |
| Juuli tn 11 | Narva | 60 | €2.99 | €1.75 | – | €25,000 | 2025 |
| Juuli tn 13 | Narva | 90 | €3.00 | €1.02 | €4 | €3,206 | 2025 |
| Juuli tn 15 | Narva | 60 | €3.59 | €1.47 | €1 | no | 2025 |
| Juuli tn 25 | Narva | 55 | – | €1.34 | – | no | 2025 |
| Juuli tn 27 | Narva | 54 | €3.17 | €1.12 | – | no | 2025 |
| Juuli tn 29 | Narva | 55 | €3.50 | €1.01 | – | no | 2025 |
| Juuli tn 3 | Narva | 90 | €3.27 | €0.78 | – | no | 2025 |
| Juuli tn 31 | Narva | 55 | €3.07 | €0.84 | €3 | no | 2025 |
| Juuli tn 5 | Narva | 90 | €3.60 | €0.82 | €3 | no | 2025 |
| Juuli tn 7 | Narva | 140 | – | €0.84 | – | no | 2025 |
| Jõesuu tn 24a | Narva | 12 | €3.67 | €3.28 | €6 | no | 2025 |
| Kalda tn 10 | Narva | 29 | – | €3.15 | – | no | 2025 |
| Kalda tn 12 | Narva | 90 | – | €3.15 | €5 | no | 2025 |
| Kalda tn 4 | Narva | 23 | €3.91 | €1.00 | €15 | €10,158 | 2025 |
| Kalda tn 6 | Narva | 30 | €3.38 | €1.25 | – | €10,127 | 2025 |
| Kangelaste prospekt 10 | Narva | 72 | €3.40 | €1.00 | – | no | 2025 |
| Kangelaste prospekt 10a | Narva | 150 | €3.08 | €0.76 | – | no | 2025 |
| Kangelaste prospekt 10b | Narva | 90 | €3.13 | €1.12 | – | no | 2025 |
| Kangelaste prospekt 11 | Narva | 90 | €2.84 | €0.76 | – | no | 2025 |
| Kangelaste prospekt 12 | Narva | 88 | €3.11 | €0.78 | – | no | 2025 |
| Kangelaste prospekt 12a | Narva | 147 | – | €3.18 | €2 | no | 2025 |
| Kangelaste prospekt 12b | Narva | 90 | €3.19 | €0.64 | – | no | 2025 |
| Kangelaste prospekt 14 | Narva | 72 | €2.74 | €0.97 | – | no | 2025 |
| Kangelaste prospekt 15 | Narva | 90 | €3.07 | €0.61 | – | no | 2025 |
| Kangelaste prospekt 16 | Narva | 87 | €2.94 | €0.70 | €11 | no | 2025 |
| Kangelaste prospekt 17 | Narva | 144 | €3.22 | €0.65 | – | no | 2025 |
| Kangelaste prospekt 18 | Narva | 72 | €3.51 | €1.14 | – | no | 2025 |
| Kangelaste prospekt 18a | Narva | 90 | €3.12 | €0.80 | – | no | 2025 |
| Kangelaste prospekt 19 | Narva | 144 | – | €0.62 | – | no | 2025 |
| Kangelaste prospekt 23 | Narva | 144 | – | €2.81 | €5 | no | 2025 |
| Kangelaste prospekt 24 | Narva | 72 | €2.69 | €0.75 | – | no | 2025 |
| Kangelaste prospekt 25 | Narva | 59 | €3.07 | €1.03 | – | no | 2025 |
| Kangelaste prospekt 27 | Narva | 90 | €3.05 | €0.76 | €11 | no | 2025 |
| Kangelaste prospekt 3 | Narva | 62 | €3.24 | €0.99 | – | no | 2025 |
| Kangelaste prospekt 30 | Narva | 108 | €3.45 | €1.13 | – | no | 2025 |
| Kangelaste prospekt 34 | Narva | 76 | €2.46 | €0.66 | – | no | 2025 |
| Kangelaste prospekt 36 | Narva | 99 | €2.97 | €0.67 | €8 | no | 2025 |
| Kangelaste prospekt 39 | Narva | 27 | €2.70 | €2.25 | €3 | no | 2025 |
| Kangelaste prospekt 4 | Narva | 83 | €3.53 | €1.22 | €0 | no | 2025 |
| Kangelaste prospekt 40 | Narva | 74 | €3.11 | €0.60 | – | no | 2025 |
| Kangelaste prospekt 41 | Narva | 71 | €3.16 | €0.75 | – | no | 2025 |
| Kangelaste prospekt 42 | Narva | 85 | €3.08 | €0.81 | €5 | no | 2025 |
| Kangelaste prospekt 43 | Narva | 72 | €2.73 | €1.03 | – | no | 2025 |
| Kangelaste prospekt 44 | Narva | 76 | €2.91 | €0.85 | – | no | 2025 |
| Kangelaste prospekt 45 | Narva | 72 | – | €0.84 | – | €416,823 | 2025 |
| Kangelaste prospekt 47a | Narva | 36 | €3.24 | €0.75 | €4 | no | 2025 |
| Kangelaste prospekt 47b | Narva | 72 | €3.26 | €0.93 | €2 | no | 2025 |
| Kangelaste prospekt 49 | Narva | 72 | – | €0.81 | – | €326,711 | 2025 |
| Kangelaste prospekt 5 | Narva | 77 | €3.09 | €0.81 | – | €2,264 | 2025 |
| Kangelaste prospekt 51 | Narva | 72 | €3.57 | €0.77 | – | €512,670 | 2025 |
| Kangelaste prospekt 53 | Narva | 72 | €2.60 | €0.88 | – | €188,609 | 2025 |
| Kangelaste prospekt 6 | Narva | 72 | €3.73 | €0.62 | – | no | 2025 |
| Kangelaste prospekt 7 | Narva | 80 | €3.51 | €1.28 | – | €14,413 | 2025 |
| Kangelaste prospekt 7a | Narva | 90 | €4.05 | €0.96 | – | no | 2025 |
| Kangelaste prospekt 8 | Narva | 88 | €3.24 | €0.79 | €3 | €20,389 | 2025 |
| Kangelaste prospekt 8a | Narva | 60 | – | €1.18 | €8 | no | 2025 |
| Kangelaste prospekt 8b | Narva | 90 | €3.38 | €1.09 | – | no | 2025 |
| Kangelaste prospekt 9 | Narva | 90 | €2.82 | €0.65 | – | no | 2025 |
| Karja tn 2 | Narva | 26 | €3.18 | €0.79 | – | €22,024 | 2025 |
| Karja tn 4 | Narva | 27 | €3.22 | €0.86 | – | €22,944 | 2025 |
| Karja tn 5 | Narva | 7 | €2.82 | €0.31 | – | €4,256 | 2025 |
| Kevade tn 11 | Narva | 35 | €3.99 | €0.88 | €6 | no | 2025 |
| Kevade tn 3 | Narva | 80 | €2.87 | €0.57 | €5 | no | 2025 |
| Kivilinna tn 12 | Narva | 90 | €2.97 | €0.68 | €0 | €210,091 | 2025 |
| Kivilinna tn 13 | Narva | 108 | €3.37 | €1.30 | €6 | no | 2025 |
| Kivilinna tn 15 | Narva | 108 | €3.59 | €1.75 | €3 | no | 2025 |
| Kivilinna tn 16 | Narva | 89 | €2.52 | €0.75 | – | no | 2025 |
| Kivilinna tn 17 | Narva | 107 | €3.81 | €1.12 | €2 | no | 2025 |
| Kivilinna tn 18 | Narva | 90 | €3.31 | €0.62 | €12 | no | 2025 |
| Kivilinna tn 19 | Narva | 56 | €2.43 | €0.56 | – | no | 2025 |
| Kivilinna tn 4 | Narva | 90 | €3.20 | €1.21 | – | no | 2025 |
| Kivilinna tn 5 | Narva | 108 | €3.45 | €0.79 | – | no | 2025 |
| Kivilinna tn 7 | Narva | 126 | €2.83 | €0.94 | – | no | 2025 |
| Kivilinna tn 9 | Narva | 107 | – | €0.71 | €5 | no | 2024 |
| Koidula tn 1 | Narva | 18 | €3.02 | €0.64 | – | no | 2025 |
| Koidula tn 2 | Narva | 16 | €4.15 | €1.89 | – | no | 2025 |
| Koidula tn 3 | Narva | 18 | – | €1.01 | – | no | 2025 |
| Koidula tn 4 | Narva | 18 | €3.29 | €0.84 | – | no | 2025 |
| Koidula tn 5 | Narva | 18 | €3.12 | €0.83 | – | no | 2025 |
| Koidula tn 7 | Narva | 18 | €3.68 | €1.44 | – | no | 2025 |
| Kooli põik 1 | Narva | 12 | €3.40 | €0.51 | – | €82,753 | 2025 |
| Kooli põik 1a | Narva | 12 | €2.49 | €0.66 | – | no | 2025 |
| Kooli põik 3 | Narva | 12 | €3.14 | €0.50 | €0 | no | 2025 |
| Kooli põik 3a | Narva | 12 | €2.85 | €0.66 | – | no | 2025 |
| Kose tn 8 | Narva | 8 | €4.24 | €1.27 | – | no | 2025 |
| Kosmonaudi tn 3 | Narva | 44 | – | €3.72 | – | no | 2025 |
| Kosmonaudi tn 5 | Narva | 43 | €3.68 | €2.49 | – | no | 2025 |
| Kosmonaudi tn 7 | Narva | 41 | €2.93 | €1.05 | – | no | 2025 |
| Kosmonaudi tn 9 | Narva | 72 | – | €3.14 | – | no | 2024 |
| Kraavi tn 10 | Narva | 32 | €3.43 | €1.29 | €5 | no | 2025 |
| Kraavi tn 12 | Narva | 32 | €3.20 | €1.36 | – | no | 2025 |
| Kraavi tn 14 | Narva | 28 | €3.19 | €1.92 | €1 | no | 2025 |
| Kraavi tn 7 | Narva | 10 | €2.37 | €1.11 | €5 | no | 2025 |
| Kreenholmi tn 10 | Narva | 64 | €3.89 | €1.02 | – | no | 2025 |
| Kreenholmi tn 12 | Narva | 59 | €3.60 | €0.86 | – | no | 2025 |
| Kreenholmi tn 15 | Narva | 48 | €3.09 | €0.94 | – | no | 2025 |
| Kreenholmi tn 17 | Narva | 48 | €3.23 | €1.38 | – | €5,314 | 2025 |
| Kreenholmi tn 23 | Narva | 61 | – | €2.97 | – | €96,709 | 2025 |
| Kreenholmi tn 23a | Narva | 17 | €3.56 | €0.82 | – | no | 2025 |
| Kreenholmi tn 24 | Narva | 90 | – | €0.51 | – | no | 2025 |
| Kreenholmi tn 24a | Narva | 45 | €2.96 | €0.75 | – | no | 2025 |
| Kreenholmi tn 26 | Narva | 85 | €3.09 | €0.86 | €3 | no | 2025 |
| Kreenholmi tn 27 | Narva | 85 | €3.49 | €1.07 | – | no | 2025 |
| Kreenholmi tn 28 | Narva | 110 | – | €0.65 | €5 | no | 2025 |
| Kreenholmi tn 29 | Narva | 45 | €3.68 | €1.02 | – | €36,412 | 2025 |
| Kreenholmi tn 3 | Narva | 72 | €3.02 | €1.05 | €5 | no | 2025 |
| Kreenholmi tn 30 | Narva | 84 | €2.66 | €0.92 | – | no | 2025 |
| Kreenholmi tn 30a | Narva | 45 | €2.83 | €0.65 | – | no | 2025 |
| Kreenholmi tn 31 | Narva | 90 | €3.58 | €1.16 | – | no | 2025 |
| Kreenholmi tn 33 | Narva | 45 | €3.73 | €0.79 | – | no | 2025 |
| Kreenholmi tn 34 | Narva | 120 | €2.93 | €0.57 | – | no | 2025 |
| Kreenholmi tn 35 | Narva | 85 | €3.68 | €1.17 | – | no | 2025 |
| Kreenholmi tn 36 | Narva | 90 | €3.57 | €0.80 | – | no | 2025 |
| Kreenholmi tn 37 | Narva | 45 | €3.40 | €1.24 | €2 | no | 2025 |
| Kreenholmi tn 38 | Narva | 85 | €3.14 | €0.85 | – | no | 2025 |
| Kreenholmi tn 38a | Narva | 43 | €3.31 | €0.71 | – | no | 2025 |
| Kreenholmi tn 4 | Narva | 71 | €3.24 | €1.48 | €0 | €6,059 | 2025 |
| Kreenholmi tn 42 | Narva | 110 | €3.19 | €0.78 | – | no | 2025 |
| Kreenholmi tn 44 | Narva | 90 | €2.99 | €0.71 | €3 | no | 2025 |
| Kreenholmi tn 5 | Narva | 74 | €3.19 | €0.80 | €6 | no | 2025 |
| Kreenholmi tn 6 | Narva | 80 | €3.23 | €0.69 | – | no | 2025 |
| Kreenholmi tn 7 | Narva | 60 | €3.22 | €0.70 | – | no | 2025 |
| Kreenholmi tn 8 | Narva | 60 | – | €0.78 | – | no | 2025 |
| Kreenholmi tn 9 | Narva | 64 | €4.09 | €1.85 | – | no | 2025 |
| Linda tn 1 | Narva | 62 | – | €4.06 | €13 | no | 2025 |
| Madise tn 1 | Narva | 150 | – | €3.59 | – | €204,142 | 2025 |
| Madise tn 10 | Narva | 32 | €3.33 | €0.90 | – | no | 2025 |
| Madise tn 17 | Narva | 24 | €6.69 | €0.88 | €19 | no | 2025 |
| Madise tn 28 | Narva | 4 | €5.00 | €4.45 | – | €17 | 2025 |
| Madise tn 5 | Narva | 32 | €3.48 | €1.12 | – | no | 2025 |
| Madise tn 6 | Narva | 44 | €3.16 | €0.65 | – | no | 2025 |
| Madise tn 7 | Narva | 64 | €3.46 | €0.69 | – | no | 2025 |
| Madise tn 8 | Narva | 32 | €3.30 | €0.70 | €14 | no | 2025 |
| Malmi tn 10 | Narva | 32 | €3.28 | €0.71 | – | no | 2025 |
| Malmi tn 12 | Narva | 44 | €3.58 | €0.89 | – | no | 2025 |
| Malmi tn 4 | Narva | 18 | €3.37 | €0.61 | – | €23,999 | 2025 |
| Malmi tn 6 | Narva | 12 | – | €1.00 | – | no | 2025 |
| Masina tn 3 | Narva | 44 | €3.39 | €0.84 | – | no | 2025 |
| Masina tn 5 | Narva | 43 | €3.49 | €0.75 | €0 | no | 2025 |
| Moonalao tn 9 | Narva | 24 | – | €0.72 | – | no | 2025 |
| Mõisa tn 12 | Narva | 179 | €2.95 | €0.81 | – | no | 2024 |
| Mõisa tn 2 | Narva | 90 | €3.01 | €0.93 | – | no | 2025 |
| Mõisa tn 3 | Narva | 135 | €3.44 | €1.09 | – | no | 2025 |
| Mõisa tn 5 | Narva | 83 | €3.01 | €0.63 | – | no | 2025 |
| Mõisa tn 7 | Narva | 85 | €2.88 | €0.76 | – | no | 2025 |
| Mõisa tn 9 | Narva | 85 | – | €0.91 | – | no | 2025 |
| Oru tn 11 | Narva | 19 | €2.71 | €0.58 | €6 | no | 2025 |
| Oru tn 15 | Narva | 18 | €3.74 | €1.09 | – | no | 2025 |
| Oru tn 17 | Narva | 90 | €2.99 | €0.88 | – | no | 2025 |
| Oru tn 5 | Narva | 60 | €2.75 | €0.70 | – | no | 2025 |
| P. Kerese tn 10 | Narva | 44 | €3.33 | €0.83 | – | no | 2025 |
| P. Kerese tn 13 | Narva | 47 | €3.16 | €1.19 | – | no | 2025 |
| P. Kerese tn 15 | Narva | 49 | €3.29 | €1.22 | €14 | no | 2025 |
| P. Kerese tn 17 | Narva | 48 | €3.05 | €0.92 | – | no | 2025 |
| P. Kerese tn 19 | Narva | 47 | €3.33 | €1.05 | – | no | 2025 |
| P. Kerese tn 2 | Narva | 18 | – | €0.76 | – | no | 2025 |
| P. Kerese tn 24 | Narva | 90 | – | €0.58 | €6 | no | 2025 |
| P. Kerese tn 36 | Narva | 175 | €3.55 | €0.71 | – | no | 2025 |
| P. Kerese tn 4 | Narva | 28 | €3.17 | €0.97 | – | no | 2024 |
| P. Kerese tn 6 | Narva | 32 | – | €8.36 | €3 | €182,729 | 2025 |
| P. Kerese tn 8 | Narva | 36 | €2.94 | €0.71 | – | no | 2025 |
| Partisani tn 1 | Narva | 130 | €3.51 | €0.88 | – | no | 2025 |
| Partisani tn 3 | Narva | 45 | €3.56 | €1.06 | – | no | 2025 |
| Partisani tn 3a | Narva | 85 | €3.76 | €0.60 | – | no | 2025 |
| Partisani tn 5 | Narva | 45 | €4.02 | €2.04 | – | no | 2025 |
| Partisani tn 7 | Narva | 85 | €3.43 | €1.35 | – | no | 2025 |
| Partisani tn 9 | Narva | 85 | €3.06 | €0.95 | – | €11,348 | 2025 |
| Pähklimäe tn 11 | Narva | 120 | €3.62 | €1.23 | – | no | 2025 |
| Pähklimäe tn 2 | Narva | 144 | €3.48 | €1.26 | – | no | 2025 |
| Pähklimäe tn 4 | Narva | 144 | €3.70 | €0.70 | – | no | 2025 |
| Pähklimäe tn 6 | Narva | 144 | €3.49 | €1.18 | €3 | no | 2025 |
| Pähklimäe tn 7 | Narva | 120 | €3.95 | €1.47 | – | no | 2025 |
| Pähklimäe tn 9 | Narva | 120 | €3.65 | €0.74 | €13 | no | 2025 |
| Rahu tn 10 | Narva | 60 | €3.11 | €1.07 | – | no | 2025 |
| Rahu tn 12 | Narva | 108 | €3.42 | €0.85 | – | no | 2025 |
| Rahu tn 14 | Narva | 215 | €3.56 | €0.92 | – | no | 2025 |
| Rahu tn 14a | Narva | 72 | – | €3.28 | €4 | no | 2025 |
| Rahu tn 16 | Narva | 36 | €3.21 | €0.96 | – | €16,533 | 2025 |
| Rahu tn 16b | Narva | 72 | – | €1.21 | – | no | 2025 |
| Rahu tn 16c | Narva | 71 | €3.00 | €0.65 | – | no | 2025 |
| Rahu tn 16d | Narva | 72 | €2.84 | €1.09 | – | no | 2025 |
| Rahu tn 16e | Narva | 36 | €3.10 | €0.67 | – | no | 2025 |
| Rahu tn 16k | Narva | 35 | €3.57 | €0.66 | €6 | no | 2025 |
| Rahu tn 18 | Narva | 144 | €2.98 | €1.40 | €2 | no | 2025 |
| Rahu tn 18a | Narva | 36 | €2.16 | €0.82 | €6 | €19,718 | 2025 |
| Rahu tn 20 | Narva | 120 | €3.44 | €1.00 | – | no | 2025 |
| Rahu tn 22 | Narva | 72 | €2.98 | €0.87 | €11 | €138,844 | 2025 |
| Rahu tn 26 | Narva | 179 | €3.31 | €0.92 | €7 | no | 2025 |
| Rahu tn 28 | Narva | 90 | – | €0.81 | – | no | 2025 |
| Rahu tn 28a | Narva | 76 | €3.19 | €0.86 | – | €16,145 | 2025 |
| Rahu tn 29a | Narva | 83 | – | – | – | no | 2025 |
| Rahu tn 30 | Narva | 72 | €3.00 | €1.30 | – | €24,623 | 2025 |
| Rahu tn 31 | Narva | 41 | – | – | – | no | 2025 |
| Rahu tn 32 | Narva | 72 | €2.86 | €1.10 | – | €29,236 | 2025 |
| Rahu tn 34 | Narva | 176 | €3.08 | €1.07 | – | €209,744 | 2025 |
| Rahu tn 38 | Narva | 144 | €3.17 | €0.58 | – | no | 2025 |
| Rahu tn 38a | Narva | 142 | – | €1.57 | – | €350,042 | 2025 |
| Rahu tn 40 | Narva | 72 | – | €0.95 | – | €51,315 | 2025 |
| Rahu tn 44 | Narva | 90 | €3.56 | €1.08 | – | no | 2025 |
| Rahu tn 46 | Narva | 90 | €3.22 | €1.12 | – | no | 2025 |
| Rahu tn 6 | Narva | 60 | €3.13 | €1.00 | – | no | 2025 |
| Rahu tn 8 | Narva | 108 | €3.32 | €1.36 | €2 | no | 2025 |
| Rakvere tn 20 | Narva | 96 | €3.26 | €1.05 | €3 | €27,360 | 2025 |
| Rakvere tn 30 | Narva | 90 | €3.00 | €0.81 | – | €73,570 | 2025 |
| Rakvere tn 30a | Narva | 55 | €3.06 | €1.00 | – | no | 2025 |
| Rakvere tn 32 | Narva | 80 | €3.93 | €1.69 | – | no | 2025 |
| Rakvere tn 34 | Narva | 78 | €3.06 | €0.95 | €1 | no | 2025 |
| Rakvere tn 36 | Narva | 80 | €3.49 | €0.64 | – | no | 2025 |
| Rakvere tn 38 | Narva | 78 | €3.02 | €0.91 | – | no | 2025 |
| Rakvere tn 40 | Narva | 80 | €3.00 | €0.61 | – | no | 2025 |
| Rakvere tn 40a | Narva | 53 | €3.68 | €1.23 | – | no | 2025 |
| Rakvere tn 42 | Narva | 80 | €3.58 | €1.42 | – | no | 2025 |
| Rakvere tn 73 | Narva | 180 | €3.32 | €0.92 | – | no | 2025 |
| Rakvere tn 85 | Narva | 88 | – | €3.23 | – | no | 2025 |
| Rakvere tn 87 | Narva | 85 | €3.22 | €1.20 | – | no | 2025 |
| Rakvere tn 89 | Narva | 85 | €3.02 | €0.90 | – | no | 2025 |
| Raudsilla tn 1 | Narva | 45 | €1.27 | €0.81 | €0 | no | 2025 |
| Raudsilla tn 10 | Narva | 64 | €3.21 | €0.75 | – | €28,001 | 2025 |
| Raudsilla tn 6 | Narva | 8 | – | €0.60 | – | no | 2024 |
| Raudsilla tn 8 | Narva | 8 | – | €0.72 | €6 | €74,792 | 2025 |
| Rüütli tn 2 | Narva | 32 | €4.43 | €1.65 | – | €69,501 | 2025 |
| Rüütli tn 4 | Narva | 32 | €3.23 | €1.36 | – | €48,776 | 2025 |
| Rüütli tn 6 | Narva | 32 | €3.03 | €0.71 | – | no | 2025 |
| Sepa tn 1 | Narva | 44 | €3.38 | €0.80 | – | no | 2025 |
| Sepa tn 11 | Narva | 8 | €3.13 | €0.59 | – | no | 2025 |
| Sepa tn 13 | Narva | 8 | – | €3.79 | – | €5,500 | 2025 |
| Sepa tn 3 | Narva | 44 | – | €8.77 | – | €102,901 | 2025 |
| Sepa tn 8 | Narva | 10 | – | – | – | no | 2025 |
| Sepa tn 9 | Narva | 8 | €3.58 | €0.75 | €5 | no | 2025 |
| Soldina tn 10 | Narva | 120 | €2.95 | €0.71 | – | no | 2025 |
| Soldina tn 12 | Narva | 110 | – | €2.77 | €0 | no | 2025 |
