Apartment associations in Rae vald
What owners pay, how big the repair funds are and who has a loan — the latest annual reports of 265 apartment associations on a map, in rankings and in a table. Click an association to see its fees, repair fund and loans over the years.
Estiq has 265 apartment associations in Rae vald, with 5,568 flats in total. Per the latest annual reports (2024–2025), owners paid a median of €2.97/m² a month for upkeep including utilities — 3% higher than Estonia (€2.87/m²). The associations' own fees excluding utilities had a median of €0.89/m²; a typical flat paid €183 a month in total.
The median repair fund was €8/m² of flat floor area (Estonia: €10/m²). 51% of associations with at least three years of reports grew their fund every year. 28% of associations had a loan at year end. Upkeep is most expensive in Jüri alevik (€3.40/m²) and cheapest in Järveküla (€1.68/m²). The largest repair fund per m² belongs to Tiigi tn 7 (€103/m²).
From each association's latest annual report — associations by report year: 2025: 235, 2024: 30. €/m² = per m² of flats (Building Register); "a month" = yearly amount ÷ 12. How we calculate
Map
Each dot is one association. Choose what the colour shows; darker = more. Grey = no €/m² (floor area unknown).
Rankings — Rae vald
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Tiigi tn 7Rae vald, Jüri alevik · 24 flats€103/m²
- Künka tee 1Rae vald, Assaku alevik · 12 flats€91/m²
- Rukkilille tn 5Rae vald, Vaida alevik · 12 flats€87/m²
- Raadiojaama tee 3Rae vald, Ülejõe küla · 12 flats€64/m²
- Künka tee 3Rae vald, Assaku alevik · 12 flats€44/m²
- Männimetsa tee 1Rae vald, Järveküla · 9 flats€42/m²
- Raadiojaama tee 1Rae vald, Ülejõe küla · 12 flats€31/m²
- Väike tn 5Rae vald, Vaida alevik · 12 flats€30/m²
- Tiigi tn 5Rae vald, Jüri alevik · 24 flats€30/m²
- Ehituse tn 11Rae vald, Jüri alevik · 8 flats€30/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- Künka tee 1Rae vald, Assaku alevik · 12 flats+€20.68/m²/yr
- Rukkilille tn 5Rae vald, Vaida alevik · 12 flats+€19.70/m²/yr
- Tammiku tee 17Rae vald, Jüri alevik · 12 flats+€10.54/m²/yr
- Tiigi tn 7Rae vald, Jüri alevik · 24 flats+€9.93/m²/yr
- Raadiojaama tee 3Rae vald, Ülejõe küla · 12 flats+€8.35/m²/yr
- Ehituse tn 11Rae vald, Jüri alevik · 8 flats+€7.93/m²/yr
- Laste tn 6Rae vald, Jüri alevik · 60 flats+€5.85/m²/yr
- Rukkilille tn 13Rae vald, Vaida alevik · 24 flats+€4.12/m²/yr
- Vahtra tee 1Rae vald, Peetri alevik · 21 flats+€3.74/m²/yr
- Väike tn 5Rae vald, Vaida alevik · 12 flats+€3.60/m²/yr
Lowest total owner costs
Everything owners pay incl. utilities, €/m² per month.
- Käokella tee 6Rae vald, Järveküla · 36 flats€1.46/m²
- Käokella tee 1Rae vald, Järveküla · 22 flats€1.55/m²
- Sõnajala tee 6Rae vald, Järveküla · 26 flats€1.59/m²
- Kesa tn 10Rae vald, Jüri alevik · 14 flats€1.99/m²
- Käokella tee 3Rae vald, Järveküla · 22 flats€1.99/m²
- Sõnajala tee 4Rae vald, Järveküla · 10 flats€2.01/m²
- Aaviku tee 5Rae vald, Jüri alevik · 11 flats€2.10/m²
- Õie tn 4Rae vald, Jüri alevik · 11 flats€2.10/m²
- Väike-Rae tee 25Rae vald, Rae küla · 44 flats€2.14/m²
- Väike-Rae tee 19Rae vald, Rae küla · 63 flats€2.14/m²
Districts and settlements
Medians of each association's latest report.
| Area | Associations | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | With loan |
|---|---|---|---|---|---|
| Peetri alevik | 93 | €3.08 | €0.98 | €5 | 26% |
| Jüri alevik | 59 | €3.40 | €1.08 | €17 | 46% |
| Järveküla | 41 | €1.68 | €0.56 | €7 | 2% |
| Vaida alevik | 16 | €3.09 | €0.94 | €29 | 75% |
| Rae küla | 15 | €2.14 | €0.79 | €3 | 0% |
| Lagedi alevik | 11 | €3.17 | €1.05 | €11 | 64% |
| Uuesalu küla | 11 | €0.67 | €0.17 | €4 | 9% |
| Assaku alevik | 4 | – | – | – | – |
| Kopli küla | 4 | – | – | – | – |
| Karla küla | 4 | – | – | – | – |
| Ülejõe küla | 3 | – | – | – | – |
| Pildiküla | 2 | – | – | – | – |
| Patika küla | 1 | – | – | – | – |
| Limu küla | 1 | – | – | – | – |
A median is shown from at least 5 associations.
All apartment associations — Rae vald
Search by address or sort by clicking a column header.
| Address | Area | Flats | Total owner costs €/m²/mo | Association fees €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Aaviku tee 3 | Rae vald, Jüri alevik | 8 | €2.81 | €0.65 | €10 | no | 2025 |
| Aaviku tee 5 | Rae vald, Jüri alevik | 11 | €2.10 | €0.50 | – | no | 2025 |
| Aleviku põik 2 | Rae vald, Jüri alevik | 13 | – | – | – | no | 2025 |
| Allika tee 2 | Rae vald, Peetri alevik | 8 | – | – | – | €50 | 2025 |
| Andrekse tee 5 | Rae vald, Karla küla | 6 | – | €0.77 | – | €23,612 | 2025 |
| Andrese tee 4 | Rae vald, Järveküla | 20 | €2.56 | €0.71 | €8 | no | 2025 |
| Andrese tee 8 | Rae vald, Järveküla | 20 | €0.62 | €0.15 | – | no | 2025 |
| Aruheina tee 1 | Rae vald, Peetri alevik | 35 | €3.80 | €1.01 | – | no | 2025 |
| Aruheina tee 3 | Rae vald, Peetri alevik | 27 | €4.10 | €1.20 | – | no | 2024 |
| Aruheina tee 5 | Rae vald, Peetri alevik | 35 | €3.63 | €1.06 | – | no | 2024 |
| Aruküla tee 10 | Rae vald, Jüri alevik | 12 | €3.07 | €0.77 | – | no | 2025 |
| Aruküla tee 20 | Rae vald, Jüri alevik | 21 | – | €1.74 | €5 | €14,987 | 2024 |
| Aruküla tee 49 | Rae vald, Jüri alevik | 6 | €2.07 | €1.02 | €31 | no | 2025 |
| Aruküla tee 6 | Rae vald, Jüri alevik | 42 | – | €6.68 | – | €148,659 | 2025 |
| Aruküla tee 8 | Rae vald, Jüri alevik | 6 | – | – | – | no | 2025 |
| Betooni tn 15 | Rae vald, Lagedi alevik | 18 | €2.94 | €1.60 | €15 | €130,645 | 2025 |
| Betooni tn 15a | Rae vald, Lagedi alevik | 18 | €3.39 | €2.96 | €2 | €89,688 | 2025 |
| Betooni tn 17 | Rae vald, Lagedi alevik | 36 | €4.67 | €0.42 | – | €23,568 | 2025 |
| Betooni tn 19 | Rae vald, Lagedi alevik | 24 | €3.50 | €1.19 | – | €36,357 | 2025 |
| Betooni tn 8 | Rae vald, Lagedi alevik | 8 | €2.55 | €0.90 | €25 | €36,948 | 2025 |
| Dolomiidi tee 2 | Rae vald, Rae küla | 73 | €3.86 | €1.86 | €2 | no | 2025 |
| Ehituse tn 10 | Rae vald, Jüri alevik | 22 | €4.34 | €0.84 | €1 | €59,249 | 2025 |
| Ehituse tn 11 | Rae vald, Jüri alevik | 8 | €3.63 | €0.24 | €30 | €54,042 | 2025 |
| Ehituse tn 12 | Rae vald, Jüri alevik | 18 | €4.70 | €2.59 | – | €195,399 | 2025 |
| Ehituse tn 14 | Rae vald, Jüri alevik | 12 | – | €4.40 | – | €125,921 | 2025 |
| Ehituse tn 15 | Rae vald, Jüri alevik | 31 | – | – | – | no | 2025 |
| Ehituse tn 16 | Rae vald, Jüri alevik | 18 | €3.84 | €0.72 | €12 | €68,455 | 2025 |
| Ehituse tn 17 | Rae vald, Jüri alevik | 30 | – | – | – | no | 2025 |
| Ehituse tn 17a | Rae vald, Jüri alevik | 16 | – | – | – | no | 2025 |
| Ehituse tn 18 | Rae vald, Jüri alevik | 18 | €3.61 | €1.34 | – | €49,591 | 2025 |
| Ehituse tn 2 | Rae vald, Jüri alevik | 36 | €4.32 | €3.12 | – | €132,152 | 2025 |
| Ehituse tn 20 | Rae vald, Jüri alevik | 18 | €3.92 | €1.58 | €16 | €135,502 | 2025 |
| Ehituse tn 21 | Rae vald, Jüri alevik | 24 | €3.33 | €1.65 | €11 | €127,624 | 2025 |
| Ehituse tn 22 | Rae vald, Jüri alevik | 18 | €3.06 | €0.38 | – | €2,628 | 2025 |
| Ehituse tn 24 | Rae vald, Jüri alevik | 18 | €3.24 | €1.30 | €7 | €96,136 | 2025 |
| Ehituse tn 7 | Rae vald, Jüri alevik | 36 | €2.88 | €1.01 | €2 | no | 2024 |
| Ehituse tn 8 | Rae vald, Jüri alevik | 18 | €4.67 | €2.12 | – | €198,044 | 2025 |
| Graniidi tee 23 | Rae vald, Rae küla | 122 | €2.40 | €1.03 | €1 | no | 2025 |
| Hansa tee 1 | Rae vald, Järveküla | 17 | €3.35 | €1.09 | €6 | no | 2025 |
| Hansa tee 10 | Rae vald, Järveküla | 17 | €3.59 | €1.23 | – | no | 2025 |
| Hansa tee 2 | Rae vald, Järveküla | 18 | €3.46 | €0.89 | €9 | no | 2025 |
| Hansa tee 4 | Rae vald, Järveküla | 18 | €3.86 | €1.34 | €3 | no | 2025 |
| Hansa tee 8 | Rae vald, Järveküla | 17 | €3.41 | €1.15 | – | no | 2025 |
| Helgi tee 14 | Rae vald, Peetri alevik | 40 | – | – | – | €6,000 | 2025 |
| Hirve tee 16 | Rae vald, Uuesalu küla | 4 | €0.56 | €0.05 | €3 | no | 2025 |
| Hirve tee 18 | Rae vald, Uuesalu küla | 4 | €1.71 | €0.11 | €5 | €34,728 | 2024 |
| Hirve tee 6 | Rae vald, Uuesalu küla | 5 | – | €0.63 | €4 | no | 2025 |
| Hirve tee 8 | Rae vald, Uuesalu küla | 4 | – | €0.47 | €7 | no | 2024 |
| Hoidla tee 25 | Rae vald, Vaida alevik | 60 | – | €0.43 | – | €69,685 | 2025 |
| Jaama tn 10 | Rae vald, Lagedi alevik | 44 | – | €0.82 | – | no | 2024 |
| Jaama tn 3 | Rae vald, Lagedi alevik | 13 | €2.25 | €0.83 | €11 | no | 2025 |
| Jaama tn 4 | Rae vald, Lagedi alevik | 12 | €2.59 | €0.76 | €1 | €36,734 | 2025 |
| Juhtme tn 22 | Rae vald, Peetri alevik | 24 | – | – | – | €51,910 | 2025 |
| Juhtme tn 23 | Rae vald, Peetri alevik | 32 | €2.74 | €1.17 | – | €73,493 | 2025 |
| Juhtme tn 24 | Rae vald, Peetri alevik | 24 | €2.20 | €0.62 | – | no | 2025 |
| Juhtme tn 25 | Rae vald, Peetri alevik | 31 | – | – | – | no | 2025 |
| Juhtme tn 26 | Rae vald, Peetri alevik | 35 | €3.25 | €0.99 | €5 | no | 2025 |
| Juhtme tn 27 | Rae vald, Peetri alevik | 24 | – | – | – | no | 2025 |
| Järve tee 7 | Rae vald, Assaku alevik | 7 | – | – | – | no | 2025 |
| Järvepõllu tee 1 | Rae vald, Peetri alevik | 16 | €3.06 | €1.01 | €2 | no | 2025 |
| Järvepõllu tee 3 | Rae vald, Peetri alevik | 16 | €3.05 | €1.29 | €3 | no | 2025 |
| Järvepõllu tee 5 | Rae vald, Peetri alevik | 16 | €2.97 | €1.14 | €2 | no | 2025 |
| Järvesalu tee 7 | Rae vald, Peetri alevik | 6 | – | €0.38 | €2 | no | 2025 |
| Kaabli tn 17 | Rae vald, Peetri alevik | – | – | – | – | no | 2025 |
| Kaare tee 1 | Rae vald, Järveküla | 38 | €3.65 | €1.38 | – | no | 2024 |
| Kaare tee 3 | Rae vald, Järveküla | 38 | – | €0.80 | €18 | no | 2025 |
| Kaare tee 5 | Rae vald, Järveküla | 38 | €2.79 | €0.95 | €6 | no | 2025 |
| Kanarbiku tee 12 | Rae vald, Järveküla | 6 | – | €0.74 | €7 | no | 2025 |
| Kanarbiku tee 13 | Rae vald, Järveküla | 20 | €0.97 | – | €7 | no | 2025 |
| Kanarbiku tee 15 | Rae vald, Järveküla | 13 | – | – | – | no | 2025 |
| Karusambla tee 1 | Rae vald, Järveküla | 26 | €0.65 | €0.16 | €4 | no | 2025 |
| Kasemäe tn 1 | Rae vald, Jüri alevik | 36 | €3.28 | €0.61 | – | no | 2025 |
| Kasemäe tn 2 | Rae vald, Jüri alevik | 40 | €3.44 | €1.09 | €15 | €70,976 | 2025 |
| Kasemäe tn 4 | Rae vald, Jüri alevik | 40 | €2.57 | €0.68 | – | no | 2025 |
| Kasemäe tn 5 | Rae vald, Jüri alevik | 12 | €3.30 | €0.65 | – | €38,406 | 2025 |
| Kasemäe tn 6 | Rae vald, Jüri alevik | 32 | €4.29 | €1.08 | €12 | €127,013 | 2025 |
| Kasemäe tn 7 | Rae vald, Jüri alevik | 12 | €3.51 | €1.06 | – | €42,879 | 2025 |
| Kasemäe tn 9 | Rae vald, Jüri alevik | 18 | €4.44 | €0.47 | – | no | 2025 |
| Kesa tee 13 | Rae vald, Limu küla | 3 | – | – | – | no | 2025 |
| Kesa tn 10 | Rae vald, Jüri alevik | 14 | €1.99 | €0.87 | – | no | 2025 |
| Kesa tn 12 | Rae vald, Jüri alevik | 14 | €1.59 | €0.27 | – | no | 2024 |
| Kesa tn 7 | Rae vald, Jüri alevik | 14 | €2.29 | €0.87 | €8 | no | 2025 |
| Kesa tn 9 | Rae vald, Jüri alevik | 14 | €2.34 | €0.43 | – | no | 2024 |
| Kibuvitsa tee 2 | Rae vald, Karla küla | 2 | – | €1.38 | – | no | 2025 |
| Kiire | Rae vald, Patika küla | 38 | – | – | – | no | 2025 |
| Kirsi tee 1 | Rae vald, Pildiküla | 6 | – | €0.38 | – | no | 2025 |
| Kirsi tee 3 | Rae vald, Pildiküla | 6 | – | €0.48 | – | no | 2025 |
| Kitse tee 1 | Rae vald, Uuesalu küla | 6 | €0.61 | €0.17 | €4 | no | 2025 |
| Kitse tee 5 | Rae vald, Uuesalu küla | 6 | €0.48 | – | – | no | 2025 |
| Kodu tee 1 | Rae vald, Peetri alevik | 10 | €3.26 | €1.63 | – | no | 2024 |
| Kooli tn 25 | Rae vald, Kopli küla | 7 | €0.75 | €0.15 | €17 | no | 2025 |
| Kopli tee 1 | Rae vald, Peetri alevik | 33 | €3.08 | €0.96 | €4 | no | 2025 |
| Kopli tee 14 | Rae vald, Peetri alevik | 4 | €1.02 | €0.34 | €11 | no | 2025 |
| Kopli tee 16 | Rae vald, Peetri alevik | 4 | €1.04 | €0.15 | €5 | no | 2025 |
| Kopli tee 18 | Rae vald, Peetri alevik | 4 | €0.75 | €0.11 | €12 | no | 2025 |
| Kopli tee 20 | Rae vald, Peetri alevik | 4 | €0.63 | €0.09 | – | no | 2025 |
| Kopli tee 22 | Rae vald, Peetri alevik | 4 | €1.04 | €0.25 | €11 | no | 2025 |
| Kopli tee 24 | Rae vald, Peetri alevik | 22 | €2.65 | €0.88 | €4 | no | 2025 |
| Kopli tee 26 | Rae vald, Peetri alevik | 25 | €2.63 | €0.78 | €3 | no | 2025 |
| Kopli tee 28 | Rae vald, Peetri alevik | 25 | €2.72 | €0.84 | €4 | no | 2025 |
| Kopli tee 3 | Rae vald, Peetri alevik | 33 | €3.08 | €1.37 | €0 | no | 2025 |
| Kopli tee 30 | Rae vald, Peetri alevik | 25 | €2.74 | €0.98 | €3 | no | 2025 |
| Kopli tee 32 | Rae vald, Peetri alevik | 25 | €3.17 | €1.11 | €3 | €5,428 | 2025 |
| Kopli tee 34 | Rae vald, Peetri alevik | 21 | €2.91 | €1.09 | €6 | no | 2025 |
| Kopli tee 36 | Rae vald, Peetri alevik | 21 | €2.67 | €0.82 | €3 | no | 2025 |
| Kopli tee 38 | Rae vald, Peetri alevik | 21 | €2.97 | €0.95 | €5 | no | 2025 |
| Kopli tee 40 | Rae vald, Peetri alevik | 21 | €3.33 | €1.07 | €5 | no | 2025 |
| Kopli tee 5 | Rae vald, Peetri alevik | 33 | €3.01 | €0.89 | €2 | no | 2024 |
| Kopli tee 8 | Rae vald, Peetri alevik | 5 | – | €0.45 | – | no | 2025 |
| Koplipere tee 17 | Rae vald, Rae küla | 6 | – | – | – | no | 2024 |
| Koplipere tee 29 | Rae vald, Rae küla | 6 | – | – | – | no | 2025 |
| Koplipere tee 5 | Rae vald, Rae küla | – | – | – | – | no | 2025 |
| Krati tee 1 | Rae vald, Peetri alevik | 66 | – | – | – | no | 2024 |
| Krati tee 3 | Rae vald, Peetri alevik | 70 | – | – | – | no | 2024 |
| Kuldala tee 11 | Rae vald, Peetri alevik | 40 | €3.44 | €1.19 | – | no | 2025 |
| Kuldala tee 13 | Rae vald, Peetri alevik | 68 | €3.78 | €0.82 | – | no | 2025 |
| Kuldala tee 5 | Rae vald, Peetri alevik | 89 | €3.91 | €1.10 | – | no | 2025 |
| Kungla põik 3 | Rae vald, Peetri alevik | 17 | €0.94 | €0.54 | €9 | no | 2025 |
| Kuninga tee 1 | Rae vald, Järveküla | 12 | €2.54 | €0.82 | €2 | no | 2024 |
| Kähriku tee 1 | Rae vald, Uuesalu küla | 4 | – | – | – | no | 2025 |
| Kähriku tee 7 | Rae vald, Uuesalu küla | 4 | €0.73 | €0.06 | – | no | 2025 |
| Käokella tee 1 | Rae vald, Järveküla | 22 | €1.55 | €0.36 | €5 | no | 2025 |
| Käokella tee 1a | Rae vald, Järveküla | 46 | €0.71 | €0.16 | €6 | no | 2025 |
| Käokella tee 3 | Rae vald, Järveküla | 22 | €1.99 | €0.76 | €9 | no | 2025 |
| Käokella tee 6 | Rae vald, Järveküla | 36 | €1.46 | €0.34 | €2 | no | 2025 |
| Käokella tee 8 | Rae vald, Järveküla | 20 | €3.14 | €2.37 | €7 | no | 2025 |
| Künka tee 1 | Rae vald, Assaku alevik | 12 | €4.84 | €1.15 | €91 | no | 2025 |
| Künka tee 3 | Rae vald, Assaku alevik | 12 | €3.38 | €0.95 | €44 | no | 2025 |
| Küti tee 30 | Rae vald, Peetri alevik | 21 | €2.91 | €1.05 | €4 | no | 2025 |
| Küti tee 30a | Rae vald, Peetri alevik | 21 | €2.94 | €0.95 | €5 | no | 2025 |
| Küti tee 37 | Rae vald, Peetri alevik | 36 | €2.98 | €0.82 | €6 | no | 2024 |
| Laste tn 6 | Rae vald, Jüri alevik | 60 | €3.80 | €1.14 | €18 | €141,080 | 2025 |
| Laste tn 8 | Rae vald, Jüri alevik | 48 | – | €1.00 | €30 | no | 2025 |
| Leerimäe tee 12 | Rae vald, Järveküla | 6 | €3.26 | €0.20 | €12 | €16,591 | 2025 |
| Linnu tee 16 | Rae vald, Kopli küla | 6 | €0.40 | – | – | no | 2025 |
| Lodjapuu tee 14 | Rae vald, Karla küla | 10 | €1.38 | €0.15 | €6 | no | 2025 |
| Lodjapuu tee 8 | Rae vald, Karla küla | 6 | €1.78 | €0.74 | – | no | 2025 |
| Mardika tn 1 | Rae vald, Peetri alevik | 4 | – | – | – | no | 2025 |
| Mardika tn 3 | Rae vald, Peetri alevik | 4 | €0.79 | €0.24 | €1 | no | 2025 |
| Metsa tn 3 | Rae vald, Jüri alevik | 15 | €5.46 | €2.50 | – | no | 2025 |
| Metssea tee 2 | Rae vald, Uuesalu küla | 2 | – | – | – | no | 2025 |
| Männimetsa tee 1 | Rae vald, Järveküla | 9 | – | €0.95 | €42 | no | 2025 |
| Mõigu tee 11 | Rae vald, Peetri alevik | 43 | €2.59 | €0.58 | €5 | no | 2025 |
| Mõisa tn 8 | Rae vald, Jüri alevik | 45 | – | – | – | €521,758 | 2025 |
| Niidu põik 2 | Rae vald, Järveküla | 13 | €1.65 | €0.26 | €8 | no | 2025 |
| Niidu tee 2 | Rae vald, Järveküla | 6 | €0.70 | €0.28 | – | no | 2024 |
| Niinesaare tee 17 | Rae vald, Peetri alevik | 14 | €1.15 | €0.38 | €8 | no | 2025 |
| Noole tee 13 | Rae vald, Järveküla | 5 | €0.33 | – | – | no | 2025 |
| Otsa tee 3 | Rae vald, Järveküla | 4 | – | – | – | no | 2025 |
| Otsa tee 7 | Rae vald, Järveküla | 6 | €0.65 | €0.42 | €7 | no | 2025 |
| Pajusaare tee 16 | Rae vald, Peetri alevik | 14 | €0.50 | €0.20 | – | no | 2025 |
| Pargi tee 11 | Rae vald, Peetri alevik | 18 | €4.15 | €1.44 | €11 | €8,927 | 2025 |
| Pargi tee 3 | Rae vald, Peetri alevik | 36 | €3.75 | €1.04 | €16 | €6,921 | 2025 |
| Pargi tee 7 | Rae vald, Peetri alevik | 18 | €3.99 | €1.16 | €4 | €8,916 | 2025 |
| Pargi tee 9 | Rae vald, Peetri alevik | 18 | €4.45 | €2.17 | – | no | 2025 |
| Peetri tee 20a | Rae vald, Peetri alevik | 6 | – | €0.06 | – | no | 2025 |
| Pihlaka tee 1 | Rae vald, Peetri alevik | 6 | €0.58 | €0.13 | – | no | 2025 |
| Pihlaka tee 3 | Rae vald, Peetri alevik | 6 | – | – | – | no | 2025 |
| Pihlaka tee 7 | Rae vald, Peetri alevik | 6 | – | – | – | no | 2025 |
| Pihlaka tee 9 | Rae vald, Peetri alevik | 6 | – | – | – | no | 2025 |
| Piibelehe tn 12 | Rae vald, Vaida alevik | 24 | €2.49 | €1.69 | €10 | €108,797 | 2025 |
| Piibelehe tn 14 | Rae vald, Vaida alevik | 60 | €3.93 | €1.44 | – | €551,842 | 2025 |
| Piibelehe tn 4 | Rae vald, Vaida alevik | 18 | €2.95 | €0.63 | – | €47,421 | 2025 |
| Piibelehe tn 6 | Rae vald, Vaida alevik | 12 | €4.36 | €2.75 | – | €203,231 | 2025 |
| Posti tn 2 | Rae vald, Lagedi alevik | 12 | – | €2.61 | – | no | 2025 |
| Posti tn 4 | Rae vald, Lagedi alevik | 16 | – | – | – | no | 2025 |
| Posti tn 6 | Rae vald, Lagedi alevik | 16 | €4.40 | €2.29 | – | €110,791 | 2025 |
| Põdra tee 17 | Rae vald, Uuesalu küla | 9 | – | – | – | no | 2025 |
| Põdra tee 25 | Rae vald, Uuesalu küla | 4 | €0.80 | €0.32 | €1 | no | 2025 |
| Raadiojaama tee 1 | Rae vald, Ülejõe küla | 12 | – | €5.08 | €31 | €115,214 | 2025 |
| Raadiojaama tee 3 | Rae vald, Ülejõe küla | 12 | €2.60 | €0.41 | €64 | €21,489 | 2025 |
| Raadiojaama tee 4 | Rae vald, Ülejõe küla | 5 | – | €1.80 | – | no | 2024 |
| Rae põik 10 | Rae vald, Rae küla | 9 | €0.78 | €0.21 | €7 | no | 2025 |
| Raudkivi tee 10 | Rae vald, Peetri alevik | 122 | €3.56 | €0.69 | – | no | 2025 |
| Raudkivi tee 4 | Rae vald, Peetri alevik | 49 | €3.56 | €0.81 | – | no | 2025 |
| Reti tee 12 | Rae vald, Peetri alevik | 12 | – | – | – | no | 2025 |
| Reti tee 9 | Rae vald, Peetri alevik | 3 | – | – | – | €200 | 2025 |
| Roosaare tee 1a | Rae vald, Peetri alevik | 32 | €2.91 | €1.10 | €12 | no | 2025 |
| Rukkilille tn 13 | Rae vald, Vaida alevik | 24 | €3.30 | €0.97 | €29 | €133,848 | 2025 |
| Rukkilille tn 15 | Rae vald, Vaida alevik | 60 | €2.46 | €0.47 | – | €62,788 | 2025 |
| Rukkilille tn 3 | Rae vald, Vaida alevik | 12 | €3.14 | €0.98 | €4 | €57,449 | 2025 |
| Rukkilille tn 5 | Rae vald, Vaida alevik | 12 | €3.61 | €0.20 | €87 | no | 2025 |
| Salu tee 60 | Rae vald, Peetri alevik | 20 | €3.13 | €0.87 | €13 | no | 2025 |
| Salu tee 62 | Rae vald, Peetri alevik | 14 | €3.21 | €0.80 | €9 | €6,389 | 2025 |
| Salu tee 65 | Rae vald, Peetri alevik | 18 | €2.67 | €0.39 | €3 | no | 2024 |
| Sambliku tee 3 | Rae vald, Järveküla | 4 | €0.81 | €0.38 | – | no | 2025 |
| Sambliku tee 9 | Rae vald, Järveküla | 4 | €0.68 | €0.13 | €12 | no | 2025 |
| Sinika tee 9 | Rae vald, Järveküla | 2 | – | – | – | no | 2024 |
| Sinilille tee 2 | Rae vald, Peetri alevik | 120 | €2.90 | €1.12 | €12 | no | 2025 |
| Sõnajala tee 1 | Rae vald, Järveküla | 64 | €2.99 | €0.80 | €3 | no | 2025 |
| Sõnajala tee 2 | Rae vald, Järveküla | 13 | €1.49 | €0.29 | €5 | no | 2025 |
| Sõnajala tee 4 | Rae vald, Järveküla | 10 | €2.01 | €0.35 | €11 | no | 2024 |
| Sõnajala tee 4a | Rae vald, Järveküla | 12 | €1.71 | €0.24 | €13 | no | 2025 |
| Sõnajala tee 6 | Rae vald, Järveküla | 26 | €1.59 | €0.31 | €8 | no | 2025 |
| Sõnajala tee 7 | Rae vald, Järveküla | 7 | – | – | €10 | no | 2025 |
| Tammiku põik 1 | Rae vald, Peetri alevik | 24 | €2.62 | €0.51 | €4 | no | 2025 |
| Tammiku põik 2 | Rae vald, Peetri alevik | 4 | €2.27 | €0.98 | €8 | no | 2025 |
| Tammiku põik 3 | Rae vald, Peetri alevik | 20 | €2.97 | €0.87 | €6 | no | 2024 |
| Tammiku tee 17 | Rae vald, Jüri alevik | 12 | €4.13 | €2.54 | €21 | no | 2025 |
| Tammiku tee 19 | Rae vald, Jüri alevik | 12 | €2.36 | €0.18 | €27 | no | 2025 |
| Tammiku tee 2 | Rae vald, Jüri alevik | 22 | €3.79 | €1.30 | – | no | 2025 |
| Tammiku tee 21 | Rae vald, Jüri alevik | 60 | €3.35 | €0.76 | €7 | €127,970 | 2025 |
| Tammiku tee 23 | Rae vald, Jüri alevik | 60 | €3.08 | €1.23 | €12 | no | 2025 |
| Tammiku tee 27 | Rae vald, Jüri alevik | 60 | – | €8.92 | €20 | €256,325 | 2025 |
| Tiigi tee 1a | Rae vald, Assaku alevik | 8 | – | – | – | no | 2025 |
| Tiigi tn 1 | Rae vald, Jüri alevik | 24 | €4.27 | €2.61 | €25 | €235,800 | 2025 |
| Tiigi tn 3 | Rae vald, Jüri alevik | 24 | €4.35 | €2.57 | €25 | €234,922 | 2025 |
| Tiigi tn 35 | Rae vald, Jüri alevik | 11 | €2.25 | €0.26 | €14 | no | 2025 |
| Tiigi tn 5 | Rae vald, Jüri alevik | 24 | €4.25 | €2.57 | €30 | €235,518 | 2025 |
| Tiigi tn 7 | Rae vald, Jüri alevik | 24 | – | €1.63 | €103 | no | 2024 |
| Tiigi tn 9 | Rae vald, Jüri alevik | 24 | €4.42 | €2.59 | €20 | €237,598 | 2025 |
| Tohvre tee 2 | Rae vald, Järveküla | 4 | – | €2.12 | – | no | 2025 |
| Treiali tee 2 | Rae vald, Peetri alevik | 2 | – | – | – | no | 2025 |
| Tuleviku tee 10 | Rae vald, Peetri alevik | 14 | – | – | – | no | 2025 |
| Uus-Järveküla tee 3 | Rae vald, Järveküla | 4 | €2.10 | €0.70 | €1 | no | 2025 |
| Uus-Järveküla tee 7 | Rae vald, Järveküla | 6 | €1.16 | €0.27 | – | no | 2025 |
| Uusmaa tee 1 | Rae vald, Peetri alevik | 72 | – | – | – | €147,638 | 2025 |
| Uusmaa tee 10 | Rae vald, Peetri alevik | 18 | – | – | – | no | 2025 |
| Uusmaa tee 17 | Rae vald, Peetri alevik | 22 | €3.68 | €1.05 | €9 | no | 2025 |
| Uusmaa tee 4 | Rae vald, Peetri alevik | 18 | €4.06 | €1.71 | €8 | €12,196 | 2025 |
| Uusmaa tee 6 | Rae vald, Peetri alevik | 18 | €4.49 | €2.37 | – | €13,664 | 2025 |
| Uusmaa tee 8 | Rae vald, Peetri alevik | 18 | €3.52 | €1.16 | – | no | 2025 |
| Vahemetsa tee 1 | Rae vald, Järveküla | 8 | €0.59 | – | €10 | no | 2025 |
| Vahemetsa tee 2 | Rae vald, Järveküla | 6 | – | €0.23 | €18 | no | 2025 |
| Vahtra tee 1 | Rae vald, Peetri alevik | 21 | €3.16 | €0.88 | €18 | €11,683 | 2025 |
