Apartment associations in Järve district
Find your association among 239 directory records. Compare reported costs, repair funds and loans.
Directory: 239 associations; summary sample: 237. Excludes 2 associations with 1–3 flats; flat count is unknown for 0. Each metric has its own sample. Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills. Repair-fund sample: 204 known balances, including 195 zeros; 33 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
- Directory: 239 associations; summary sample: 237. Excludes 2 associations with 1–3 flats; flat count is unknown for 0. Each metric has its own sample.
- Reported owner costs had a median of €2.30/m² per month based on annual reports (2024–2025) (interquartile range €2.05/m²–€2.51/m²).
- Recognized member revenue: €1.08/m² / month. Member fees recognized as revenue in the accounts, divided by flat floor area and 12 months, including revenue recognized to cover repair expenditure. Differs from apartment billing and repair-fund cash contributions.
- Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
- Repair-fund sample: 204 known balances, including 195 zeros; 33 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
- The accumulated repair fund reserve had a median balance of €0/m² of residential floor area at year end.
- A long-term bank or renovation loan was held by 4% of associations (237 with readable debt disclosures).
- Data sources: e-Business Register annual reports (2024–2025) and National Building Register (EHR) building areas.
Map & distribution
Each dot is one association; zoom in (14+) to see real building outlines. Choose what the colour shows; darker = more. Grey = no €/m² (floor area unknown).
Rankings — Järve district
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Pärna tn 2612 flats€4/m²
- Metsapargi tn 1879 flats€4/m²
- Kalevi tn 2252 flats€3/m²
- Tuuslari tn 1844 flats€2/m²
- E. Vilde tn 418 flats€1/m²
- Katse tn 932 flats€1/m²
- Pärna tn 3954 flats€0/m²
- Tuuslari tn 418 flats€0/m²
- Olevi tn 34110 flats€0/m²
- Mõisa tee 585 flats€0/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- Pärna tn 2612 flats+€1.05/m²/yr
- Metsapargi tn 1879 flats+€0.89/m²/yr
- Kalevi tn 2252 flats+€0.87/m²/yr
- E. Vilde tn 418 flats+€0.31/m²/yr
- Katse tn 932 flats+€0.19/m²/yr
Lowest total owner costs
Annual charges in the report's flat table divided by flat floor area and 12 months. Utility coverage is inferred from the amounts, not independently verified. Check recent apartment bills for actual charges.
- Keskallee 1516 flats€1.59/m²
- Pärna tn 2612 flats€1.60/m²
- E. Vilde tn 418 flats€1.66/m²
- Vahtra tn 844 flats€1.74/m²
- Kalevi tn 2555 flats€1.76/m²
- Torujõe tn 108 flats€1.79/m²
- Pisuhänna tn 418 flats€1.87/m²
- Ravi tn 512 flats€1.87/m²
- Järveküla tee 5447 flats€1.87/m²
- Olevi tn 3253 flats€1.89/m²
Risks and warning flags — Järve district
Mechanical flags from the associations' latest reports. They show where the report is worth reading closely — not a verdict on any one building.
Each flag shows its own known-data denominator; it may include associations with 1–3 flats and differ from the summary sample.
- Loan at year end: The report shows a loan balance. A loan stays with the building when a flat is sold.
- Large loan per flat: Loan balance of €5,000 or more per flat (associations with 4+ flats).
- Thin repair fund: Repair fund balance under €5/m². Larger works then mean a loan or a special levy.
- Shrinking repair fund: The repair fund fell over 3+ report years (more spent than saved).
- Fee jump: Member fee income rose by 25% or more in a year.
Apartment associations by street
| Street | Associations in area | Building addresses |
|---|---|---|
| Aia tn | 2 | 2 |
| E. Vilde tn | 3 | 3 |
| Endla tn | 7 | 7 |
| Järveküla tee | 19 | 19 |
| Kalevi tn | 13 | 13 |
| Katse tn | 4 | 4 |
| Keskallee | 32 | 33 |
| L. Koidula tn | 7 | 7 |
| Metsapargi tn | 8 | 8 |
| Mõisa tee | 5 | 5 |
| Olevi tn | 24 | 24 |
| Outokumpu tn | 6 | 6 |
| Pisuhänna tn | 4 | 4 |
| Pärna tn | 17 | 17 |
| Põhja allee | 14 | 14 |
| Ravi tn | 12 | 12 |
| Ringi tn | 2 | 2 |
| Sakala tn | 4 | 4 |
| Siidisuka tn | 4 | 4 |
| Sinivoore tn | 8 | 8 |
| Torujõe tn | 13 | 13 |
| Tuuslari tn | 11 | 11 |
| Uus tn | 12 | 12 |
| Vahtra tn | 5 | 5 |
All apartment associations — Järve district
Search by address or sort by clicking a column header.
↔ Scroll the table sideways to see every column.
| Address | Neighbourhood | Flats | Total owner costs €/m²/mo | Recognized member revenue €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Aia tn 7 | 38 | €2.65 | €1.69 | €0 | no | 2025 | |
| Aia tn 9 | 32 | €2.18 | €0.88 | €0 | no | 2025 | |
| E. Vilde tn 3 | 23 | – | €1.97 | €0 | no | 2025 | |
| E. Vilde tn 4 | 18 | €1.66 | €0.75 | €1 | no | 2025 | |
| E. Vilde tn 6 | 18 | €1.95 | €0.68 | €0 | no | 2025 | |
| Endla tn 1 | 110 | – | – | – | no | 2025 | |
| Endla tn 1b | 55 | – | – | – | no | 2025 | |
| Endla tn 1c | 55 | – | – | – | no | 2025 | |
| Endla tn 3 | 119 | – | – | – | no | 2025 | |
| Endla tn 3a | 55 | – | – | – | no | 2025 | |
| Endla tn 3b | 55 | €2.32 | €1.07 | €0 | no | 2025 | |
| Endla tn 3c | 55 | – | €2.48 | €0 | no | 2025 | |
| Ida tn 5 | 2 | – | – | €0 | no | 2025 | |
| Järveküla tee 49 | 18 | – | €1.90 | €0 | no | 2025 | |
| Järveküla tee 52 | 50 | €2.01 | €0.79 | €0 | no | 2025 | |
| Järveküla tee 53 | 18 | – | €0.87 | €0 | no | 2025 | |
| Järveküla tee 54 | 47 | €1.87 | €0.42 | €0 | €88,756 | 2025 | |
| Järveküla tee 55 | 18 | €0.83 | €0.75 | €0 | no | 2025 | |
| Järveküla tee 56 | 47 | €2.38 | €1.07 | €0 | no | 2025 | |
| Järveküla tee 57 | 16 | €2.41 | €0.96 | €0 | no | 2025 | |
| Järveküla tee 58 | 41 | – | €3.18 | €0 | no | 2025 | |
| Järveküla tee 58a | 32 | €2.50 | €1.25 | €0 | no | 2025 | |
| Järveküla tee 60 | 37 | €2.97 | €1.25 | €0 | no | 2025 | |
| Järveküla tee 61a | 24 | €2.34 | €0.88 | €0 | no | 2025 | |
| Järveküla tee 62 | 38 | €2.53 | €0.68 | €0 | no | 2025 | |
| Järveküla tee 64 | 40 | €2.90 | €1.44 | €0 | €1,300 | 2025 | |
| Järveküla tee 65a | 45 | €2.13 | €0.85 | €0 | no | 2025 | |
| Järveküla tee 67 | 4 | – | – | €0 | no | 2025 | |
| Järveküla tee 67a | 24 | €4.70 | €2.97 | €0 | no | 2025 | |
| Järveküla tee 71 | 26 | – | €1.12 | €0 | no | 2025 | |
| Järveküla tee 73 | 18 | €2.68 | €1.24 | €0 | no | 2025 | |
| Järveküla tee 77 | 18 | €2.36 | €1.02 | €0 | no | 2025 | |
| Kalevi tn 16 | 110 | – | €2.09 | €0 | no | 2025 | |
| Kalevi tn 17 | 7 | €1.83 | €1.10 | €0 | no | 2025 | |
| Kalevi tn 19 | 12 | €4.30 | €3.88 | €0 | no | 2025 | |
| Kalevi tn 21 | 55 | €2.16 | €1.08 | €0 | €31,465 | 2025 | |
| Kalevi tn 22 | 52 | €3.00 | €1.40 | €3 | no | 2025 | |
| Kalevi tn 23 | 55 | €2.23 | €0.62 | €7 | no | 2025 | |
| Kalevi tn 25 | 55 | €1.76 | €0.68 | €0 | no | 2025 | |
| Kalevi tn 26 | 53 | €2.31 | €0.86 | €0 | no | 2025 | |
| Kalevi tn 28 | 90 | – | €2.50 | €0 | no | 2025 | |
| Kalevi tn 30 | 52 | €2.84 | €1.41 | €0 | no | 2025 | |
| Kalevi tn 34 | 60 | €2.74 | €0.30 | €0 | no | 2025 | |
| Kalevi tn 36 | 60 | – | €2.48 | €0 | no | 2025 | |
| Kalevi tn 7 | 12 | – | €1.24 | €0 | no | 2025 | |
| Katse tn 11 | 64 | €2.32 | €0.61 | €0 | no | 2025 | |
| Katse tn 5 | 64 | – | €2.44 | €0 | €36,200 | 2025 | |
| Katse tn 7 | 32 | – | €2.04 | €0 | no | 2025 | |
| Katse tn 9 | 32 | – | €2.83 | €1 | no | 2025 | |
| Keskallee 10a | 8 | €0.81 | €0.50 | €0 | no | 2025 | |
| Keskallee 11 | 15 | – | €0.93 | €0 | no | 2025 | |
| Keskallee 12a | 8 | €2.43 | €1.08 | €0 | no | 2025 | |
| Keskallee 13 | 16 | €2.53 | €1.04 | €0 | no | 2025 | |
| Keskallee 14 | 8 | €2.95 | €1.10 | €0 | no | 2025 | |
| Keskallee 14a | 8 | €2.15 | €1.77 | €0 | no | 2025 | |
| Keskallee 15 | 16 | €1.59 | €0.78 | €0 | no | 2025 | |
| Keskallee 15a | 16 | – | €1.24 | €0 | no | 2025 | |
| Keskallee 16 | 12 | €2.51 | €1.76 | €0 | no | 2025 | |
| Keskallee 17 | 71 | – | €1.56 | €0 | no | 2025 | |
| Keskallee 18 | 8 | – | – | – | no | 2025 | |
| Keskallee 18a | 8 | – | – | – | no | 2025 | |
| Keskallee 2 | 13 | – | – | – | no | 2025 | |
| Keskallee 20 | 11 | – | – | – | €29,839 | 2025 | |
| Keskallee 20a | 8 | – | – | – | no | 2025 | |
| Keskallee 21 | 70 | – | – | – | no | 2025 | |
| Keskallee 22 | 12 | – | €1.77 | €0 | no | 2025 | |
| Keskallee 23 | 12 | – | €2.14 | €0 | no | 2025 | |
| Keskallee 24 | 8 | – | – | – | no | 2025 | |
| Keskallee 25 | 14 | €0.90 | €0.77 | €0 | no | 2025 | |
| Keskallee 26 | 16 | €2.09 | €0.80 | €0 | no | 2025 | |
| Keskallee 27 | 12 | – | €1.03 | €0 | no | 2025 | |
| Keskallee 29 | 13 | – | €2.17 | €0 | no | 2025 | |
| Keskallee 3 | 10 | – | – | – | no | 2025 | |
| Keskallee 30 | 15 | – | €2.46 | €0 | no | 2025 | |
| Keskallee 32 | 9 | – | – | – | no | 2025 | |
| Keskallee 4 | 11 | – | €2.84 | €0 | no | 2025 | |
| Keskallee 5 | 12 | – | €1.92 | €0 | no | 2025 | |
| Keskallee 6 | 24 | €2.14 | €1.32 | €0 | no | 2025 | |
| Keskallee 7 | 24 | – | €1.78 | €0 | no | 2025 | |
| Keskallee 8 | 11 | €1.47 | €1.22 | €0 | no | 2025 | |
| Keskallee 9 | 16 | €2.98 | €1.98 | €0 | no | 2025 | |
| L. Koidula tn 2 | 12 | – | €2.56 | €0 | no | 2025 | |
| L. Koidula tn 3 | 12 | €3.16 | €0.40 | €0 | no | 2025 | |
| L. Koidula tn 4 | 8 | – | €2.07 | €0 | no | 2025 | |
| L. Koidula tn 5 | 12 | €6.27 | €1.12 | €0 | no | 2025 | |
| L. Koidula tn 6 | 12 | – | €2.52 | €0 | no | 2025 | |
| L. Koidula tn 7 | 40 | €2.36 | €1.41 | €0 | no | 2025 | |
| L. Koidula tn 8 | 40 | €2.39 | €0.96 | €0 | no | 2025 | |
| Metsapargi tn 10 | 89 | – | €1.98 | €0 | no | 2025 | |
| Metsapargi tn 12 | 30 | €2.29 | €0.90 | €0 | no | 2025 | |
| Metsapargi tn 14 | 60 | – | – | €0 | no | 2025 | |
| Metsapargi tn 18 | 79 | – | €2.66 | €4 | no | 2025 | |
| Metsapargi tn 20 | 79 | €2.35 | €0.91 | €0 | no | 2025 | |
| Metsapargi tn 4 | 90 | – | €2.35 | €0 | no | 2025 | |
| Metsapargi tn 6 | 90 | €2.37 | €0.40 | €0 | no | 2025 | |
| Metsapargi tn 8 | 29 | €2.47 | €0.93 | €0 | no | 2025 | |
| Mõisa Tee 8 | 53 | – | €2.09 | €5 | no | 2025 | |
| Mõisa tee 5 | 85 | €2.29 | €1.01 | €0 | no | 2025 | |
| Mõisa tee 7 | 85 | €2.36 | €1.02 | €0 | no | 2025 | |
| Mõisa tee 8a | 55 | €2.04 | €0.89 | €0 | no | 2025 | |
| Mõisa tee 9 | 85 | €2.25 | €0.80 | €0 | no | 2025 | |
| Olevi tn 12 | 4 | €2.04 | €0.78 | €0 | no | 2025 | |
| Olevi tn 13 | 48 | €2.16 | €0.74 | €0 | no | 2025 | |
| Olevi tn 14 | 4 | – | €1.67 | €0 | no | 2025 | |
| Olevi tn 15 | 48 | – | €0.72 | €0 | no | 2025 | |
| Olevi tn 16a | 44 | €2.04 | €0.65 | €0 | no | 2025 | |
| Olevi tn 17 | 48 | €2.01 | €1.74 | €0 | no | 2025 | |
| Olevi tn 19 | 39 | €3.04 | €1.43 | €0 | no | 2025 | |
| Olevi tn 20 | 48 | – | €1.70 | €0 | no | 2025 | |
| Olevi tn 21 | 32 | – | €0.66 | €0 | no | 2025 | |
| Olevi tn 23 | 32 | €2.23 | €1.00 | €0 | no | 2025 | |
| Olevi tn 25 | 85 | €2.50 | €0.85 | €0 | no | 2025 | |
| Olevi tn 26 | 45 | – | €3.01 | €0 | no | 2025 | |
| Olevi tn 27 | 85 | €2.02 | €0.69 | €0 | no | 2025 | |
| Olevi tn 29 | 85 | €2.04 | €0.59 | €0 | no | 2025 | |
| Olevi tn 2a | 8 | – | €2.75 | €0 | no | 2025 | |
| Olevi tn 30 | 109 | €2.29 | €1.02 | €0 | no | 2025 | |
| Olevi tn 31 | 55 | €1.98 | €0.60 | €0 | no | 2025 | |
| Olevi tn 32 | 53 | €1.89 | €0.80 | €0 | no | 2025 | |
| Olevi tn 33 | 85 | €2.09 | €0.83 | €0 | no | 2025 | |
| Olevi tn 34 | 110 | €1.99 | €0.70 | €0 | no | 2025 | |
| Olevi tn 35 | 55 | €2.41 | €0.57 | €0 | no | 2025 | |
| Olevi tn 36 | 54 | – | €2.63 | €0 | no | 2025 | |
| Olevi tn 37 | 85 | – | €1.84 | €0 | no | 2025 | |
| Olevi tn 38 | 109 | – | – | – | no | 2025 | |
| Outokumpu tn 15 | 214 | €2.07 | €0.90 | €0 | no | 2025 | |
| Outokumpu tn 17 | 80 | – | €1.85 | €0 | no | 2025 | |
| Outokumpu tn 19 | 215 | – | €2.09 | €0 | no | 2025 | |
| Outokumpu tn 23 | 80 | €2.27 | €0.80 | €0 | no | 2025 | |
| Outokumpu tn 7 | 210 | – | €0.72 | €0 | no | 2025 | |
| Outokumpu tn 9 | 70 | €2.17 | €1.00 | €0 | no | 2025 | |
| Pioneeri tn 15 | 18 | – | €0.60 | €0 | no | 2025 | |
| Pisuhänna tn 3 | 18 | – | €1.98 | €0 | no | 2025 | |
| Pisuhänna tn 4 | 18 | €1.87 | €0.78 | €0 | no | 2025 | |
| Pisuhänna tn 5 | 18 | €1.96 | €0.73 | €0 | no | 2025 | |
| Pisuhänna tn 6 | 18 | – | €1.76 | €0 | no | 2025 | |
| Pärna tn 15 | 4 | €2.32 | €0.21 | €0 | no | 2025 | |
| Pärna tn 18 | 4 | – | €1.45 | €0 | no | 2025 | |
| Pärna tn 21 | 32 | €2.06 | €0.66 | €0 | no | 2025 | |
| Pärna tn 22 | 12 | – | – | – | no | 2025 | |
| Pärna tn 22a | 8 | – | – | – | no | 2025 | |
| Pärna tn 23 | 48 | €2.30 | €0.85 | €0 | no | 2025 | |
| Pärna tn 24a | 8 | €2.53 | €0.60 | €0 | no | 2025 | |
| Pärna tn 26 | 12 | €1.60 | €0.70 | €4 | no | 2025 | |
| Pärna tn 27 | 38 | – | €2.93 | €0 | no | 2025 | |
| Pärna tn 35 | 85 | – | €0.50 | €0 | no | 2025 | |
| Pärna tn 37 | 85 | €2.37 | €1.16 | €0 | no | 2025 | |
| Pärna tn 38 | 45 | – | €2.73 | €0 | no | 2025 | |
| Pärna tn 39 | 54 | – | €2.41 | €0 | no | 2025 | |
| Pärna tn 40 | 45 | €2.31 | €0.93 | €0 | no | 2025 | |
| Pärna tn 42 | 45 | – | €0.88 | €0 | no | 2025 | |
| Pärna tn 44 | 45 | – | €2.89 | €0 | no | 2025 | |
| Pärna tn 54 | 12 | – | €2.19 | €0 | no | 2025 | |
| Põhja allee 10 | 30 | – | €2.51 | €0 | no | 2025 | |
| Põhja allee 11 | 60 | €2.41 | €0.89 | €0 | no | 2025 | |
| Põhja allee 12 | 72 | €2.99 | €1.14 | €0 | no | 2025 | |
| Põhja allee 13 | 30 | €2.58 | €1.46 | €0 | €23,067 | 2025 | |
| Põhja allee 15 | 72 | €2.90 | €1.07 | €0 | no | 2025 | |
| Põhja allee 17 | 72 | €2.64 | €1.00 | €0 | €11,100 | 2025 | |
| Põhja allee 19 | 80 | €2.26 | €0.89 | €0 | no | 2025 | |
| Põhja allee 21 | 80 | €2.08 | €0.82 | €0 | no | 2025 | |
| Põhja allee 22 | 90 | €2.32 | €0.84 | €0 | no | 2025 | |
| Põhja allee 24 | 70 | – | €2.25 | €0 | no | 2025 | |
| Põhja allee 5 | 60 | €2.62 | €0.56 | €0 | €2,738 | 2025 | |
| Põhja allee 6 | 30 | €2.09 | €0.69 | €0 | no | 2025 | |
| Põhja allee 7 | 60 | €2.69 | €0.95 | €0 | no | 2025 | |
| Põhja allee 8 | 30 | €2.42 | €0.50 | €0 | no | 2025 | |
| Põllu tn 9 | 4 | – | €1.60 | €0 | no | 2025 | |
| Ravi tn 1 | 17 | – | €0.93 | €0 | no | 2025 | |
| Ravi tn 13 | 55 | – | – | – | no | 2025 | |
| Ravi tn 13a | 55 | – | – | – | no | 2025 | |
| Ravi tn 15 | 8 | €2.27 | €0.64 | €0 | no | 2025 | |
| Ravi tn 19 | 8 | – | €2.45 | €0 | €17,435 | 2025 | |
| Ravi tn 2 | 10 | €3.73 | €1.02 | €0 | no | 2025 | |
| Ravi tn 3 | 12 | – | €1.86 | €0 | no | 2025 | |
| Ravi tn 4 | 12 | – | €1.88 | €0 | no | 2025 | |
| Ravi tn 5 | 12 | €1.87 | €0.76 | €0 | no | 2025 | |
| Ravi tn 6 | 8 | – | €1.37 | €0 | no | 2024 | |
| Ravi tn 7 | 12 | – | €2.31 | €0 | no | 2025 | |
| Ravi tn 8 | 12 | – | €1.11 | €0 | no | 2025 | |
| Ringi tn 15 | 3 | – | – | €0 | no | 2024 | |
| Ringi tn 4 | 4 | – | €0.58 | €0 | no | 2025 | |
| Sakala tn 1 | 24 | €2.43 | €1.01 | €0 | no | 2025 | |
| Sakala tn 3 | 24 | – | €2.41 | €0 | no | 2025 | |
| Sakala tn 5 | 24 | €2.22 | €1.00 | €0 | no | 2025 | |
| Sakala tn 6 | 24 | €2.07 | €1.11 | €0 | no | 2025 | |
| Siidisuka tn 1 | 12 | – | €0.06 | €0 | no | 2025 | |
| Siidisuka tn 5 | 4 | – | – | €0 | no | 2025 | |
| Siidisuka tn 7 | 4 | – | €1.69 | €0 | no | 2025 | |
| Siidisuka tn 9 | 4 | – | – | €0 | no | 2025 | |
| Sinivoore tn 11 | 79 | €2.25 | €0.97 | €0 | no | 2025 | |
| Sinivoore tn 13 | 78 | – | €2.27 | €0 | no | 2025 | |
| Sinivoore tn 15 | 88 | €2.05 | €0.90 | €0 | no | 2025 | |
| Sinivoore tn 3 | 226 | – | €1.15 | €0 | no | 2025 | |
| Sinivoore tn 3c | 8 | – | €0.59 | €0 | no | 2025 | |
| Sinivoore tn 5 | 80 | – | €2.19 | €0 | no | 2025 | |
| Sinivoore tn 7 | 80 | €2.27 | €1.00 | €0 | no | 2025 | |
| Sinivoore tn 9 | 80 | €2.47 | €1.09 | €0 | no | 2025 | |
| Torujõe tn 10 | 8 | €1.79 | €0.70 | €0 | no | 2025 | |
| Torujõe tn 11 | 12 | €2.14 | €0.93 | €0 | no | 2025 | |
| Torujõe tn 1a | 44 | – | €2.99 | €0 | no | 2025 | |
| Torujõe tn 2 | 22 | – | – | – | no | 2025 | |
| Torujõe tn 20 | 4 | €2.66 | €1.64 | €0 | no | 2025 | |
| Torujõe tn 21 | 19 | – | – | – | no | 2025 | |
| Torujõe tn 25 | 4 | – | €1.71 | €0 | €5,367 | 2024 | |
| Torujõe tn 28 | 4 | €2.63 | €0.50 | €0 | no | 2025 | |
| Torujõe tn 31 | 18 | – | – | – | no | 2025 | |
| Torujõe tn 31a | 18 | – | – | – | no | 2025 | |
| Torujõe tn 4 | 18 | – | €2.39 | €0 | no | 2025 | |
| Torujõe tn 8 | 12 | €2.43 | €0.92 | €0 | no | 2025 | |
| Torujõe tn 9 | 11 | – | €1.58 | €0 | no | 2025 | |
| Tuuslari tn 10 | 23 | – | €2.67 | €0 | no | 2025 | |
| Tuuslari tn 14 | 25 | – | €2.60 | €0 | no | 2025 | |
| Tuuslari tn 18 | 44 | – | €2.95 | €2 | no | 2025 | |
| Tuuslari tn 2 | 25 | – | – | – | no | 2025 | |
| Tuuslari tn 22 | 13 | – | – | – | no | 2025 | |
| Tuuslari tn 4 | 18 | €1.96 | €0.30 | €0 | no | 2025 | |
| Tuuslari tn 5 | 12 | – | €1.34 | €0 | no | 2025 | |
| Tuuslari tn 6 | 25 | – | €2.24 | €0 | no | 2025 | |
| Tuuslari tn 6a | 5 | – | – | €0 | no | 2025 | |
| Tuuslari tn 7 | 15 | – | €0.63 | €0 | no | 2025 | |
| Tuuslari tn 8 | 18 | €1.19 | €0.77 | €0 | no | 2025 | |
| Uus tn 1 | 44 | – | – | – | no | 2025 | |
| Uus tn 11 | 44 | €2.52 | €1.02 | €0 | no | 2025 | |
| Uus tn 1a | 31 | – | – | – | no | 2025 | |
| Uus tn 2a | 32 | €2.68 | €1.24 | €0 | no | 2025 | |
| Uus tn 3 | 43 | – | – | – | no | 2025 | |
| Uus tn 3a | 32 | – | – | – | no | 2025 | |
| Uus tn 5 | 44 | €2.51 | €1.15 | €0 | no | 2025 | |
| Uus tn 5a | 32 | – | €2.45 | €0 | no | 2025 | |
| Uus tn 7 | 44 | – | – | – | no | 2025 | |
| Uus tn 7a | 32 | – | – | – | no | 2025 | |
| Uus tn 9 | 44 | – | – | – | no | 2025 | |
| Uus tn 9a | 32 | – | – | – | no | 2025 | |
| Vahtra tn 16 | 32 | – | €2.52 | €0 | no | 2025 | |
| Vahtra tn 17 | 4 | – | €1.41 | €0 | no | 2025 | |
| Vahtra tn 25 | 32 | €2.12 | €0.88 | €0 | no | 2025 | |
| Vahtra tn 4 | 8 | – | €2.38 | €0 | no | 2025 | |
| Vahtra tn 8 | 44 | €1.74 | €0.88 | €0 | no | 2025 |
Apartment prices and market
Association costs and risks are one half of the picture — here are the same area's sale prices, streets and buildings.
Want to know the real market value of a flat?
Estiq valuation algorithms and official land registry transactions provide an instant market estimate with price range.
Guides and methodology
Frequently asked questions — Järve district
How much do apartment associations cost to run in Järve district?
Per the latest annual reports (2024–2025), owners in 114 associations paid a median of €2.30/m² per month (usual range €2.05/m²–€2.51/m²). The associations' recognized member revenue had a median of €1.08/m² per month. A typical flat paid €105 a month. Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
How big is a typical repair fund in Järve district?
The repair fund at year end had a median of €0/m² of flat floor area (204 associations; range €0/m²–€0/m²). 0% of associations with at least 3 years of reports grew their fund every year. Repair-fund sample: 204 known balances, including 195 zeros; 33 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
How many apartment associations have a loan in Järve district?
4% of associations (237 with readable loan data) had a loan at year end — usually for renovation. An association loan stays with the building when a flat is sold, so a buyer should know the balance.
Which apartment associations have the largest repair fund in Järve district?
By repair fund balance per m² of flats (associations with 8+ flats): Pärna tn 26 (€4/m²), Metsapargi tn 18 (€4/m²), Kalevi tn 22 (€3/m²).
Which apartment associations have the lowest costs in Järve district?
By reported owner costs, €/m² per month, associations with 8+ flats: Keskallee 15 (€1.59/m²), Pärna tn 26 (€1.60/m²), E. Vilde tn 4 (€1.66/m²). Low costs can also mean less saved for repairs. Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
Where does this data come from and how accurate is it?
From each association's latest annual report in the e-Business Register (2024–2025); €/m² uses the flats' floor area in the Building Register. Where that area is missing or implausible (under 22 m² per flat) no €/m² is shown. Figures are machine-read from the reports — check the original before deciding.
Calculations and page content updated: 2026-11-12 · Report data imported through: 2026-11-10
Short excerpts may be quoted with attribution (Estiq, estiq.ee). A source attribution is added automatically when you copy a passage.
