Apartment associations in Põlva vald
Find your association among 155 directory records. Compare reported costs, repair funds and loans.
Directory: 155 associations; summary sample: 155. Excludes 0 associations with 1–3 flats; flat count is unknown for 8. Each metric has its own sample. Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills. Repair-fund sample: 147 known balances, including 135 zeros; 8 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
- Directory: 155 associations; summary sample: 155. Excludes 0 associations with 1–3 flats; flat count is unknown for 8. Each metric has its own sample.
- Recognized member revenue: €0.83/m² / month. Member fees recognized as revenue in the accounts, divided by flat floor area and 12 months, including revenue recognized to cover repair expenditure. Differs from apartment billing and repair-fund cash contributions.
- Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
- Repair-fund sample: 147 known balances, including 135 zeros; 8 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
- The accumulated repair fund reserve had a median balance of €0/m² of residential floor area at year end.
- A long-term bank or renovation loan was held by 55% of associations (155 with readable debt disclosures).
- Data sources: e-Business Register annual reports (2024–2025) and National Building Register (EHR) building areas.
Map & distribution
Each dot is one association; zoom in (14+) to see real building outlines. Choose what the colour shows; darker = more. Grey = no €/m² (floor area unknown).
Rankings — Põlva vald
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Nooruse tn 3Põlva vald, Ahja alevik · 18 flats€39/m²
- Lasteaia tee 17Põlva vald, Mooste alevik · 8 flats€15/m²
- Keskuse tee 8Põlva vald, Kauksi küla · 12 flats€11/m²
- Lasteaia tee 5Põlva vald, Mooste alevik · 16 flats€11/m²
- Jaama tn 79aPõlva vald, Põlva linn · 12 flats€6/m²
- Lasteaia tee 8Põlva vald, Mooste alevik · 24 flats€5/m²
- Piiri tn 2Põlva vald, Põlva linn · 30 flats€2/m²
- Tilsi keskus 5Põlva vald, Tilsi küla · 24 flats€0/m²
- Tilsi keskus 4Põlva vald, Tilsi küla · 12 flats€0/m²
- Pargi tee 10Põlva vald, Aarna küla · 12 flats€0/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- Nooruse tn 3Põlva vald, Ahja alevik · 18 flats+€5.50/m²/yr
- Keskuse tee 8Põlva vald, Kauksi küla · 12 flats+€2.78/m²/yr
- Lasteaia tee 17Põlva vald, Mooste alevik · 8 flats+€2.66/m²/yr
- Jaama tn 79aPõlva vald, Põlva linn · 12 flats+€1.43/m²/yr
- Lasteaia tee 5Põlva vald, Mooste alevik · 16 flats+€0.64/m²/yr
- Piiri tn 2Põlva vald, Põlva linn · 30 flats+€0.41/m²/yr
- Lasteaia tee 8Põlva vald, Mooste alevik · 24 flats+€0.31/m²/yr
Risks and warning flags — Põlva vald
Mechanical flags from the associations' latest reports. They show where the report is worth reading closely — not a verdict on any one building.
Each flag shows its own known-data denominator; it may include associations with 1–3 flats and differ from the summary sample.
- Loan at year end: The report shows a loan balance. A loan stays with the building when a flat is sold.
- Large loan per flat: Loan balance of €5,000 or more per flat (associations with 4+ flats).
- Thin repair fund: Repair fund balance under €5/m². Larger works then mean a loan or a special levy.
- Shrinking repair fund: The repair fund fell over 3+ report years (more spent than saved).
- Fee jump: Member fee income rose by 25% or more in a year.
Districts and settlements
Medians and risk flags from each area's apartment associations based on latest annual reports.
↔ Scroll the table sideways to see every column.
| District / settlement | Associations | Total owner costs €/m²/mo | Recognized member revenue €/m²/mo | Repair fund balance €/m² | With loan | Thin fund | Shrinking fund | Fee +25% | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Põlva linn | 91 | – | €0.83 | €0 | 67% | 99% | 2% | 36% | |
| Mooste alevik | 11 | – | €1.03 | €5 | 55% | 63% | 13% | 43% | |
| Ahja alevik | 8 | – | – | €0 | 25% | 83% | 17% | – | |
| Peri küla | 8 | – | €0.71 | €0 | 63% | 100% | 0% | 0% | |
| Himmaste küla | 7 | – | €0.43 | €0 | 14% | 100% | 0% | 29% | |
| Vastse-Kuuste alevik | 6 | – | – | €0 | 67% | 100% | 0% | – | |
| Tilsi küla | 5 | – | – | – | 40% | – | – | – | |
| Kauksi küla | 4 | – | – | – | – | – | – | – | |
| Aarna küla | 3 | – | – | – | – | – | – | – | |
| Tännassilma küla | 2 | – | – | – | – | – | – | – | |
| Puuri küla | 2 | – | – | – | – | – | – | – | |
| Jaanimõisa küla | 2 | – | – | – | – | – | – | – | |
| Mammaste küla | 1 | – | – | – | – | – | – | – | |
| Taevaskoja küla | 1 | – | – | – | – | – | – | – | |
| Kiisa küla | 1 | – | – | – | – | – | – | – | |
| Himma küla | 1 | – | – | – | – | – | – | – | |
| Mõtsküla | 1 | – | – | – | – | – | – | – | |
| Lahe küla | 1 | – | – | – | – | – | – | – |
Apartment associations by street
| Street | Associations in area | Building addresses |
|---|---|---|
| Aasa tn | 6 | 6 |
| Illimari tn | 2 | 2 |
| J. Käisi tn | 4 | 4 |
| Jaama tn | 11 | 13 |
| Kase tn | 2 | 2 |
| Kesk tn | 3 | 3 |
| Keskuse tee | 10 | 10 |
| Lao tn | 2 | 2 |
| Lasteaia tee | 9 | 9 |
| Lina tn | 3 | 3 |
| Mäe tn | 4 | 4 |
| Mõisa tee | 5 | 5 |
| Nooruse tn | 4 | 4 |
| Nurme tn | 5 | 5 |
| Pargi tee | 5 | 5 |
| Pargi tn | 2 | 2 |
| Pihlaka tn | 9 | 9 |
| Piiri tn | 13 | 13 |
| Põlluveere tee | 3 | 3 |
| Raja tn | 3 | 3 |
| Savi tn | 3 | 3 |
| Sireli tn | 4 | 4 |
| Tilsi keskus | 5 | 7 |
| Uus tn | 5 | 5 |
| Vabriku tn | 7 | 7 |
| Võru tn | 6 | 6 |
All apartment associations — Põlva vald
Search by address or sort by clicking a column header.
↔ Scroll the table sideways to see every column.
| Address | Area | Flats | Total owner costs €/m²/mo | Recognized member revenue €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Aasa tn 2 | Põlva vald, Põlva linn | 60 | – | €0.55 | €0 | €109,662 | 2025 |
| Aasa tn 3 | Põlva vald, Põlva linn | 30 | – | €0.77 | €0 | €72,833 | 2025 |
| Aasa tn 4 | Põlva vald, Põlva linn | 60 | – | €0.83 | €0 | €282,498 | 2025 |
| Aasa tn 5 | Põlva vald, Põlva linn | 36 | – | €1.28 | €0 | €873,420 | 2025 |
| Aasa tn 5a | Põlva vald, Põlva linn | 24 | – | €0.70 | €0 | no | 2025 |
| Aasa tn 7 | Põlva vald, Põlva linn | 24 | – | €0.85 | €0 | €80,351 | 2025 |
| Allika tn 1 | Põlva vald, Ahja alevik | 6 | – | – | €23 | no | 2025 |
| Illimari tn 5 | Põlva vald, Ahja alevik | 16 | – | €0.60 | €0 | €6,944 | 2025 |
| Illimari tn 9 | Põlva vald, Ahja alevik | 8 | – | €1.52 | €0 | €23,003 | 2025 |
| J. Hurda tn 11 | Põlva vald, Põlva linn | 45 | – | – | €0 | no | 2025 |
| J. Käisi tn 1 | Põlva vald, Põlva linn | 6 | – | €0.14 | €0 | no | 2025 |
| J. Käisi tn 3 | Põlva vald, Põlva linn | 15 | – | €0.59 | €0 | €111,464 | 2025 |
| J. Käisi tn 7 | Põlva vald, Põlva linn | 16 | – | €1.17 | €0 | no | 2025 |
| J. Käisi tn 9 | Põlva vald, Põlva linn | 16 | – | €4.46 | €0 | €156,433 | 2025 |
| Jaama tn 22 | Põlva vald, Põlva linn | 18 | – | €0.72 | €0 | €218,174 | 2025 |
| Jaama tn 24 | Põlva vald, Põlva linn | – | – | – | – | €90,035 | 2025 |
| Jaama tn 24a | Põlva vald, Põlva linn | – | – | – | – | €173,017 | 2025 |
| Jaama tn 24b | Põlva vald, Põlva linn | – | – | – | – | €224,707 | 2025 |
| Jaama tn 53a | Põlva vald, Põlva linn | 45 | – | €0.10 | €0 | €404,417 | 2025 |
| Jaama tn 55 | Põlva vald, Põlva linn | 8 | – | €1.80 | €0 | no | 2025 |
| Jaama tn 61a | Põlva vald, Põlva linn | 16 | – | €1.08 | €0 | no | 2025 |
| Jaama tn 61b | Põlva vald, Põlva linn | 20 | – | €1.18 | €0 | no | 2025 |
| Jaama tn 67 | Põlva vald, Põlva linn | 12 | – | €1.02 | €0 | no | 2025 |
| Jaama tn 79a | Põlva vald, Põlva linn | 12 | – | €0.71 | €6 | no | 2025 |
| Jaama tn 8a | Põlva vald, Põlva linn | 12 | – | – | €0 | €276,806 | 2025 |
| Kase tn 3 | Põlva vald, Põlva linn | 8 | – | €0.40 | €0 | no | 2025 |
| Kase tn 5 | Põlva vald, Põlva linn | 6 | – | – | €0 | €59,873 | 2025 |
| Kastani | Põlva vald, Tännassilma küla | 12 | – | €0.85 | €0 | €9,921 | 2025 |
| Keldrikaela tee 1 | Põlva vald, Mammaste küla | – | – | – | – | €1,109,615 | 2025 |
| Kesk tn 23 | Põlva vald, Põlva linn | 8 | – | €0.54 | €0 | €38,376 | 2025 |
| Kesk tn 38 | Põlva vald, Põlva linn | 55 | – | €0.90 | €0 | €374,093 | 2025 |
| Kesk tn 40 | Põlva vald, Põlva linn | 90 | – | €0.85 | €0 | €642,484 | 2025 |
| Keskuse kergliiklustee L2 | Põlva vald, Himmaste küla | – | – | – | – | no | 2025 |
| Keskuse tee 10 | Põlva vald, Himmaste küla | 16 | – | €0.23 | €0 | no | 2025 |
| Keskuse tee 12 | Põlva vald, Himmaste küla | 8 | – | €0.23 | €0 | €49,896 | 2025 |
| Keskuse tee 14 | Põlva vald, Himmaste küla | 12 | – | €0.72 | €0 | no | 2025 |
| Keskuse tee 15 | Põlva vald, Himmaste küla | 24 | – | €0.49 | €0 | no | 2025 |
| Keskuse tee 17 | Põlva vald, Himmaste küla | 8 | – | €0.36 | €0 | no | 2025 |
| Keskuse tee 19 | Põlva vald, Himmaste küla | 8 | – | €0.75 | €0 | no | 2024 |
| Keskuse tee 3 | Põlva vald, Kauksi küla | 16 | – | €0.18 | €0 | no | 2025 |
| Keskuse tee 7 | Põlva vald, Kauksi küla | 12 | – | €0.99 | €0 | €33,716 | 2025 |
| Keskuse tee 8 | Põlva vald, Kauksi küla | 12 | – | €0.32 | €11 | no | 2025 |
| Kiviaia | Põlva vald, Lahe küla | 8 | – | €0.34 | €0 | no | 2025 |
| Kuldvitsa | Põlva vald, Jaanimõisa küla | 12 | – | €1.74 | €10 | no | 2025 |
| Kullerkupu | Põlva vald, Jaanimõisa küla | 8 | – | €0.29 | €0 | €3,692 | 2025 |
| Lao tn 18 | Põlva vald, Põlva linn | 30 | – | €0.66 | €0 | €604,665 | 2025 |
| Lao tn 20 | Põlva vald, Põlva linn | 30 | – | €1.02 | €0 | €268,113 | 2025 |
| Lasteaia tee 10a | Põlva vald, Mooste alevik | 12 | – | – | €0 | no | 2025 |
| Lasteaia tee 11 | Põlva vald, Mooste alevik | 12 | – | €0.20 | €0 | no | 2025 |
| Lasteaia tee 17 | Põlva vald, Mooste alevik | 8 | – | €0.10 | €15 | no | 2024 |
| Lasteaia tee 4 | Põlva vald, Mooste alevik | 24 | – | €1.06 | €0 | €91,018 | 2025 |
| Lasteaia tee 5 | Põlva vald, Mooste alevik | 16 | – | €1.73 | €11 | €76,383 | 2025 |
| Lasteaia tee 6 | Põlva vald, Mooste alevik | 24 | – | €0.32 | €25 | no | 2025 |
| Lasteaia tee 7 | Põlva vald, Mooste alevik | 16 | – | €1.58 | €0 | €43,839 | 2025 |
| Lasteaia tee 8 | Põlva vald, Mooste alevik | 24 | – | €1.46 | €5 | €62,844 | 2025 |
| Lasteaia tee 9 | Põlva vald, Mooste alevik | 12 | – | €1.80 | €0 | no | 2025 |
| Leetsiuse | Põlva vald, Puuri küla | 10 | – | €0.19 | €0 | no | 2025 |
| Lina tn 1 | Põlva vald, Põlva linn | 24 | – | €0.76 | €0 | €64,397 | 2025 |
| Lina tn 2 | Põlva vald, Põlva linn | 18 | – | €0.36 | €0 | €160,524 | 2025 |
| Lina tn 7 | Põlva vald, Põlva linn | 5 | – | – | €0 | no | 2024 |
| Meelespea | Põlva vald, Kauksi küla | 8 | – | €1.32 | €0 | no | 2024 |
| Metsa tn 1 | Põlva vald, Põlva linn | 9 | – | €3.62 | €0 | no | 2025 |
| Mäe tn 11 | Põlva vald, Põlva linn | 36 | – | €0.95 | €0 | €84,906 | 2025 |
| Mäe tn 13 | Põlva vald, Põlva linn | 36 | – | €1.80 | €0 | €413,533 | 2025 |
| Mäe tn 2 | Põlva vald, Põlva linn | 30 | – | €0.88 | €0 | €261,567 | 2025 |
| Mäe tn 9 | Põlva vald, Põlva linn | 36 | – | €1.16 | €0 | €274,691 | 2025 |
| Mõisa | Põlva vald, Puuri küla | 14 | – | €0.88 | €0 | no | 2025 |
| Mõisa tee 10 | Põlva vald, Peri küla | 24 | – | €0.70 | €0 | €12,397 | 2025 |
| Mõisa tee 12 | Põlva vald, Peri küla | 24 | – | €0.73 | €0 | €102,661 | 2025 |
| Mõisa tee 14 | Põlva vald, Peri küla | 12 | – | €0.51 | €0 | no | 2025 |
| Mõisa tee 16 | Põlva vald, Peri küla | 16 | – | – | €0 | €374,937 | 2025 |
| Mõisa tee 18 | Põlva vald, Peri küla | 16 | – | €0.51 | €0 | no | 2025 |
| Niidu tn 4 | Põlva vald, Põlva linn | 12 | – | €0.83 | €0 | €49,812 | 2025 |
| Nooruse tn 2 | Põlva vald, Ahja alevik | 11 | – | €0.11 | €0 | no | 2025 |
| Nooruse tn 3 | Põlva vald, Ahja alevik | 18 | – | – | €39 | no | 2025 |
| Nooruse tn 4 | Põlva vald, Ahja alevik | 27 | – | €1.86 | €0 | no | 2025 |
| Nooruse tn 6 | Põlva vald, Ahja alevik | 12 | – | – | €0 | no | 2025 |
| Nurme tn 2 | Põlva vald, Põlva linn | 8 | – | €1.52 | €0 | no | 2025 |
| Nurme tn 6 | Põlva vald, Põlva linn | 8 | – | €2.04 | €0 | €48,577 | 2025 |
| Nurme tn 7 | Põlva vald, Põlva linn | 11 | – | €1.88 | €0 | no | 2025 |
| Nurme tn 8 | Põlva vald, Põlva linn | 12 | – | €0.52 | €0 | no | 2024 |
| Nurme tn 9 | Põlva vald, Põlva linn | 14 | – | €0.71 | €0 | no | 2025 |
| Pargi tee 10 | Põlva vald, Aarna küla | 12 | – | €1.46 | €0 | no | 2025 |
| Pargi tee 10 | Põlva vald, Mooste alevik | 12 | – | €0.83 | €15 | €17,394 | 2025 |
| Pargi tee 12 | Põlva vald, Aarna küla | 14 | – | – | €0 | no | 2025 |
| Pargi tee 8 | Põlva vald, Aarna küla | 12 | – | €0.60 | €0 | no | 2025 |
| Pargi tee 8 | Põlva vald, Mooste alevik | 24 | – | €0.99 | €5 | €68,359 | 2025 |
| Pargi tn 12 | Põlva vald, Vastse-Kuuste alevik | 12 | – | €1.01 | €0 | €357,118 | 2025 |
| Pargi tn 18 | Põlva vald, Vastse-Kuuste alevik | 15 | – | €2.52 | €0 | €437,768 | 2025 |
| Pihlaka tn 10 | Põlva vald, Põlva linn | 75 | – | €0.75 | €0 | €435,849 | 2025 |
| Pihlaka tn 11 | Põlva vald, Põlva linn | 75 | – | €0.85 | €0 | €490,833 | 2025 |
| Pihlaka tn 18 | Põlva vald, Põlva linn | 24 | – | €0.30 | €0 | €197,939 | 2025 |
| Pihlaka tn 22 | Põlva vald, Põlva linn | 60 | – | €1.06 | €0 | €571,528 | 2025 |
| Pihlaka tn 4 | Põlva vald, Põlva linn | 12 | – | €0.56 | €0 | €430,676 | 2025 |
| Pihlaka tn 5 | Põlva vald, Põlva linn | 24 | – | €0.69 | €0 | no | 2025 |
| Pihlaka tn 6 | Põlva vald, Põlva linn | 12 | – | €1.01 | €0 | €123,181 | 2025 |
| Pihlaka tn 7 | Põlva vald, Põlva linn | 30 | – | €0.76 | €0 | €23,416 | 2025 |
| Pihlaka tn 8 | Põlva vald, Põlva linn | 24 | – | €1.35 | €0 | €392,624 | 2025 |
| Piiri tn 10 | Põlva vald, Põlva linn | 30 | – | €1.00 | €0 | €8,873 | 2025 |
| Piiri tn 12 | Põlva vald, Põlva linn | 60 | – | €0.40 | €0 | €452,642 | 2025 |
| Piiri tn 14 | Põlva vald, Põlva linn | 30 | – | €0.50 | €0 | €47,939 | 2025 |
| Piiri tn 15 | Põlva vald, Põlva linn | 36 | – | €1.42 | €0 | €127,592 | 2025 |
| Piiri tn 16 | Põlva vald, Põlva linn | 30 | – | €0.41 | €0 | no | 2025 |
| Piiri tn 17 | Põlva vald, Põlva linn | 18 | – | €0.72 | €0 | €154,952 | 2025 |
| Piiri tn 18 | Põlva vald, Põlva linn | 61 | – | €0.42 | €0 | €602,630 | 2025 |
| Piiri tn 19 | Põlva vald, Põlva linn | 18 | – | €3.82 | €0 | €427,836 | 2025 |
| Piiri tn 2 | Põlva vald, Põlva linn | 30 | – | – | €2 | €320,751 | 2025 |
| Piiri tn 20 | Põlva vald, Põlva linn | 24 | – | €1.26 | €0 | €8,754 | 2025 |
| Piiri tn 4 | Põlva vald, Põlva linn | 30 | – | €0.85 | €0 | no | 2025 |
| Piiri tn 6 | Põlva vald, Põlva linn | 45 | – | €0.63 | €0 | €517,854 | 2025 |
| Piiri tn 8 | Põlva vald, Põlva linn | 30 | – | €0.79 | €0 | €460,071 | 2025 |
| Põlluveere tee 2 | Põlva vald, Peri küla | 16 | – | €0.71 | €0 | €15,108 | 2025 |
| Põlluveere tee 4 | Põlva vald, Peri küla | 18 | – | €0.98 | €0 | €83,510 | 2025 |
| Põlluveere tee 6 | Põlva vald, Peri küla | 25 | – | – | €0 | no | 2025 |
| Raja tn 1 | Põlva vald, Vastse-Kuuste alevik | 15 | – | €0.67 | €0 | €485,742 | 2025 |
| Raja tn 2 | Põlva vald, Vastse-Kuuste alevik | 15 | – | – | €0 | €326,480 | 2025 |
| Raja tn 3 | Põlva vald, Vastse-Kuuste alevik | 15 | – | €2.73 | €0 | no | 2025 |
| Raudtee tn 1b | Põlva vald, Põlva linn | 10 | – | – | €0 | no | 2025 |
| Saesaare tee 7 | Põlva vald, Taevaskoja küla | 7 | – | €1.16 | €0 | no | 2025 |
| Savi tn 2 | Põlva vald, Põlva linn | 60 | – | €0.61 | €0 | €721,508 | 2025 |
| Savi tn 4 | Põlva vald, Põlva linn | 8 | – | €0.18 | €0 | no | 2025 |
| Savi tn 6 | Põlva vald, Põlva linn | 8 | – | €0.17 | €0 | no | 2025 |
| Sikaristi | Põlva vald, Himma küla | 12 | – | €1.79 | €0 | €31,306 | 2025 |
| Sireli tn 1 | Põlva vald, Põlva linn | 16 | – | – | €0 | €322,104 | 2025 |
| Sireli tn 2 | Põlva vald, Põlva linn | 18 | – | €0.57 | €0 | €372,603 | 2025 |
| Sireli tn 3 | Põlva vald, Põlva linn | 16 | – | €0.69 | €0 | €131,130 | 2025 |
| Sireli tn 5 | Põlva vald, Põlva linn | 16 | – | €1.25 | €0 | €160,307 | 2025 |
| Sireliõie | Põlva vald, Mõtsküla | 12 | – | – | €0 | no | 2025 |
| Teeääre | Põlva vald, Kiisa küla | 12 | – | €0.96 | €0 | no | 2025 |
| Tehase tn 3 | Põlva vald, Ahja alevik | – | – | – | – | no | 2025 |
| Tiigi | Põlva vald, Tännassilma küla | 4 | – | €0.22 | €0 | no | 2025 |
| Tilsi keskus 1 | Põlva vald, Tilsi küla | – | – | – | – | €95,366 | 2025 |
| Tilsi keskus 2 | Põlva vald, Tilsi küla | 18 | – | €2.27 | €0 | €560,153 | 2025 |
| Tilsi keskus 3 | Põlva vald, Tilsi küla | – | – | – | – | no | 2025 |
| Tilsi keskus 4 | Põlva vald, Tilsi küla | 12 | – | €1.03 | €0 | no | 2025 |
| Tilsi keskus 5 | Põlva vald, Tilsi küla | 24 | – | €0.50 | €0 | no | 2025 |
| Tööstuse tn 20 | Põlva vald, Vastse-Kuuste alevik | 36 | – | – | €0 | no | 2025 |
| Uus tn 1 | Põlva vald, Põlva linn | 24 | – | €0.82 | €0 | no | 2025 |
| Uus tn 4 | Põlva vald, Põlva linn | 43 | – | €0.41 | €0 | €52,777 | 2024 |
| Uus tn 6 | Põlva vald, Põlva linn | 45 | – | €1.21 | €0 | €433,944 | 2025 |
| Uus tn 7 | Põlva vald, Põlva linn | 32 | – | €0.69 | €0 | €162,775 | 2025 |
| Uus tn 9 | Põlva vald, Põlva linn | 90 | – | €0.80 | €0 | €218,184 | 2025 |
| Vabriku tn 28 | Põlva vald, Põlva linn | 52 | – | – | €0 | no | 2025 |
| Vabriku tn 30 | Põlva vald, Põlva linn | 23 | – | €0.54 | €0 | no | 2025 |
| Vabriku tn 34 | Põlva vald, Põlva linn | 12 | – | €0.72 | €0 | €52,030 | 2025 |
| Vabriku tn 35 | Põlva vald, Põlva linn | 48 | – | €1.98 | €0 | €634,442 | 2025 |
| Vabriku tn 36 | Põlva vald, Põlva linn | 27 | – | €1.41 | €0 | €390,112 | 2025 |
| Vabriku tn 38 | Põlva vald, Põlva linn | 27 | – | €1.52 | €0 | €200,566 | 2025 |
| Vabriku tn 39 | Põlva vald, Põlva linn | 8 | – | €2.00 | €0 | €27,310 | 2025 |
| Võru tn 10 | Põlva vald, Põlva linn | 12 | – | €1.20 | €0 | €61,804 | 2025 |
| Võru tn 11 | Põlva vald, Põlva linn | 10 | – | €0.87 | €0 | no | 2024 |
| Võru tn 15a | Põlva vald, Põlva linn | 18 | – | €0.53 | €0 | no | 2025 |
| Võru tn 33 | Põlva vald, Põlva linn | 14 | – | €2.94 | €0 | no | 2025 |
| Võru tn 5 | Põlva vald, Põlva linn | 7 | – | €2.06 | €0 | no | 2025 |
| Võru tn 9 | Põlva vald, Põlva linn | 8 | – | €1.18 | €0 | no | 2025 |
Want to know the real market value of a flat?
Estiq valuation algorithms and official land registry transactions provide an instant market estimate with price range.
Guides and methodology
Frequently asked questions — Põlva vald
How big is a typical repair fund in Põlva vald?
The repair fund at year end had a median of €0/m² of flat floor area (147 associations; range €0/m²–€0/m²). 3% of associations with at least 3 years of reports grew their fund every year. Repair-fund sample: 147 known balances, including 135 zeros; 8 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
How many apartment associations have a loan in Põlva vald?
55% of associations (155 with readable loan data) had a loan at year end — usually for renovation. An association loan stays with the building when a flat is sold, so a buyer should know the balance.
Which apartment associations have the largest repair fund in Põlva vald?
By repair fund balance per m² of flats (associations with 8+ flats): Nooruse tn 3 (€39/m²), Lasteaia tee 17 (€15/m²), Keskuse tee 8 (€11/m²).
Where does this data come from and how accurate is it?
From each association's latest annual report in the e-Business Register (2024–2025); €/m² uses the flats' floor area in the Building Register. Where that area is missing or implausible (under 22 m² per flat) no €/m² is shown. Figures are machine-read from the reports — check the original before deciding.
Calculations and page content updated: 2026-11-12 · Report data imported through: 2026-11-09
Short excerpts may be quoted with attribution (Estiq, estiq.ee). A source attribution is added automatically when you copy a passage.
