Apartment associations in Põltsamaa linn
Find your association among 60 directory records. Compare reported costs, repair funds and loans.
Directory: 60 associations; summary sample: 59. Excludes 1 associations with 1–3 flats; flat count is unknown for 6. Each metric has its own sample. Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills. Repair-fund sample: 53 known balances, including 51 zeros; 6 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
- Directory: 60 associations; summary sample: 59. Excludes 1 associations with 1–3 flats; flat count is unknown for 6. Each metric has its own sample.
- Recognized member revenue: €0.81/m² / month. Member fees recognized as revenue in the accounts, divided by flat floor area and 12 months, including revenue recognized to cover repair expenditure. Differs from apartment billing and repair-fund cash contributions.
- Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
- Repair-fund sample: 53 known balances, including 51 zeros; 6 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
- The accumulated repair fund reserve had a median balance of €0/m² of residential floor area at year end.
- A long-term bank or renovation loan was held by 22% of associations (59 with readable debt disclosures).
- Data sources: e-Business Register annual reports (2024–2025) and National Building Register (EHR) building areas.
Map & distribution
Each dot is one association; zoom in (14+) to see real building outlines. Choose what the colour shows; darker = more. Grey = no €/m² (floor area unknown).
Rankings — Põltsamaa linn
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Tartu mnt 166 flats€18/m²
- Pajusi mnt 436 flats€0/m²
- Tartu mnt 256 flats€0/m²
- Eha tn 630 flats€0/m²
- Roosiaia tee 137 flats€0/m²
- Tartu mnt 818 flats€0/m²
- Jõe tn 39 flats€0/m²
- Ringtee tn 79 flats€0/m²
- Ringtee tn 158 flats€0/m²
- Ringtee tn 69 flats€0/m²
Risks and warning flags — Põltsamaa linn
Mechanical flags from the associations' latest reports. They show where the report is worth reading closely — not a verdict on any one building.
Each flag shows its own known-data denominator; it may include associations with 1–3 flats and differ from the summary sample.
- Loan at year end: The report shows a loan balance. A loan stays with the building when a flat is sold.
- Large loan per flat: Loan balance of €5,000 or more per flat (associations with 4+ flats).
- Thin repair fund: Repair fund balance under €5/m². Larger works then mean a loan or a special levy.
- Shrinking repair fund: The repair fund fell over 3+ report years (more spent than saved).
- Fee jump: Member fee income rose by 25% or more in a year.
Apartment associations by street
All apartment associations — Põltsamaa linn
Search by address or sort by clicking a column header.
↔ Scroll the table sideways to see every column.
| Address | Neighbourhood | Flats | Total owner costs €/m²/mo | Recognized member revenue €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Aia tn 1 | 32 | – | €1.64 | €0 | no | 2025 | |
| Allika tn 5 | 8 | – | €0.81 | €0 | no | 2025 | |
| Eha tn 4 | 24 | – | €3.47 | €0 | €18,952 | 2025 | |
| Eha tn 6 | 30 | – | €6.74 | €0 | €528,363 | 2025 | |
| Eha tn 8 | 36 | – | €0.95 | €34 | no | 2025 | |
| J. Kuperjanovi tn 4 | 2 | – | €0.31 | €0 | no | 2025 | |
| Jõe tn 3 | 9 | – | €0.68 | €0 | no | 2025 | |
| Kuuse tn 2 | 8 | – | €0.23 | €0 | no | 2025 | |
| Lille tn 1 | 38 | – | €2.10 | €0 | €596,352 | 2025 | |
| Lille tn 7 | 12 | – | €0.56 | €0 | no | 2025 | |
| Lossi tn 9a | 5 | – | €3.20 | €0 | no | 2025 | |
| Marja tn 5 | – | – | – | – | no | 2025 | |
| Marja tn 5a | – | – | – | – | no | 2025 | |
| Marja tn 5b | – | – | – | – | no | 2025 | |
| Nurme tn 22 | 8 | – | €0.38 | €0 | no | 2025 | |
| Nurme tn 24 | 30 | – | €1.83 | €0 | no | 2025 | |
| Pajusi mnt 2 | 24 | – | €1.57 | €0 | €273,755 | 2025 | |
| Pajusi mnt 39 | 12 | – | €8.30 | €0 | €52,263 | 2025 | |
| Pajusi mnt 4 | 36 | – | €0.50 | €0 | no | 2025 | |
| Pajusi mnt 41 | 12 | – | €1.18 | €0 | €9,547 | 2025 | |
| Pajusi mnt 43 | 12 | – | €1.03 | €0 | no | 2025 | |
| Pajusi mnt 45 | 12 | – | €0.40 | €0 | no | 2025 | |
| Pajusi mnt 7 | 15 | – | €0.43 | €0 | no | 2025 | |
| Pajusi mnt 8 | 36 | – | €1.22 | €0 | no | 2025 | |
| Pargi tn 3a | 12 | – | €0.09 | €0 | no | 2024 | |
| Pärna tn 4 | 18 | – | €0.20 | €0 | no | 2025 | |
| Ringtee tn 11 | 9 | – | €0.11 | €0 | no | 2025 | |
| Ringtee tn 12 | 9 | – | €1.18 | €0 | no | 2025 | |
| Ringtee tn 13 | 9 | – | €0.25 | €0 | no | 2025 | |
| Ringtee tn 14 | 9 | – | €1.00 | €0 | no | 2025 | |
| Ringtee tn 15 | 8 | – | €0.34 | €0 | no | 2025 | |
| Ringtee tn 16 | 8 | – | €0.50 | €0 | no | 2025 | |
| Ringtee tn 17 | 8 | – | €1.07 | €0 | €56,619 | 2025 | |
| Ringtee tn 18 | 8 | – | €2.05 | €0 | €20,161 | 2025 | |
| Ringtee tn 3 | 8 | – | €1.04 | €0 | no | 2025 | |
| Ringtee tn 4 | 8 | – | – | €0 | €144,451 | 2025 | |
| Ringtee tn 5 | 8 | – | – | €0 | €145,951 | 2025 | |
| Ringtee tn 6 | 9 | – | €0.32 | €0 | €37,878 | 2025 | |
| Ringtee tn 7 | 9 | – | €0.96 | €0 | no | 2025 | |
| Ringtee tn 8 | 8 | – | €0.55 | €0 | no | 2025 | |
| Ringtee tn 9 | 8 | – | €2.99 | €0 | €69,898 | 2025 | |
| Roosiaia tee 1 | 37 | – | €0.57 | €0 | no | 2025 | |
| Sepa tn 4a | 14 | – | – | €0 | no | 2025 | |
| Tamme tn 1 | 17 | – | – | €0 | no | 2025 | |
| Tartu mnt 1 | 66 | – | €0.71 | €18 | no | 2025 | |
| Tartu mnt 14 | 26 | – | €1.12 | €0 | no | 2025 | |
| Tartu mnt 16 | 12 | – | €1.30 | €0 | no | 2025 | |
| Tartu mnt 2 | 56 | – | €0.35 | €0 | no | 2025 | |
| Tartu mnt 20 | 7 | – | €0.42 | €0 | no | 2025 | |
| Tartu mnt 26 | 8 | – | €0.46 | €0 | no | 2025 | |
| Tartu mnt 8 | 18 | – | €0.45 | €0 | no | 2025 | |
| Veski tn 13a | 7 | – | €1.24 | €0 | €18,282 | 2025 | |
| Viljandi mnt 4 | 8 | – | €2.10 | €0 | no | 2025 | |
| Välja tn 16 | 13 | – | €3.53 | €0 | no | 2025 | |
| Õuna tn 1 | 34 | – | €0.24 | €0 | no | 2025 | |
| Õuna tn 2 | – | – | – | – | no | 2025 | |
| Õuna tn 2a | – | – | – | – | no | 2025 | |
| Õuna tn 2b | – | – | – | – | no | 2025 | |
| Õuna tn 3 | 30 | – | €0.32 | €0 | no | 2025 | |
| Õuna tn 5 | 35 | – | €0.40 | €0 | no | 2025 |
Want to know the real market value of a flat?
Estiq valuation algorithms and official land registry transactions provide an instant market estimate with price range.
Guides and methodology
Frequently asked questions — Põltsamaa linn
How big is a typical repair fund in Põltsamaa linn?
The repair fund at year end had a median of €0/m² of flat floor area (53 associations; range €0/m²–€0/m²). 2% of associations with at least 3 years of reports grew their fund every year. Repair-fund sample: 53 known balances, including 51 zeros; 6 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
How many apartment associations have a loan in Põltsamaa linn?
22% of associations (59 with readable loan data) had a loan at year end — usually for renovation. An association loan stays with the building when a flat is sold, so a buyer should know the balance.
Which apartment associations have the largest repair fund in Põltsamaa linn?
By repair fund balance per m² of flats (associations with 8+ flats): Tartu mnt 1 (€18/m²), Pajusi mnt 4 (€0/m²), Tartu mnt 2 (€0/m²).
Where does this data come from and how accurate is it?
From each association's latest annual report in the e-Business Register (2024–2025); €/m² uses the flats' floor area in the Building Register. Where that area is missing or implausible (under 22 m² per flat) no €/m² is shown. Figures are machine-read from the reports — check the original before deciding.
Calculations and page content updated: 2026-11-12 · Report data imported through: 2026-11-09
Short excerpts may be quoted with attribution (Estiq, estiq.ee). A source attribution is added automatically when you copy a passage.
