Apartment associations in Vändra alev
What owners pay, how big the repair funds are and who has a loan — the latest annual reports of 48 apartment associations on a map, in rankings and in a table. Click an association to see its fees, repair fund and loans over the years.
- Estiq tracks 48 apartment associations in Vändra alev representing 591 flats in total.
- Recognized member fees and operational charges excluding utilities were a median of €0.48/m² a month.
- The accumulated repair fund reserve had a median balance of €0/m² of residential floor area at year end.
- A long-term bank or renovation loan was held by 38% of associations (48 with readable debt disclosures).
- Data sources: e-Business Register annual reports (2020–2025) and National Building Register (EHR) building areas.
Map & distribution
Each dot is one association; zoom in (14+) to see real building outlines. Choose what the colour shows; darker = more. Grey = no €/m² (floor area unknown).
Rankings — Vändra alev
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Vana tn 398 flats€24/m²
- Vana tn 718 flats€0/m²
- Pärnu-Paide mnt 912 flats€0/m²
- Tuule tn 224 flats€0/m²
- Vana tn 698 flats€0/m²
- Jaama tn 625 flats€0/m²
- Jaama tn 918 flats€0/m²
- Pärnu-Paide mnt 1312 flats€0/m²
- Pilve tn 312 flats€0/m²
- Uus tn 1120 flats€0/m²
Risks and warning flags — Vändra alev
Mechanical flags from the associations' latest reports. They show where the report is worth reading closely — not a verdict on any one building.
- Loan at year end: The report shows a loan balance. A loan stays with the building when a flat is sold.
- Large loan per flat: Loan balance of €5,000 or more per flat (associations with 4+ flats).
- Thin repair fund: Repair fund balance under €5/m². Larger works then mean a loan or a special levy.
- Shrinking repair fund: The repair fund fell over 3+ report years (more spent than saved).
- Fee jump: Member fee income rose by 25% or more in a year.
All apartment associations — Vändra alev
Search by address or sort by clicking a column header.
↔ Scroll the table sideways to see every column.
| Address | Neighbourhood | Flats | Total owner costs €/m²/mo | Recognized member revenue €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| C. R. Jakobsoni tn 4 | 8 | – | €0.64 | €0 | no | 2025 | |
| C. R. Jakobsoni tn 6 | 11 | – | €0.47 | €0 | €10,463 | 2025 | |
| J. V. Jannseni tn 9 | 4 | – | €0.75 | €0 | no | 2020 | |
| Jaama tn 11 | 18 | – | €0.32 | €0 | no | 2025 | |
| Jaama tn 13 | 18 | – | €2.49 | €0 | €688 | 2025 | |
| Jaama tn 4a | 30 | – | €1.08 | €0 | no | 2025 | |
| Jaama tn 6 | 25 | – | €0.15 | €0 | no | 2025 | |
| Jaama tn 9 | 18 | – | – | €0 | €44,275 | 2025 | |
| Kooli tn 2 | 18 | – | €0.05 | €0 | no | 2025 | |
| Pilve tn 1 | 18 | – | €0.17 | €0 | €22,292 | 2025 | |
| Pilve tn 3 | 12 | – | €3.08 | €0 | €13,876 | 2025 | |
| Pärnu-Paide mnt 11 | 38 | – | €0.28 | €0 | €11,467 | 2025 | |
| Pärnu-Paide mnt 12 | 12 | – | €1.89 | €0 | €15,082 | 2025 | |
| Pärnu-Paide mnt 13 | 12 | – | €0.10 | €0 | no | 2025 | |
| Pärnu-Paide mnt 14 | 10 | – | €1.13 | €0 | €7,911 | 2025 | |
| Pärnu-Paide mnt 16 | 8 | – | €0.60 | €0 | no | 2025 | |
| Pärnu-Paide mnt 19 | 32 | – | €0.86 | €0 | no | 2025 | |
| Pärnu-Paide mnt 9 | 12 | – | €0.50 | €0 | no | 2025 | |
| Raudtee tn 6 | 12 | – | €0.23 | €0 | no | 2025 | |
| Raudtee tn 8 | 12 | – | €0.12 | €0 | no | 2025 | |
| Spordi tn 3 | 24 | – | €0.26 | €0 | €59,127 | 2025 | |
| Spordi tn 8 | 15 | – | €0.09 | €0 | no | 2025 | |
| Turu tn 1 | – | – | – | – | no | 2025 | |
| Turu tn 11 | – | – | – | – | €1,181 | 2025 | |
| Turu tn 13 | – | – | – | – | €10,689 | 2025 | |
| Turu tn 16 | – | – | – | – | €490,066 | 2025 | |
| Turu tn 18 | – | – | – | – | €6,123 | 2025 | |
| Turu tn 20 | – | – | – | – | no | 2025 | |
| Turu tn 20a | – | – | – | – | no | 2025 | |
| Turu tn 20b | – | – | – | – | €37,032 | 2025 | |
| Turu tn 22 | 30 | – | €1.25 | €0 | €127,607 | 2025 | |
| Turu tn 4a | 12 | – | €0.48 | €0 | no | 2025 | |
| Turu tn 9 | 12 | – | €4.35 | €0 | no | 2025 | |
| Tuule tn 1 | 12 | – | €0.10 | €0 | €196,464 | 2025 | |
| Tuule tn 2 | 24 | – | €0.08 | €0 | €49,086 | 2025 | |
| Tuule tn 4 | 12 | – | €0.81 | €0 | no | 2025 | |
| Uus tn 11 | 20 | – | €0.51 | €0 | no | 2025 | |
| Uus tn 2a | 8 | – | €1.79 | €0 | no | 2025 | |
| Vana tn 24 | 18 | – | – | €0 | no | 2025 | |
| Vana tn 31 | 17 | – | €5.20 | €0 | no | 2025 | |
| Vana tn 33 | 8 | – | – | €0 | no | 2025 | |
| Vana tn 39 | 8 | – | €2.80 | €24 | no | 2024 | |
| Vana tn 43 | 8 | – | €1.46 | €0 | €33,434 | 2025 | |
| Vana tn 44 | 7 | – | €0.44 | €56 | no | 2025 | |
| Vana tn 69 | 8 | – | €0.28 | €0 | no | 2025 | |
| Vana tn 71 | 8 | – | €0.20 | €0 | no | 2024 | |
| Vana tn 73 | 8 | – | €0.22 | €0 | no | 2025 | |
| Vana tn 93 | 4 | – | €0.15 | €0 | no | 2025 |
Want to know the real market value of a flat?
Estiq valuation algorithms and official land registry transactions provide an instant market estimate with price range.
Guides and methodology
Frequently asked questions — Vändra alev
How big is a typical repair fund in Vändra alev?
The repair fund at year end had a median of €0/m² of flat floor area (40 associations; range €0/m²–€0/m²). 2% of associations with at least 3 years of reports grew their fund every year.
How many apartment associations have a loan in Vändra alev?
38% of associations (48 with readable loan data) had a loan at year end — usually for renovation. An association loan stays with the building when a flat is sold, so a buyer should know the balance.
Which apartment associations have the largest repair fund in Vändra alev?
By repair fund balance per m² of flats (associations with 8+ flats): Vana tn 39 (€24/m²), Vana tn 71 (€0/m²), Pärnu-Paide mnt 9 (€0/m²).
Where does this data come from and how accurate is it?
From each association's latest annual report in the e-Business Register (2020–2025); €/m² uses the flats' floor area in the Building Register. Where that area is missing or implausible (under 22 m² per flat) no €/m² is shown. Figures are machine-read from the reports — check the original before deciding.
Calculations and page content updated: 2026-11-09 · Report data imported through: 2026-11-09
Short excerpts may be quoted with attribution (Estiq, estiq.ee). A source attribution is added automatically when you copy a passage.
