Apartment associations in Lääne-Nigula vald
Find your association among 87 directory records. Compare reported costs, repair funds and loans.
Directory: 87 associations; summary sample: 87. Excludes 0 associations with 1–3 flats; flat count is unknown for 0. Each metric has its own sample.
Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
Repair-fund sample: 87 known balances, including 80 zeros; 0 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
Facts, sources and CSV
- Directory: 87 associations; summary sample: 87. Excludes 0 associations with 1–3 flats; flat count is unknown for 0. Each metric has its own sample.
- Reported owner costs had a median of €2.44/m² per month based on annual reports (2024–2025) (interquartile range €1.35/m²–€3.06/m²).
- Recognized member revenue: €0.59/m² / month. Member fees recognized as revenue in the accounts, divided by flat floor area and 12 months, including revenue recognized to cover repair expenditure. Differs from apartment billing and repair-fund cash contributions.
- Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
- Repair-fund sample: 87 known balances, including 80 zeros; 0 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
- The accumulated repair fund reserve had a median balance of €0/m² of residential floor area at year end.
- A long-term bank or renovation loan was held by 41% of associations (87 with readable debt disclosures).
- Data sources: e-Business Register annual reports (2024–2025) and National Building Register (EHR) building areas.
Map & distribution
Each dot is one association; zoom in (14+) to see real building outlines. Choose what the colour shows; darker = more. Grey = no €/m² (floor area unknown).
Rankings — Lääne-Nigula vald
By each association's latest report; only associations with 8+ flats and a known floor area count.
Largest repair fund
Repair fund balance per m² — more saved for future works.
- Kooli tee 4Lääne-Nigula vald, Linnamäe küla · 18 flats€56/m²
- Siimu tee 8Lääne-Nigula vald, Rõude küla · 18 flats€30/m²
- Raba tn 5Lääne-Nigula vald, Palivere alevik · 18 flats€17/m²
- Pürksi keskus 26Lääne-Nigula vald, Pürksi küla / Birkas · 8 flats€16/m²
- Põllu tn 4Lääne-Nigula vald, Palivere alevik · 12 flats€6/m²
- PiibeleheLääne-Nigula vald, Üdruma küla · 8 flats€3/m²
- LilleoruLääne-Nigula vald, Kullamaa küla · 12 flats€0/m²
- Koidu tn 5Lääne-Nigula vald, Risti alevik · 18 flats€0/m²
- Nigula tee 14Lääne-Nigula vald, Nigula küla · 12 flats€0/m²
- Haapsalu mnt 19Lääne-Nigula vald, Palivere alevik · 30 flats€0/m²
Fastest-growing repair fund
Repair fund growth per m² a year, at least 3 years of reports.
- Kooli tee 4Lääne-Nigula vald, Linnamäe küla · 18 flats+€14.01/m²/yr
- Siimu tee 8Lääne-Nigula vald, Rõude küla · 18 flats+€7.58/m²/yr
- Pürksi keskus 26Lääne-Nigula vald, Pürksi küla / Birkas · 8 flats+€3.92/m²/yr
- Raba tn 5Lääne-Nigula vald, Palivere alevik · 18 flats+€3.91/m²/yr
Lowest total owner costs
Annual charges in the report's flat table divided by flat floor area and 12 months. Utility coverage is inferred from the amounts, not independently verified. Check recent apartment bills for actual charges.
- Nigula tee 5Lääne-Nigula vald, Nigula küla · 18 flats€1.22/m²
- Nigula tee 16Lääne-Nigula vald, Nigula küla · 12 flats€1.55/m²
- Kooli tee 4Lääne-Nigula vald, Linnamäe küla · 18 flats€2.11/m²
- Nigula tee 14Lääne-Nigula vald, Nigula küla · 12 flats€2.31/m²
- Nurme põik 3Lääne-Nigula vald, Taebla alevik · 30 flats€2.35/m²
- Kooli tee 7Lääne-Nigula vald, Linnamäe küla · 24 flats€2.43/m²
- Kooli tee 2Lääne-Nigula vald, Martna küla · 12 flats€2.45/m²
- Nurme põik 1Lääne-Nigula vald, Taebla alevik · 30 flats€2.52/m²
- Kuuse tn 3Lääne-Nigula vald, Taebla alevik · 18 flats€2.61/m²
- Lasteaia tn 3Lääne-Nigula vald, Taebla alevik · 18 flats€2.66/m²
Risks and warning flags — Lääne-Nigula vald
Mechanical flags from the associations' latest reports. They show where the report is worth reading closely — not a verdict on any one building.
Each flag shows its own known-data denominator; it may include associations with 1–3 flats and differ from the summary sample.
- Loan at year end: The report shows a loan balance. A loan stays with the building when a flat is sold.
- Large loan per flat: Loan balance of €5,000 or more per flat (associations with 4+ flats).
- Thin repair fund: Repair fund balance under €5/m². Larger works then mean a loan or a special levy.
- Shrinking repair fund: The repair fund fell over 3+ report years (more spent than saved).
- Fee jump: Member fee income rose by 25% or more in a year.
Districts and settlements
Medians and risk flags from each area's apartment associations based on latest annual reports.
↔ Scroll the table sideways to see every column.
| District / settlement | Associations | Total owner costs €/m²/mo | Recognized member revenue €/m²/mo | Repair fund balance €/m² | With loan | Thin fund | Shrinking fund | Fee +25% | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Taebla alevik | 17 | €2.93 | €0.40 | €0 | 35% | 100% | 0% | 9% | |
| Palivere alevik | 14 | €2.69 | €0.59 | €0 | 36% | 85% | 15% | 9% | |
| Kullamaa küla | 6 | – | €1.88 | €0 | 50% | 100% | 0% | 20% | |
| Risti alevik | 6 | €2.39 | €0.25 | €0 | 50% | 100% | 0% | 0% | |
| Nigula küla | 6 | €1.55 | €0.60 | €0 | 33% | 100% | 0% | 0% | |
| Pürksi küla / Birkas | 6 | €2.39 | €0.37 | €0 | 67% | 83% | 17% | – | |
| Linnamäe küla | 5 | – | – | €0 | 80% | 80% | 0% | – | |
| Nõva küla | 4 | – | – | – | – | – | – | – | |
| Martna küla | 4 | – | – | – | – | – | – | – | |
| Sutlepa küla / Sutlep | 3 | – | – | – | – | – | – | – | |
| Rannaküla | 3 | – | – | – | – | – | – | – | |
| Rõude küla | 3 | – | – | – | – | – | – | – | |
| Liivi küla | 3 | – | – | – | – | – | – | – | |
| Üdruma küla | 2 | – | – | – | – | – | – | – | |
| Jalukse küla | 1 | – | – | – | – | – | – | – | |
| Piirsalu küla | 1 | – | – | – | – | – | – | – | |
| Variku küla | 1 | – | – | – | – | – | – | – | |
| Koluvere küla | 1 | – | – | – | – | – | – | – | |
| Rehemäe küla | 1 | – | – | – | – | – | – | – |
Apartment associations by street
| Street | Associations in area | Building addresses |
|---|---|---|
| Haapsalu mnt | 2 | 3 |
| Kingu tn | 2 | 2 |
| Kooli tee | 9 | 9 |
| Kuuse tn | 2 | 2 |
| Lasteaia tn | 8 | 8 |
| Nigula tee | 6 | 6 |
| Nurme põik | 3 | 3 |
| Papli pst | 2 | 2 |
| Põllu tn | 4 | 4 |
| Pürksi keskus | 6 | 6 |
| Raba tn | 6 | 6 |
| Siimu tee | 3 | 3 |
| Sireli tn | 2 | 2 |
| Sutlepa keskus | 3 | 3 |
All apartment associations — Lääne-Nigula vald
Search by address or sort by clicking a column header.
↔ Scroll the table sideways to see every column.
| Address | Area | Flats | Total owner costs €/m²/mo | Recognized member revenue €/m²/mo | Repair fund balance €/m² | Loan balance | Year |
|---|---|---|---|---|---|---|---|
| Ase | Lääne-Nigula vald, Rannaküla | 12 | €1.04 | €0.81 | €0 | €18,160 | 2025 |
| Elu | Lääne-Nigula vald, Nõva küla | 8 | €1.35 | €0.81 | €0 | €22,523 | 2025 |
| Haapsalu mnt 19 | Lääne-Nigula vald, Palivere alevik | 30 | €2.04 | €0.11 | €0 | €10,888 | 2025 |
| Haapsalu mnt 8 | Lääne-Nigula vald, Risti alevik | 8 | €3.11 | €0.18 | €0 | €278,584 | 2025 |
| Hudjamäe tn 1 | Lääne-Nigula vald, Palivere alevik | 8 | – | €1.55 | €0 | no | 2025 |
| Hõbekuuse | Lääne-Nigula vald, Kullamaa küla | 12 | €1.14 | €0.80 | €0 | no | 2025 |
| Jalaka | Lääne-Nigula vald, Rannaküla | 8 | €0.88 | €0.60 | €0 | no | 2025 |
| Kadaka | Lääne-Nigula vald, Rehemäe küla | 12 | €1.09 | €0.22 | €0 | no | 2025 |
| Karusmarja | Lääne-Nigula vald, Kullamaa küla | 20 | – | €1.88 | €0 | no | 2025 |
| Kase pst 10 | Lääne-Nigula vald, Taebla alevik | 18 | €3.03 | €0.41 | €0 | €9,885 | 2025 |
| Kingu tn 1 | Lääne-Nigula vald, Palivere alevik | 24 | €1.30 | €0.59 | €0 | €43,558 | 2025 |
| Kingu tn 2 | Lääne-Nigula vald, Palivere alevik | 24 | €0.67 | €0.13 | €0 | no | 2025 |
| Koidu tn 5 | Lääne-Nigula vald, Risti alevik | 18 | €1.96 | €0.26 | €0 | no | 2025 |
| Kooli tee 2 | Lääne-Nigula vald, Martna küla | 12 | €2.45 | €1.01 | €0 | €30,280 | 2025 |
| Kooli tee 4 | Lääne-Nigula vald, Linnamäe küla | 18 | €2.11 | €0.89 | €56 | no | 2025 |
| Kooli tee 4 | Lääne-Nigula vald, Martna küla | 12 | – | €0.30 | €0 | no | 2025 |
| Kooli tee 5 | Lääne-Nigula vald, Linnamäe küla | 16 | – | – | €0 | €331,308 | 2025 |
| Kooli tee 6 | Lääne-Nigula vald, Linnamäe küla | 18 | €4.90 | €1.67 | €0 | €544,652 | 2025 |
| Kooli tee 6 | Lääne-Nigula vald, Martna küla | 16 | – | €0.05 | €0 | no | 2025 |
| Kooli tee 7 | Lääne-Nigula vald, Linnamäe küla | 24 | €2.43 | €0.79 | €0 | €65,398 | 2025 |
| Kooli tee 8 | Lääne-Nigula vald, Linnamäe küla | 24 | €3.49 | €1.76 | €0 | €587,527 | 2025 |
| Kooli tee 8 | Lääne-Nigula vald, Martna küla | 24 | €3.73 | €1.38 | €0 | €154,794 | 2025 |
| Kubjase | Lääne-Nigula vald, Nõva küla | 12 | €3.16 | €1.72 | €0 | €32,335 | 2025 |
| Kuldkastani | Lääne-Nigula vald, Kullamaa küla | 12 | – | €1.87 | €0 | €24,330 | 2025 |
| Kulla | Lääne-Nigula vald, Kullamaa küla | 24 | €3.09 | €1.23 | €0 | €6,972 | 2025 |
| Kuuse tn 1 | Lääne-Nigula vald, Taebla alevik | 36 | €2.79 | €0.38 | €0 | no | 2025 |
| Kuuse tn 3 | Lääne-Nigula vald, Taebla alevik | 18 | €2.61 | €0.40 | €0 | no | 2025 |
| Künka | Lääne-Nigula vald, Nõva küla | 4 | €3.67 | €0.43 | €0 | no | 2024 |
| Lasteaia tn 10 | Lääne-Nigula vald, Taebla alevik | 25 | €2.96 | €0.46 | €0 | €33,705 | 2025 |
| Lasteaia tn 12 | Lääne-Nigula vald, Taebla alevik | 25 | €2.89 | €1.17 | €0 | no | 2025 |
| Lasteaia tn 14 | Lääne-Nigula vald, Taebla alevik | 25 | €3.16 | €1.32 | €0 | no | 2025 |
| Lasteaia tn 3 | Lääne-Nigula vald, Taebla alevik | 18 | €2.66 | €1.22 | €0 | €71,924 | 2025 |
| Lasteaia tn 5 | Lääne-Nigula vald, Taebla alevik | 18 | – | – | €0 | €445,446 | 2025 |
| Lasteaia tn 6 | Lääne-Nigula vald, Taebla alevik | 12 | €3.56 | €0.79 | €0 | no | 2025 |
| Lasteaia tn 7 | Lääne-Nigula vald, Taebla alevik | 18 | €4.06 | €0.22 | €0 | €428,692 | 2025 |
| Lasteaia tn 8 | Lääne-Nigula vald, Taebla alevik | 16 | €2.99 | €0.35 | €0 | no | 2025 |
| Laukapuu | Lääne-Nigula vald, Liivi küla | 16 | – | – | €0 | no | 2025 |
| Leedri | Lääne-Nigula vald, Rannaküla | 8 | €0.86 | €0.70 | €0 | no | 2025 |
| Lehepuu | Lääne-Nigula vald, Liivi küla | 16 | €1.34 | €0.29 | €0 | no | 2025 |
| Lilleoru | Lääne-Nigula vald, Kullamaa küla | 12 | – | €2.69 | €0 | no | 2025 |
| Lõuna tn 2 | Lääne-Nigula vald, Risti alevik | 12 | €1.59 | €0.23 | €0 | no | 2025 |
| Minni | Lääne-Nigula vald, Koluvere küla | 12 | – | – | €0 | no | 2025 |
| Mõisa | Lääne-Nigula vald, Nõva küla | 12 | €3.93 | €1.17 | €0 | €34,300 | 2025 |
| Nigula tee 10 | Lääne-Nigula vald, Nigula küla | 21 | €1.21 | €0.06 | €0 | no | 2025 |
| Nigula tee 12 | Lääne-Nigula vald, Nigula küla | 12 | €3.32 | €0.70 | €0 | €15,707 | 2025 |
| Nigula tee 14 | Lääne-Nigula vald, Nigula küla | 12 | €2.31 | €0.50 | €0 | no | 2025 |
| Nigula tee 16 | Lääne-Nigula vald, Nigula küla | 12 | €1.55 | €0.69 | €0 | €39,990 | 2025 |
| Nigula tee 3 | Lääne-Nigula vald, Nigula küla | 15 | – | €1.59 | €0 | no | 2025 |
| Nigula tee 5 | Lääne-Nigula vald, Nigula küla | 18 | €1.22 | €0.38 | €0 | no | 2025 |
| Nurme põik 1 | Lääne-Nigula vald, Taebla alevik | 30 | €2.52 | €0.33 | €0 | no | 2025 |
| Nurme põik 3 | Lääne-Nigula vald, Taebla alevik | 30 | €2.35 | €0.33 | €0 | no | 2025 |
| Nurme põik 7 | Lääne-Nigula vald, Taebla alevik | 30 | – | – | €0 | €495,761 | 2025 |
| Papli pst 5 | Lääne-Nigula vald, Taebla alevik | 18 | €3.05 | €1.16 | €0 | no | 2025 |
| Papli pst 9 | Lääne-Nigula vald, Taebla alevik | 18 | €2.76 | €0.38 | €0 | no | 2025 |
| Piibelehe | Lääne-Nigula vald, Üdruma küla | 8 | €1.02 | €0.08 | €3 | no | 2025 |
| Piirseli | Lääne-Nigula vald, Piirsalu küla | 12 | €0.61 | €0.39 | €0 | no | 2025 |
| Pääsusilma | Lääne-Nigula vald, Üdruma küla | 8 | €2.38 | €0.11 | €0 | no | 2025 |
| Põllu tn 2 | Lääne-Nigula vald, Palivere alevik | 12 | €3.18 | €2.41 | €0 | €10,066 | 2025 |
| Põllu tn 4 | Lääne-Nigula vald, Palivere alevik | 12 | – | €0.23 | €6 | no | 2025 |
| Põllu tn 6 | Lääne-Nigula vald, Palivere alevik | 12 | €2.69 | €0.25 | €0 | no | 2025 |
| Põllu tn 8 | Lääne-Nigula vald, Palivere alevik | 60 | €1.86 | €0.25 | €0 | €6,325 | 2024 |
| Pürksi keskus 11 | Lääne-Nigula vald, Pürksi küla / Birkas | 11 | €2.38 | €0.12 | €0 | €11,176 | 2025 |
| Pürksi keskus 12 | Lääne-Nigula vald, Pürksi küla / Birkas | 18 | €2.23 | €0.11 | €0 | €2,110 | 2025 |
| Pürksi keskus 13 | Lääne-Nigula vald, Pürksi küla / Birkas | 12 | €2.67 | €0.76 | €0 | €7,045 | 2025 |
| Pürksi keskus 14 | Lääne-Nigula vald, Pürksi küla / Birkas | 12 | €3.08 | €0.54 | €0 | €43,742 | 2025 |
| Pürksi keskus 26 | Lääne-Nigula vald, Pürksi küla / Birkas | 8 | €1.00 | €0.20 | €16 | no | 2025 |
| Pürksi keskus 7 | Lääne-Nigula vald, Pürksi küla / Birkas | 12 | €2.40 | €1.86 | €0 | no | 2025 |
| Raba tn 11 | Lääne-Nigula vald, Palivere alevik | 18 | €2.73 | €2.13 | €11 | no | 2025 |
| Raba tn 13 | Lääne-Nigula vald, Palivere alevik | 18 | €2.81 | €0.64 | €0 | no | 2025 |
| Raba tn 3 | Lääne-Nigula vald, Palivere alevik | 18 | €3.57 | €0.47 | €0 | €46,866 | 2025 |
| Raba tn 5 | Lääne-Nigula vald, Palivere alevik | 18 | €3.00 | €2.02 | €17 | no | 2025 |
| Raba tn 6 | Lääne-Nigula vald, Palivere alevik | 12 | – | – | €0 | no | 2025 |
| Raba tn 9 | Lääne-Nigula vald, Palivere alevik | 18 | €2.30 | €2.00 | €0 | no | 2025 |
| Siimu tee 4 | Lääne-Nigula vald, Rõude küla | 16 | €0.53 | €0.09 | €0 | no | 2025 |
| Siimu tee 6 | Lääne-Nigula vald, Rõude küla | 12 | – | €1.98 | €0 | €52,669 | 2025 |
| Siimu tee 8 | Lääne-Nigula vald, Rõude küla | 18 | €1.24 | €0.26 | €30 | no | 2025 |
| Sireli | Lääne-Nigula vald, Kullamaa küla | 12 | – | €2.48 | €0 | €3,325 | 2025 |
| Sireli tn 1 | Lääne-Nigula vald, Risti alevik | 8 | – | €1.58 | €0 | no | 2025 |
| Sireli tn 7 | Lääne-Nigula vald, Risti alevik | 12 | €3.80 | €1.67 | €0 | €106,496 | 2025 |
| Soopargi | Lääne-Nigula vald, Variku küla | 18 | – | €0.17 | €0 | no | 2025 |
| Sutlepa keskus 2 | Lääne-Nigula vald, Sutlepa küla / Sutlep | 8 | – | €1.17 | €0 | €3,524 | 2025 |
| Sutlepa keskus 3 | Lääne-Nigula vald, Sutlepa küla / Sutlep | 24 | – | €0.71 | €0 | no | 2025 |
| Sutlepa keskus 4 | Lääne-Nigula vald, Sutlepa küla / Sutlep | 12 | – | €0.17 | €0 | €12,064 | 2025 |
| Teeääre | Lääne-Nigula vald, Jalukse küla | 12 | – | €0.69 | €0 | no | 2025 |
| Toomepuu | Lääne-Nigula vald, Liivi küla | 18 | €0.46 | €0.20 | €0 | no | 2025 |
| Toominga tn 7 | Lääne-Nigula vald, Taebla alevik | 22 | – | €0.08 | €0 | no | 2025 |
| Vahtra tn 7 | Lääne-Nigula vald, Risti alevik | 48 | €2.39 | €0.19 | €0 | €45,832 | 2025 |
Want to know the real market value of a flat?
Estiq valuation algorithms and official land registry transactions provide an instant market estimate with price range.
Guides and methodology
Frequently asked questions — Lääne-Nigula vald
How much do apartment associations cost to run in Lääne-Nigula vald?
Per the latest annual reports (2024–2025), owners in 64 associations paid a median of €2.44/m² per month (usual range €1.35/m²–€3.06/m²). The associations' recognized member revenue had a median of €0.59/m² per month. A typical flat paid €142 a month. Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
How big is a typical repair fund in Lääne-Nigula vald?
The repair fund at year end had a median of €0/m² of flat floor area (87 associations; range €0/m²–€0/m²). 2% of associations with at least 3 years of reports grew their fund every year. Repair-fund sample: 87 known balances, including 80 zeros; 0 associations lack a per-m² figure. Medians include reported zeros; missing data is not zero.
How many apartment associations have a loan in Lääne-Nigula vald?
41% of associations (87 with readable loan data) had a loan at year end — usually for renovation. An association loan stays with the building when a flat is sold, so a buyer should know the balance.
Which apartment associations have the largest repair fund in Lääne-Nigula vald?
By repair fund balance per m² of flats (associations with 8+ flats): Kooli tee 4 (€56/m²), Siimu tee 8 (€30/m²), Raba tn 5 (€17/m²).
Which apartment associations have the lowest costs in Lääne-Nigula vald?
By reported owner costs, €/m² per month, associations with 8+ flats: Nigula tee 5 (€1.22/m²), Nigula tee 16 (€1.55/m²), Kooli tee 4 (€2.11/m²). Low costs can also mean less saved for repairs. Costs are annual-report monthly averages. Utility coverage is inferred from the amounts, not independently verified; check recent apartment bills.
Where does this data come from and how accurate is it?
From each association's latest annual report in the e-Business Register (2024–2025); €/m² uses the flats' floor area in the Building Register. Where that area is missing or implausible (under 22 m² per flat) no €/m² is shown. Figures are machine-read from the reports — check the original before deciding.
Calculations and page content updated: 2026-11-12 · Report data imported through: 2026-11-10
Short excerpts may be quoted with attribution (Estiq, estiq.ee). A source attribution is added automatically when you copy a passage.
