Ojari tee 9, Tartu — building data and flat estimate
Ojari tee 9 (Kärevere küla, Tartu) is a 2-storey apartment building completed in 2003 with 8 flats. It is managed by Ojari tee 9 apartment association (registry code 80397738). In Kärevere küla, 112 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 1-room | 1 | 31,0 m² | — | — |
| 2-room | 6 | 41,2–43,2 m² | — | — |
| 3-room | 1 | 53,4 m² | — | — |
Find your apartment
8 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Ojari tee 9
Details, sources and limits
Around Ojari tee 9 (within 1.5 km): nearest public transport stop: Ojari stop (487 m, 6 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Kärevere küla, built 2001-2010
View detailed quarterly statistics (9 quarters) ▾
| Quarter | Kärevere küla €/m² | Tartu city €/m² | Transactions (pcs) |
|---|---|---|---|
| 2024 Q4 | €2 392 | – | 26 deals |
| 2025 Q1 | €2 517 | – | 30 deals |
| 2025 Q2 | €2 504 | – | 21 deals |
| 2025 Q3 | €2 497 | – | 36 deals |
| 2025 Q4 | €2 452 | – | 25 deals |
| 2026 Q1 | €2 475 | – | 26 deals |
| 2026 Q2 | €2 471 | – | 31 deals |
| 2026 Q3 | €2 541 | – | 30 deals |
| 2026 Q4 (forecast) | €2 559 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
9 quarters
| Quarter | Kärevere küla (€/m²) | Tartu city (€/m²) | Notarial transactions |
|---|---|---|---|
| 2024 Q4 | €2 392 | – | 26 deals |
| 2025 Q1 | €2 517 | – | 30 deals |
| 2025 Q2 | €2 504 | – | 21 deals |
| 2025 Q3 | €2 497 | – | 36 deals |
| 2025 Q4 | €2 452 | – | 25 deals |
| 2026 Q1 | €2 475 | – | 26 deals |
| 2026 Q2 | €2 471 | – | 31 deals |
| 2026 Q3 | €2 541 | – | 30 deals |
| 2026 Q4 (forecast) | €2 559 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 2003 |
| Apartments in building | 8 |
| Floors / lifts | 2 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 104049999 |
| Cadastre | 38301:003:0083 |
Frequently asked questions
6
How can we help you at Ojari tee 9?
Data-driven property analytics and partner brokers in Kärevere küla. Choose a service:
