Väike-Ameerika tn 11/2, Tallinn — building data and flat estimate
Väike-Ameerika tn 11/2 (Kesklinn, Tallinn) is a 2-storey apartment building completed in 1940 with 4 flats. Estiq's model estimates flats here at €2 998–3 628/m² (typically €3 313/m², as of 09.11.2026). This is not a licensed appraisal. In Uue Maailma, 91 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 2-room | 4 | 21,5–24,3 m² | €3 313 | €65 000 – €79 000 (median area 21,8 m²) |
Find your apartment
4 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Väike-Ameerika tn 11/2
Details, sources and limits
Around Väike-Ameerika tn 11/2 (within 1.5 km): nearest public transport stop: Uus Maailm stop (298 m, 4 min on foot); nearest grocery store: Grossi (75 m, 1 min on foot); nearest park or green area: Ameerika kogukonnaaed (292 m, 4 min on foot); nearest school: Tallinna Tõnismäe Reaalkool (327 m, 4 min on foot); nearest kindergarten: Tallinna Luha Lasteaed (173 m, 2 min on foot). Distances are straight-line, walking time assumes 4.5 km/h. Police open data list 138 recorded incidents in the surrounding ~0.7 km² cell over 24 months (incident level: high). Air: of the last 12 months' hourly readings, 48% were in the two best classes and 20% in the two worst (level: high). Estimated road noise at the building is 57 dB (Lden). Radon in soil gas: high (150–250 kBq/m³). These describe the area, not a specific apartment.
Price trend and transactions: Uue Maailma subdistrict, built 1940-1970
View detailed quarterly statistics (9 quarters) ▾
| Quarter | Uue Maailma €/m² | Kesklinna €/m² | Transactions (pcs) |
|---|---|---|---|
| 2024 Q4 | – | €3 108 | 129 deals |
| 2025 Q1 | €3 088 | €3 276 | 32 deals |
| 2025 Q2 | €2 981 | €3 068 | 26 deals |
| 2025 Q3 | €3 316 | €3 193 | 28 deals |
| 2025 Q4 | €3 128 | €3 141 | 26 deals |
| 2026 Q1 | €2 970 | €3 373 | 18 deals |
| 2026 Q2 | €2 928 | €3 464 | 25 deals |
| 2026 Q3 | €3 326 | €3 340 | 22 deals |
| 2026 Q4 (forecast) | €3 365 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
9 quarters
| Quarter | Uue Maailma (€/m²) | Kesklinna (€/m²) | Notarial transactions |
|---|---|---|---|
| 2024 Q4 | – | €3 108 | 129 deals |
| 2025 Q1 | €3 088 | €3 276 | 32 deals |
| 2025 Q2 | €2 981 | €3 068 | 26 deals |
| 2025 Q3 | €3 316 | €3 193 | 28 deals |
| 2025 Q4 | €3 128 | €3 141 | 26 deals |
| 2026 Q1 | €2 970 | €3 373 | 18 deals |
| 2026 Q2 | €2 928 | €3 464 | 25 deals |
| 2026 Q3 | €3 326 | €3 340 | 22 deals |
| 2026 Q4 (forecast) | €3 365 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1940 |
| Apartments in building | 4 |
| Floors / lifts | 2 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 101025425 |
| Cadastre | 78401:109:0080 |
Frequently asked questions
7
How can we help you at Väike-Ameerika tn 11/2?
Data-driven property analytics and partner brokers in Kesklinn district. Choose a service:
Need the full dataset or professional help?
Väike-Ameerika tn: apartment buildings and association costs
30 buildings · median €3 174/m² · built 1900–2021 · median association cost 3,37 €/m²/mo (12 associations)
| Address | Built | €/m² | Typical flat | Energy | Assoc. €/m²/mo | Flat / month | Association |
|---|---|---|---|---|---|---|---|
| Väike-Ameerika tn 1 | 1961 | €3 150 | ~€137 239 | E | 3,46 | ≈ €138 | KÜ report 2025 → |
| Väike-Ameerika tn 3 | 1959 | €3 168 | ~€169 441 | E | 4,40 | ≈ €192 | KÜ report 2025 → |
| Väike-Ameerika tn 5 | 1968 | €3 163 | ~€161 364 | E ~ | 4,24 | ≈ €220 | KÜ report 2025 → |
| Väike-Ameerika tn 6 | 1958 | €3 349 | ~€189 391 | F | 2,98 | ≈ €150 | KÜ report 2025 → |
| Väike-Ameerika tn 7 | 1948 | €3 332 | ~€201 104 | D | 3,35 | ≈ €203 | KÜ report 2025 → |
| Väike-Ameerika tn 9 | 1959 | €3 286 | ~€134 039 | D | 3,19 | ≈ €110 | KÜ report 2025 → |
| Väike-Ameerika tn 11/1 | 1940 | €3 313 | ~€90 898 | E ~ | – | – | – |
| Väike-Ameerika tn 11/2 · this building | 1940 | €3 313 | ~€89 836 | E ~ | – | – | – |
| Väike-Ameerika tn 12 | 2021 | €4 900 | ~€245 490 | B | 3,36 | ≈ €196 | KÜ report 2025 → |
| Väike-Ameerika tn 13/1 | 1949 | €3 313 | ~€115 319 | E | – | – | – |
| Väike-Ameerika tn 14 | 1940 | €3 167 | ~€67 299 | E ~ | 4,54 | ≈ €119 | KÜ report 2025 → |
| Väike-Ameerika tn 16/1 | 1907 | €3 185 | ~€62 330 | E ~ | – | – | – |
| Väike-Ameerika tn 17 | 1940 | €3 257 | ~€166 912 | G | 3,87 | ≈ €214 | KÜ report 2025 → |
| Väike-Ameerika tn 18 | 1900 | €3 167 | ~€66 896 | E ~ | – | ≈ €17 | KÜ report 2025 → |
| Väike-Ameerika tn 20/1 | 1940 | €3 167 | ~€73 851 | E ~ | – | – | – |
| Väike-Ameerika tn 20/2 | 1940 | €3 165 | ~€93 726 | E ~ | – | – | – |
| Väike-Ameerika tn 21 | 1961 | €3 200 | ~€133 069 | E ~ | 3,37 | ≈ €117 | KÜ report 2025 → |
| Väike-Ameerika tn 22 | 1940 | €3 104 | ~€69 292 | E ~ | 2,35 | ≈ €78 | KÜ report 2025 → |
| Väike-Ameerika tn 23/1 | 1901 | €3 167 | ~€73 566 | E ~ | – | – | – |
| Väike-Ameerika tn 23/2 | 1901 | €3 223 | ~€85 865 | E ~ | – | – | – |
| Väike-Ameerika tn 24/1 | — | €3 528 | ~€128 970 | — | – | – | – |
| Väike-Ameerika tn 26/1 | 1911 | €3 132 | ~€74 292 | E ~ | – | – | – |
| Väike-Ameerika tn 27 | 1946 | €3 180 | ~€60 143 | E ~ | – | – | – |
| Väike-Ameerika tn 29/1 | 1946 | €3 167 | ~€73 629 | E ~ | – | – | – |
| Väike-Ameerika tn 31/1 | 1940 | €3 167 | ~€73 124 | E ~ | – | – | – |
| Väike-Ameerika tn 31/2 | 1940 | €3 167 | ~€121 239 | E ~ | – | – | – |
| Väike-Ameerika tn 33 | — | €3 528 | ~€164 506 | — | – | – | – |
| Väike-Ameerika tn 35/1 | 1905 | €3 167 | ~€64 002 | E ~ | – | – | – |
| Väike-Ameerika tn 37 | — | €3 510 | ~€90 854 | — | 1,45 | ≈ €43 | KÜ report 2025 → |
| Väike-Ameerika tn 39/1 | 1940 | €3 104 | ~€66 066 | E ~ | – | – | – |
Association cost comes from the latest filed annual report (€/m² per month and the median flat’s monthly payment); for an association managing several buildings the figure is association-wide. “–” means no reliable report or estimate. €/m² is an Estiq market-database estimate and the typical flat follows the building’s typical unit; “~” beside an energy class marks an estimate from construction year.
Other streets in Kesklinna:
