Mõisa tn 10, Tartu — building data and flat estimate
Mõisa tn 10 (Vedu küla, Tartu) is a 3-storey apartment building completed in 1995 with 12 flats. It is managed by Mõisa tn 10 apartment association (registry code 80354628). In Vedu küla, 148 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 1-room | 1 | 43,7 m² | — | — |
| 2-room | 2 | 55,7 m² | — | — |
| 3-room | 4 | 66,9–81,5 m² | — | — |
| 4-room | 2 | 78,9 m² | — | — |
| 5+ rooms | 2 | 91,4 m² | — | — |
Find your apartment
12 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Mõisa tn 10
Details, sources and limits
Around Mõisa tn 10 (within 1.5 km): nearest public transport stop: Vedu keskus stop (149 m, 2 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Vedu küla, built 1991-2000
View detailed quarterly statistics (9 quarters) ▾
| Quarter | Vedu küla €/m² | Tartu city €/m² | Transactions (pcs) |
|---|---|---|---|
| 2024 Q4 | €1 671 | – | 40 deals |
| 2025 Q1 | €1 860 | – | 43 deals |
| 2025 Q2 | €1 696 | – | 43 deals |
| 2025 Q3 | €1 718 | – | 53 deals |
| 2025 Q4 | €1 815 | – | 43 deals |
| 2026 Q1 | €1 872 | – | 34 deals |
| 2026 Q2 | €2 321 | – | 22 deals |
| 2026 Q3 | €1 855 | – | 49 deals |
| 2026 Q4 (forecast) | €1 895 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
9 quarters
| Quarter | Vedu küla (€/m²) | Tartu city (€/m²) | Notarial transactions |
|---|---|---|---|
| 2024 Q4 | €1 671 | – | 40 deals |
| 2025 Q1 | €1 860 | – | 43 deals |
| 2025 Q2 | €1 696 | – | 43 deals |
| 2025 Q3 | €1 718 | – | 53 deals |
| 2025 Q4 | €1 815 | – | 43 deals |
| 2026 Q1 | €1 872 | – | 34 deals |
| 2026 Q2 | €2 321 | – | 22 deals |
| 2026 Q3 | €1 855 | – | 49 deals |
| 2026 Q4 (forecast) | €1 895 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1995 |
| Apartments in building | 12 |
| Floors / lifts | 3 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 104039115 |
| Cadastre | 79402:003:0201 |
Frequently asked questions
6
How can we help you at Mõisa tn 10?
Data-driven property analytics and partner brokers in Vedu küla. Choose a service:
