Sojamaa keskus 7, Tartu — building data and flat estimate
Sojamaa keskus 7 (Sojamaa küla, Tartu) is a 2-storey apartment building completed in 1977 with 12 flats. It is managed by Sojamaa keskus 7 apartment association (registry code 80455499). In Sojamaa küla, 646 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 2-room | 4 | 47,6–48,1 m² | — | — |
| 3-room | 6 | 56,8–56,9 m² | — | — |
| 4-room | 2 | 71,7 m² | — | — |
Find your apartment
12 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Sojamaa keskus 7
Details, sources and limits
Around Sojamaa keskus 7 (within 1.5 km): nearest public transport stop: Sojamaa stop (151 m, 2 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Sojamaa küla, built 1971-1990
View detailed quarterly statistics (9 quarters) ▾
| Quarter | Sojamaa küla €/m² | Tartu city €/m² | Transactions (pcs) |
|---|---|---|---|
| 2024 Q4 | €1 862 | – | 166 deals |
| 2025 Q1 | €1 902 | – | 143 deals |
| 2025 Q2 | €1 920 | – | 173 deals |
| 2025 Q3 | €1 938 | – | 200 deals |
| 2025 Q4 | €1 903 | – | 136 deals |
| 2026 Q1 | €1 907 | – | 126 deals |
| 2026 Q2 | €2 039 | – | 168 deals |
| 2026 Q3 | €2 127 | – | 216 deals |
| 2026 Q4 (forecast) | €2 183 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
9 quarters
| Quarter | Sojamaa küla (€/m²) | Tartu city (€/m²) | Notarial transactions |
|---|---|---|---|
| 2024 Q4 | €1 862 | – | 166 deals |
| 2025 Q1 | €1 902 | – | 143 deals |
| 2025 Q2 | €1 920 | – | 173 deals |
| 2025 Q3 | €1 938 | – | 200 deals |
| 2025 Q4 | €1 903 | – | 136 deals |
| 2026 Q1 | €1 907 | – | 126 deals |
| 2026 Q2 | €2 039 | – | 168 deals |
| 2026 Q3 | €2 127 | – | 216 deals |
| 2026 Q4 (forecast) | €2 183 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1977 |
| Apartments in building | 12 |
| Floors / lifts | 2 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 104012224 |
| Cadastre | 79401:002:0635 |
Frequently asked questions
6
How can we help you at Sojamaa keskus 7?
Data-driven property analytics and partner brokers in Sojamaa küla. Choose a service:
