Jõekalda tee 15, Rakvere — building data and flat estimate
Jõekalda tee 15 (Arkna küla, Rakvere) is a 2-storey apartment building completed in 1988 with 12 flats. It is managed by Jõekalda tee 15 apartment association (registry code 80076327). In Arkna küla, 88 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 1-room | 2 | 43,6 m² | — | — |
| 2-room | 2 | 43,4–55,2 m² | — | — |
| 3-room | 6 | 67,0–69,0 m² | — | — |
| 4-room | 2 | 77,8–78,1 m² | — | — |
Find your apartment
12 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Jõekalda tee 15
Details, sources and limits
Around Jõekalda tee 15 (within 1.5 km): nearest public transport stop: Arkna stop (443 m, 6 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Arkna küla, built 1971-1990
View detailed quarterly statistics (8 quarters) ▾
| Quarter | Arkna küla €/m² | Rakvere city €/m² | Transactions (pcs) |
|---|---|---|---|
| 2025 Q1 | €1 081 | – | 11 deals |
| 2025 Q2 | €1 305 | – | 30 deals |
| 2025 Q3 | €1 150 | – | 20 deals |
| 2025 Q4 | €1 214 | – | 19 deals |
| 2026 Q1 | €1 184 | – | 25 deals |
| 2026 Q2 | €1 260 | – | 20 deals |
| 2026 Q3 | €1 285 | – | 24 deals |
| 2026 Q4 (forecast) | €1 305 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
8 quarters
| Quarter | Arkna küla (€/m²) | Rakvere city (€/m²) | Notarial transactions |
|---|---|---|---|
| 2025 Q1 | €1 081 | – | 11 deals |
| 2025 Q2 | €1 305 | – | 30 deals |
| 2025 Q3 | €1 150 | – | 20 deals |
| 2025 Q4 | €1 214 | – | 19 deals |
| 2026 Q1 | €1 184 | – | 25 deals |
| 2026 Q2 | €1 260 | – | 20 deals |
| 2026 Q3 | €1 285 | – | 24 deals |
| 2026 Q4 (forecast) | €1 305 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1988 |
| Apartments in building | 12 |
| Floors / lifts | 2 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 108006942 |
| Cadastre | 66203:001:0230 |
Frequently asked questions
6
How can we help you at Jõekalda tee 15?
Data-driven property analytics and partner brokers in Arkna küla. Choose a service:
