Kavastu keskus 3, Luunja — building data and flat estimate
Kavastu keskus 3 (Kavastu küla, Luunja) is a 3-storey apartment building completed in 2020 with 12 flats. It is managed by Kavastu keskus 3 apartment association (registry code 80012922). In Kavastu küla, 27 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 1-room | 1 | 39,1 m² | — | — |
| 2-room | 2 | 50,8–51,9 m² | — | — |
| 3-room | 5 | 65,6–68,3 m² | — | — |
| 4-room | 1 | 77,8 m² | — | — |
| 5+ rooms | 3 | 90,1–100,5 m² | — | — |
Find your apartment
12 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Kavastu keskus 3
Details, sources and limits
Around Kavastu keskus 3 (within 1.5 km): nearest public transport stop: Kavastu stop (100 m, 1 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Kavastu küla, built 2016-2020
View detailed quarterly statistics (8 quarters) ▾
| Quarter | Kavastu küla €/m² | Luunja parish €/m² | Transactions (pcs) |
|---|---|---|---|
| 2025 Q1 | €2 447 | – | 7 deals |
| 2025 Q2 | €2 444 | – | 6 deals |
| 2025 Q3 | €2 530 | – | 5 deals |
| 2025 Q4 | €2 742 | – | 8 deals |
| 2026 Q1 | €2 772 | – | 5 deals |
| 2026 Q2 | €2 538 | – | 7 deals |
| 2026 Q3 | €2 657 | – | 7 deals |
| 2026 Q4 (forecast) | €2 623 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
8 quarters
| Quarter | Kavastu küla (€/m²) | Luunja parish (€/m²) | Notarial transactions |
|---|---|---|---|
| 2025 Q1 | €2 447 | – | 7 deals |
| 2025 Q2 | €2 444 | – | 6 deals |
| 2025 Q3 | €2 530 | – | 5 deals |
| 2025 Q4 | €2 742 | – | 8 deals |
| 2026 Q1 | €2 772 | – | 5 deals |
| 2026 Q2 | €2 538 | – | 7 deals |
| 2026 Q3 | €2 657 | – | 7 deals |
| 2026 Q4 (forecast) | €2 623 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 2020 |
| Apartments in building | 12 |
| Floors / lifts | 3 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 104005940 |
| Cadastre | 43203:002:0009 |
Frequently asked questions
6
How can we help you at Kavastu keskus 3?
Data-driven property analytics and partner brokers in Kavastu küla. Choose a service:
