Sepa tee 2, Viljandi — building data and flat estimate
Sepa tee 2 (Pinska küla, Viljandi) is a 2-storey apartment building completed in 1975 with 12 flats. It is managed by Sepa tee 2 apartment association (registry code 80468929). In Pinska küla, 100 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 1-room | 2 | 26,6–27,1 m² | — | — |
| 2-room | 8 | 39,5–41,0 m² | — | — |
| 3-room | 2 | 50,0–50,4 m² | — | — |
Find your apartment
12 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Sepa tee 2
Details, sources and limits
Around Sepa tee 2 (within 1.5 km): nearest public transport stop: Pinska stop (73 m, 1 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Pinska küla, built 1971-1990
View detailed quarterly statistics (8 quarters) ▾
| Quarter | Pinska küla €/m² | Viljandi city €/m² | Transactions (pcs) |
|---|---|---|---|
| 2025 Q1 | €1 055 | – | 27 deals |
| 2025 Q2 | €1 184 | – | 32 deals |
| 2025 Q3 | €1 335 | – | 38 deals |
| 2025 Q4 | €1 287 | – | 31 deals |
| 2026 Q1 | €1 120 | – | 17 deals |
| 2026 Q2 | €1 377 | – | 19 deals |
| 2026 Q3 | €1 423 | – | 33 deals |
| 2026 Q4 (forecast) | €1 470 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
8 quarters
| Quarter | Pinska küla (€/m²) | Viljandi city (€/m²) | Notarial transactions |
|---|---|---|---|
| 2025 Q1 | €1 055 | – | 27 deals |
| 2025 Q2 | €1 184 | – | 32 deals |
| 2025 Q3 | €1 335 | – | 38 deals |
| 2025 Q4 | €1 287 | – | 31 deals |
| 2026 Q1 | €1 120 | – | 17 deals |
| 2026 Q2 | €1 377 | – | 19 deals |
| 2026 Q3 | €1 423 | – | 33 deals |
| 2026 Q4 (forecast) | €1 470 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1975 |
| Apartments in building | 12 |
| Floors / lifts | 2 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 112023151 |
| Cadastre | 62904:001:1140 |
Frequently asked questions
6
How can we help you at Sepa tee 2?
Data-driven property analytics and partner brokers in Pinska küla. Choose a service:
