Moe keskus 6, Tapa — building data and flat estimate
Moe keskus 6 (Moe küla, Tapa) is a 3-storey apartment building completed in 1985 with 24 flats. It is managed by Moe keskus 6 apartment association (registry code 80236308). In Moe küla, 128 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 2-room | 6 | 48,0–48,5 m² | — | — |
| 3-room | 12 | 56,9–57,9 m² | — | — |
| 4-room | 6 | 71,3–72,2 m² | — | — |
Find your apartment
24 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Moe keskus 6
Details, sources and limits
Around Moe keskus 6 (within 1.5 km): nearest public transport stop: Moe stop (136 m, 2 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Moe küla, built 1971-1990
View detailed quarterly statistics (8 quarters) ▾
| Quarter | Moe küla €/m² | Tapa parish €/m² | Transactions (pcs) |
|---|---|---|---|
| 2025 Q1 | €312 | – | 33 deals |
| 2025 Q2 | €307 | – | 41 deals |
| 2025 Q3 | €382 | – | 31 deals |
| 2025 Q4 | €313 | – | 37 deals |
| 2026 Q1 | €430 | – | 29 deals |
| 2026 Q2 | €449 | – | 29 deals |
| 2026 Q3 | €362 | – | 33 deals |
| 2026 Q4 (forecast) | €374 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
8 quarters
| Quarter | Moe küla (€/m²) | Tapa parish (€/m²) | Notarial transactions |
|---|---|---|---|
| 2025 Q1 | €312 | – | 33 deals |
| 2025 Q2 | €307 | – | 41 deals |
| 2025 Q3 | €382 | – | 31 deals |
| 2025 Q4 | €313 | – | 37 deals |
| 2026 Q1 | €430 | – | 29 deals |
| 2026 Q2 | €449 | – | 29 deals |
| 2026 Q3 | €362 | – | 33 deals |
| 2026 Q4 (forecast) | €374 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1985 |
| Apartments in building | 24 |
| Floors / lifts | 3 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 108013598 |
| Cadastre | 71601:004:1300 |
Frequently asked questions
6
How can we help you at Moe keskus 6?
Data-driven property analytics and partner brokers in Moe küla. Choose a service:
