Mõisa tee 12, Põlva — building data and flat estimate
Mõisa tee 12 (Peri küla, Põlva) is a 3-storey apartment building completed in 1989 with 24 flats. It is managed by Mõisa tee 12 apartment association (registry code 80112693). In Peri küla, 64 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 1-room | 4 | 43,1–43,8 m² | — | — |
| 2-room | 2 | 54,8–55,4 m² | — | — |
| 3-room | 12 | 66,2–70,5 m² | — | — |
| 4-room | 6 | 78,6–79,3 m² | — | — |
Find your apartment
24 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Mõisa tee 12
Details, sources and limits
Around Mõisa tee 12 (within 1.5 km): nearest public transport stop: Peri stop (101 m, 1 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Peri küla, built 1971-1990
View detailed quarterly statistics (8 quarters) ▾
| Quarter | Peri küla €/m² | Põlva parish €/m² | Transactions (pcs) |
|---|---|---|---|
| 2025 Q1 | €677 | – | 20 deals |
| 2025 Q2 | €637 | – | 20 deals |
| 2025 Q3 | €751 | – | 33 deals |
| 2025 Q4 | €589 | – | 24 deals |
| 2026 Q1 | €675 | – | 11 deals |
| 2026 Q2 | €536 | – | 15 deals |
| 2026 Q3 | €748 | – | 14 deals |
| 2026 Q4 (forecast) | €772 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
8 quarters
| Quarter | Peri küla (€/m²) | Põlva parish (€/m²) | Notarial transactions |
|---|---|---|---|
| 2025 Q1 | €677 | – | 20 deals |
| 2025 Q2 | €637 | – | 20 deals |
| 2025 Q3 | €751 | – | 33 deals |
| 2025 Q4 | €589 | – | 24 deals |
| 2026 Q1 | €675 | – | 11 deals |
| 2026 Q2 | €536 | – | 15 deals |
| 2026 Q3 | €748 | – | 14 deals |
| 2026 Q4 (forecast) | €772 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1989 |
| Apartments in building | 24 |
| Floors / lifts | 3 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 110008171 |
| Cadastre | 61903:001:0702 |
Frequently asked questions
6
How can we help you at Mõisa tee 12?
Data-driven property analytics and partner brokers in Peri küla. Choose a service:
