Kase põik 7, Põltsamaa — building data and flat estimate
Kase põik 7 (Pisisaare küla, Põltsamaa) is a 3-storey apartment building completed in 1978 with 18 flats. It is managed by Kase põik 7 apartment association (registry code 80357816). In Pisisaare küla, 74 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 2-room | 7 | 48,5–48,6 m² | — | — |
| 3-room | 9 | 57,9–81,8 m² | — | — |
| 4-room | 2 | 72,1 m² | — | — |
Find your apartment
18 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Kase põik 7
Details, sources and limits
Around Kase põik 7 (within 1.5 km): nearest public transport stop: Kase tee stop (187 m, 2 min on foot); nearest kindergarten: Põltsamaa Valla Lasteaed - Pisisaare (442 m, 6 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Pisisaare küla, built 1971-1990
View detailed quarterly statistics (9 quarters) ▾
| Quarter | Pisisaare küla €/m² | Põltsamaa parish €/m² | Transactions (pcs) |
|---|---|---|---|
| 2024 Q4 | €578 | – | 14 deals |
| 2025 Q1 | €379 | – | 16 deals |
| 2025 Q2 | €426 | – | 23 deals |
| 2025 Q3 | €335 | – | 18 deals |
| 2025 Q4 | €551 | – | 13 deals |
| 2026 Q1 | €287 | – | 18 deals |
| 2026 Q2 | €574 | – | 17 deals |
| 2026 Q3 | €355 | – | 26 deals |
| 2026 Q4 (forecast) | €339 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
9 quarters
| Quarter | Pisisaare küla (€/m²) | Põltsamaa parish (€/m²) | Notarial transactions |
|---|---|---|---|
| 2024 Q4 | €578 | – | 14 deals |
| 2025 Q1 | €379 | – | 16 deals |
| 2025 Q2 | €426 | – | 23 deals |
| 2025 Q3 | €335 | – | 18 deals |
| 2025 Q4 | €551 | – | 13 deals |
| 2026 Q1 | €287 | – | 18 deals |
| 2026 Q2 | €574 | – | 17 deals |
| 2026 Q3 | €355 | – | 26 deals |
| 2026 Q4 (forecast) | €339 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1978 |
| Apartments in building | 18 |
| Floors / lifts | 3 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 114005117 |
| Cadastre | 57301:002:0134 |
Frequently asked questions
6
How can we help you at Kase põik 7?
Data-driven property analytics and partner brokers in Pisisaare küla. Choose a service:
