Tiigi tn 1, Jõhvi — building data and flat estimate
Tiigi tn 1 (Voka town, Jõhvi) is a 3-storey apartment building completed in 1980 with 30 flats. It is managed by Tiigi tn 1 apartment association (registry code 80003998). In Voka town, 81 flats in buildings of the same era sold over the last four completed quarters.
Prices by apartment type
| Type | Count | Area | €/m² | Value range |
|---|---|---|---|---|
| 1-room | 3 | 31,8–32,0 m² | — | — |
| 2-room | 12 | 47,4–48,6 m² | — | — |
| 3-room | 10 | 64,8–81,5 m² | — | — |
| 4-room | 5 | 80,6–82,2 m² | — | — |
Find your apartment
30 apartments in the buildingPick an apartment from the dropdown and press “Value apartment” to open the model-based apartment-level estimate report.
The area at a glance · Tiigi tn 1
Details, sources and limits
Around Tiigi tn 1 (within 1.5 km): nearest public transport stop: Voka stop (210 m, 3 min on foot); nearest kindergarten: Voka Lasteaed Naksitrallid (192 m, 3 min on foot). Distances are straight-line, walking time assumes 4.5 km/h.
Apartment association
Price trend and transactions: Voka town, built 1971-1990
View detailed quarterly statistics (8 quarters) ▾
| Quarter | Voka town €/m² | Jõhvi parish €/m² | Transactions (pcs) |
|---|---|---|---|
| 2025 Q1 | €329 | – | 13 deals |
| 2025 Q2 | €349 | – | 11 deals |
| 2025 Q3 | €406 | – | 24 deals |
| 2025 Q4 | €642 | – | 17 deals |
| 2026 Q1 | €706 | – | 19 deals |
| 2026 Q2 | €441 | – | 18 deals |
| 2026 Q3 | €444 | – | 27 deals |
| 2026 Q4 (forecast) | €424 | – | – |
Evidence and calculation basis (EHR & Land Board)
Quarterly transaction prices (Land and Spatial Development Board)
8 quarters
| Quarter | Voka town (€/m²) | Jõhvi parish (€/m²) | Notarial transactions |
|---|---|---|---|
| 2025 Q1 | €329 | – | 13 deals |
| 2025 Q2 | €349 | – | 11 deals |
| 2025 Q3 | €406 | – | 24 deals |
| 2025 Q4 | €642 | – | 17 deals |
| 2026 Q1 | €706 | – | 19 deals |
| 2026 Q2 | €441 | – | 18 deals |
| 2026 Q3 | €444 | – | 27 deals |
| 2026 Q4 (forecast) | €424 | – | – |
Registry data (EHR and cadastre)
6/8 fields filled in register (completeness, not verification)
| Year built | 1980 |
| Apartments in building | 30 |
| Floors / lifts | 3 floors |
| Structure | |
| Heating | |
| Plot | 0 m² · |
| EHR code | 102016999 |
| Cadastre | 80201:002:0053 |
Frequently asked questions
6
How can we help you at Tiigi tn 1?
Data-driven property analytics and partner brokers in Voka town. Choose a service:
